Estimated State Aid to Public Library Systems for 2011-2012

Chapter 917, Laws of 1990 as amended

Education Law 273

Library System Name

Cnty
Served

2000 Census
Pop. Served

2000
Square
Miles
Served

2009 Book
Reimb.
Base

273 1 A

Annual
Grant
2011-2012
Ed Law

Annual Grant
2011-2012
Appropriation

273 1 C

Per Capita
2011-2012
Ed Law

Per Capita
2011-2012 Appropriation

273 1 D 1

Book Reimb.
2011-2012
Ed Law

Book Reimb.
2011-2012 Appropriation

                     
Brooklyn 1.000 2,465,326 71 $7,450,750 20,000 15,650 2,317,406 $1,813,331 1,676,422 $1,311,771
Buffalo-Erie 1.000 950,265 1,044 $5,727,831 20,000 15,650 910,469 $712,426 658,637 $515,372
Chautauqua-Cattaraugus 2.001 223,705 2,372 $782,135 60,000 46,949 212,561 $166,325 153,768 $120,321
           
Clinton-Essex-Franklin 3.000 169,879 4,467 $525,294 75,000 58,686 159,686 $124,952 115,518 $90,391
Finger Lakes 5.000 312,189 2,512 $908,344 125,000 97,810 293,458 $229,626 212,289 $166,112
Four County 4.000 361,668 4,050 $1,635,049 100,000 78,248 349,370 $273,376 252,736 $197,762
Mid-Hudson 4.805 627,042 2,937 $3,060,986 118,050 92,372 589,419 $461,211 426,389 $333,642
            
Mid-York 3.000 369,337 3,280 $1,039,791 75,000 58,686 362,662 $283,777 262,351 $205,286
Mohawk Valley 4.000 282,918 1,729 $1,137,313 100,000 78,248 270,077 $211,331 195,375 $152,878
Monroe 1.000 735,343 659 $3,791,469 20,000 15,650 691,222 $540,870 500,033 $391,267
Nassau 1.000 1,334,544 287 $14,647,889 20,000 15,650 1,254,471 $981,602 907,490 $710,095
           
New York 3.000 3,313,573 123 $22,080,458 75,000 58,686 3,114,759 $2,437,245 2,253,230 $1,763,113
Nioga 3.000 324,387 1,408 $1,317,635 75,000 58,686 304,924 $238,598 220,583 $172,603
North Country 4.000 372,990 6,187 $1,005,604 100,000 78,248 350,611 $274,347 253,633 $198,464
Onondaga 1.000 458,336 780 $2,697,432 20,000 15,650 440,835 $344,946 318,902 $249,535
           
Pioneer 4.000 301,741 2,474 $1,381,211 100,000 78,248 283,637 $221,941 205,184 $160,553
Queens 1.000 2,229,379 109 $9,166,748 20,000 15,650 2,095,616 $1,639,784 1,515,978 $1,186,226
Ramapo Catskill 3.195 739,977 2,467 $5,852,747 86,950 68,037 695,578 $544,278 503,184 $393,733
Southern Adirondack 4.000 330,359 4,237 $1,547,079 100,000 78,248 310,537 $242,990 224,644 $175,780
           
Southern Tier 5.000 283,568 3,498 $897,851 125,000 97,810 269,052 $210,529 194,633 $152,297
Suffolk 1.000 1,419,369 912 $18,546,484 20,000 15,650 1,334,207 $1,043,994 965,171 $755,230
Upper Hudson 2.000 447,103 1,177 $2,194,577 50,000 39,124 420,389 $328,947 304,111 $237,962
Westchester 1.000 923,459 433 $5,499,099 20,000 15,650 868,051 $679,235 627,952 $491,362
             
TOTAL 62.001 18,976,457 47,213 $112,893,776 $1,525,000 $1,193,286 $17,898,999 $14,005,658 $12,948,211 $10,131,753

Library System Name

273 1 E

Square Miles
2011-2012
Ed Law

Square Miles 2011-2012 Appropriation

Min. Aid
2011-2012
Ed Law

Min. Aid
2011-2012 Appropriation

273 1 N

Due Min.
2011-2012
Ed Law 

Due Min.
2011-2012 Appropriation

273 1 D 2

Automation Aid
2011-2012
Ed Law

Automation Aid
2011-2012 Appropriation

Total
Basic Aid
2011-2012
Ed Law

Total
Basic Aid
2011-2012 Appropriation

                     
Brooklyn 3,692 $2,889 4,017,520 $3,143,640 0 $0 117,350 $91,824 4,134,870 $3,235,464
Buffalo-Erie 54,340 $42,520 1,643,446 $1,285,968 0 $0 76,500 $59,860 1,719,946 $1,345,828
Chautauqua-Cattaraugus 135,216 $105,804 561,545 $439,399 113,455 $88,777 76,500 $59,860 751,500 $588,036
          $0        
Clinton-Essex-Franklin 277,016 $216,760 627,220 $490,789 47,780 $37,387 76,500 $59,860 751,500 $588,036
Finger Lakes 180,936 $141,579 811,682 $635,127 0 $0 76,500 $59,860 888,182 $694,987
Four County 271,417 $212,379 973,523 $761,765 0 $0 76,500 $59,860 1,050,023 $821,625
Mid-Hudson 208,600 $163,226 1,342,458 $1,050,451 0 $0 76,500 $59,860 1,418,958 $1,110,311
                       
Mid-York 203,360 $159,126 903,373 $706,874 0 $0 76,500 $59,860 979,873 $766,734
Mohawk Valley 115,843 $90,645 681,295 $533,102 0 $0 76,500 $59,860 757,795 $592,961
Monroe 34,268 $26,814 1,245,524 $974,601 0 $0 76,500 $59,860 1,322,024 $1,034,461
Nassau 14,924 $11,678 2,196,885 $1,719,025 0 $0 76,500 $59,860 2,273,385 $1,778,885
                   
New York 7,998 $6,258 5,450,986 $4,265,303 0 $0 157,726 $123,418 5,608,712 $4,388,721
Nioga 87,358 $68,356 687,865 $538,242 0 $0 76,500 $59,860 764,365 $598,102
North Country 414,529 $324,362 1,118,773 $875,420 0 $0 76,500 $59,860 1,195,273 $935,280
Onondaga 40,560 $31,738 820,297 $641,868 0 $0 76,500 $59,860 896,797 $701,728
                   
Pioneer 165,758 $129,703 754,578 $590,445 0 $0 76,500 $59,860 831,078 $650,305
Queens 5,668 $4,435 3,637,262 $2,846,095 0 $0 106,118 $83,036 3,743,380 $2,929,131
Ramapo Catskill 155,818 $121,925 1,441,531 $1,127,973 0 $0 76,500 $59,860 1,518,031 $1,187,833
Southern Adirondack 283,946 $222,183 919,128 $719,201 0 $0 76,500 $59,860 995,628 $779,061
                   
Southern Tier 251,856 $197,073 840,541 $657,709 0 $0 76,500 $59,860 917,041 $717,569
Suffolk 47,424 $37,108 2,366,802 $1,851,982 0 $0 76,500 $59,860 2,443,302 $1,911,842
Upper Hudson 67,146 $52,541 841,646 $658,573 0 $0 76,500 $59,860 918,146 $718,433
Westchester 22,516 $17,618 1,538,520 $1,203,865 0 $0 76,500 $59,860 1,615,020 $1,263,725
                    
TOTAL $3,050,189 $2,386,721 $35,422,399 $27,717,417 $161,235 $126,164 $1,911,194 $1,495,476 $37,494,829 $29,339,057

Library System Name

273 1 H 1

Coord. Outrch
Total Aid
2011-2012
Ed Law

Coord. Outrch 2011-2012 Appropriation

273 1 B 1

CLDA
2011-2012
Ed Law

CLDA
2011-2012 Appropriation

273 1 B 2

Central
Book Aid
2011-2012 
Ed Law 


Central
Book Aid  2011-2012
Appropriation


Total CLDA
w/Book Aid
2011-2012
Ed Law


Total CLDA w/Book Aid
2011-2012
Appropriation

273 1 F 2

LSSA System
Headquarters
2011-2012
Ed Law


LSSA System Headquarters
2011-2012
Appropriation

                     
Brooklyn 363,492 $284,427 788,904 $617,304 71,500 $55,948 860,404 $673,252 $0 $0
Buffalo-Erie 168,916 $132,174 309,947 $242,528 71,500 $55,948 381,447 $298,476 $211,728 $165,674
Chautauqua-Cattaraugus 72,397 $56,649 105,000 $82,161 71,500 $55,948 176,500 $138,108 $71,692 $56,098
                   
Clinton-Essex-Franklin 65,084 $50,927 105,000 $82,161 71,500 $55,948 176,500 $138,108 $56,996 $44,598
Finger Lakes 83,585 $65,403 105,000 $82,161 71,500 $55,948 176,500 $138,108 $92,775 $72,595
Four County 91,317 $71,454 118,934 $93,064 71,500 $55,948 190,434 $149,012 $127,172 $99,510
Mid-Hudson 124,515 $97,431 200,653 $157,008 71,500 $55,948 272,153 $212,955 $154,350 $120,776
                      
Mid-York 93,155 $72,893 123,460 $96,605 71,500 $55,948 194,960 $152,552 $109,792 $85,910
Mohawk Valley 80,351 $62,873 105,000 $82,161 71,500 $55,948 176,500 $138,108 $68,914 $53,924
Monroe 138,595 $108,448 235,310 $184,126 71,500 $55,948 306,810 $240,073 $181,005 $141,633
Nassau 216,491 $169,400 427,054 $334,162 71,500 $55,948 498,554 $390,110 $283,082 $221,507
                   
New York 473,764 $370,713 1,060,343 $829,700 71,500 $55,948 1,131,843 $885,648 $0 $0
Nioga 85,170 $66,644 105,000 $82,161 71,500 $55,948 176,500 $138,108 $81,379 $63,678
North Country 91,489 $71,588 119,357 $93,395 71,500 $55,948 190,857 $149,342 $131,430 $102,842
Onondaga 103,966 $81,352 150,071 $117,428 71,500 $55,948 221,571 $173,376 $136,140 $106,527
                   
Pioneer 82,226 $64,341 105,000 $82,161 71,500 $55,948 176,500 $138,108 $80,428 $62,934
Queens 332,819 $260,425 713,401 $558,224 71,500 $55,948 784,901 $614,172 $0 $0
Ramapo Catskill 139,197 $108,919 236,793 $185,286 71,500 $55,948 308,293 $241,234 $171,562 $134,244
Southern Adirondack 85,947 $67,252 105,715 $82,720 71,500 $55,948 177,215 $138,668 $85,633 $67,006
                   
Southern Tier 80,209 $62,762 105,000 $82,161 71,500 $55,948 176,500 $138,108 $100,841 $78,906
Suffolk 227,518 $178,029 454,198 $355,402 71,500 $55,948 525,698 $411,350 $314,574 $246,149
Upper Hudson 101,139 $79,139 143,111 $111,982 71,500 $55,948 214,611 $167,929 $125,901 $98,515
Westchester 163,050 $127,584 295,507 $231,229 71,500 $55,948 367,007 $287,177 $200,976 $157,260
                   
TOTAL $3,464,393 $2,710,828 $6,217,759 $4,865,289 $1,644,500 $1,286,793 $7,862,259 $6,152,082 $2,786,370 $2,180,287

Library System Name

273 1 F 1

LLSA
Members
2011-2012
Ed Law

LLSA Members
2011-2012 Appropriation 

273 1 F 1, 2

LSA Total
2011-2012
Ed Law

LSA Total
2011-2012 Appropriation 

273 1 g,i,j,k,l

Special Grants
2011-2012
Ed Law

Special
Grants
2011-2012 Appropriation 

Total
System Aid
2011-2012
Ed Law (1)

Total
System Aid
2011-2012 Appropriation 

273 (12)

Total Supplementary System Aid
2011-2012 Ed Law

Total Supplementary System Appropriation
2011-2012 

                     
Brooklyn $0 $0 $1,652,505 $1,293,057 $350,000 $273,869 $7,361,272 $5,760,068 $491,355 $384,477
Buffalo-Erie $299,616 $234,444 $511,344 $400,118 $50,000 $39,124 $2,831,653 $2,215,720 $223,910 $175,206
Chautauqua-Cattaraugus $79,602 $62,287 $151,294 $118,385     $1,151,691 $901,178 $121,214 $94,848
                   
Clinton-Essex-Franklin $62,019 $48,529 $119,015 $93,127     $1,112,099 $870,199 $121,214 $94,848
Finger Lakes $101,739 $79,609 $194,514 $152,204     $1,342,781 $1,050,703 $136,159 $106,542
Four County $165,003 $129,112 $292,175 $228,622     $1,623,949 $1,270,712 $152,092 $119,010
Mid-Hudson $213,913 $167,383 $368,263 $288,159     $2,183,890 $1,708,857 $194,234 $151,985
                    
Mid-York $121,216 $94,849 $231,008 $180,760     $1,498,996 $1,172,939 $143,279 $112,113
Mohawk Valley $81,736 $63,957 $150,650 $117,881     $1,165,296 $911,824 $121,214 $94,848
Monroe $268,754 $210,295 $449,759 $351,929     $2,217,187 $1,734,911 $183,629 $143,687
Nassau $404,971 $316,883 $688,053 $538,390 $30,000 $23,474 $3,706,483 $2,900,259 $287,708 $225,127
                   
New York $0 $0 $2,099,843 $1,643,091 $11,134,600 $8,712,633 $20,448,763 $16,000,805 $652,552 $510,611
Nioga $90,571 $70,870 $171,950 $134,548     $1,197,985 $937,403 $122,615 $95,944
North Country $128,314 $100,403 $259,744 $203,245     $1,737,362 $1,359,456 $169,763 $132,837
Onondaga $183,977 $143,959 $320,117 $250,486     $1,542,452 $1,206,942 $135,224 $105,811
                   
Pioneer $99,375 $77,759 $179,803 $140,693     $1,269,608 $993,446 $129,920 $101,660
Queens $0 $0 $1,682,708 $1,316,690     $6,543,809 $5,120,418 $448,526 $350,964
Ramapo Catskill $227,887 $178,318 $399,449 $312,562     $2,364,969 $1,850,548 $205,073 $160,466
Southern Adirondack $103,025 $80,615 $188,658 $147,622     $1,447,447 $1,132,602 $147,914 $115,740
                   
Southern Tier $120,091 $93,969 $220,932 $172,875     $1,394,682 $1,091,315 $138,853 $108,650
Suffolk $447,959 $350,520 $762,533 $596,669     $3,959,051 $3,097,889 $306,297 $239,672
Upper Hudson $175,805 $137,564 $301,706 $236,080     $1,535,602 $1,201,582 $139,418 $109,092
Westchester $291,925 $228,426 $492,901 $385,687     $2,637,977 $2,064,172 $215,683 $168,768
                   
TOTAL $3,667,498 $2,869,754 $11,888,925 $9,302,879 $11,564,600 $9,049,100 $72,275,005 $56,553,946 $4,987,847 $3,902,905

Library System Name

Total System Aid
Ed Law +
Supplemental
2011-2012

Total
Appropriation
System Aid 
w/Supplmental
2011-2012

% of Change of
2011-2012
Education Law w/
Supplementary/
2011-2012 Appropriation

% of Change
of 2010-2011
Appropriation/
2011-2012 Appropriation

         
Brooklyn $7,852,627 $6,144,545 -21.75% -6.42%
Buffalo-Erie $3,055,563 $2,390,925 -21.75% -6.42%
Chautauqua-Cattaraugus $1,272,905 $996,026 -21.75% -6.41%
       
Clinton-Essex-Franklin $1,233,313 $965,046 -21.75% -6.42%
Finger Lakes $1,478,940 $1,157,245 -21.75% -6.34%
Four County $1,776,042 $1,389,722 -21.75% -6.40%
Mid-Hudson $2,378,124 $1,860,841 -21.75% -6.41%
       
Mid-York $1,642,275 $1,285,052 -21.75% -6.42%
Mohawk Valley $1,286,510 $1,006,672 -21.75% -6.42%
Monroe $2,400,816 $1,878,597 -21.75% -6.42%
Nassau $3,994,191 $3,125,386 -21.75% -6.42%
       
New York $21,101,316 $16,511,416 -21.75% -6.42%
Nioga $1,320,600 $1,033,347 -21.75% -6.42%
North Country $1,907,125 $1,492,293 -21.75% -6.42%
Onondaga $1,677,676 $1,312,752 -21.75% -6.42%
       
Pioneer $1,399,528 $1,095,106 -21.75% -6.42%
Queens $6,992,335 $5,471,382 -21.75% -6.42%
Ramapo Catskill $2,570,042 $2,011,014 -21.75% -6.42%
Southern Adirondack $1,595,361 $1,248,343 -21.75% -6.42%
       
Southern Tier $1,533,536 $1,199,965 -21.75% -6.42%
Suffolk $4,265,348 $3,337,561 -21.75% -6.42%
Upper Hudson $1,675,020 $1,310,674 -21.75% -6.42%
Westchester $2,853,660 $2,232,940 -21.75% -6.42%
       
TOTAL $77,262,853 $60,456,851 -21.75% -6.42%
(1) Total does not include interinstitutional, corrections, construction, adult literacy, family literacy or Indian libraries.
This chart in .PDF format pdf icon [24k]
Last Updated: July 8, 2011 -- asm; for questions or comments contact Barbara Lilley