Indian Libraries: Chapter 917, Laws of 1990 as amended
Education Law 271
| RESERVATION | FALL 2010 POPULATION |
ACRES | BASE GRANT |
POP. GRANT |
ACRE GRANT |
2011-2012 Ed Law |
2011-2012 Total Appropriation (1) |
% of change 2011-2012 Ed Law 2011-2012 Appropriation |
% of change 2010-2011 Appropriation 2011-2012 Appropriation |
| ST. REGIS | 13,808 | 14,640 | $18,000 | $251,306 | $21,960 | $291,266 | $227,911 | -21.75% | -3.59% |
| SENECA | 22,188 | 53,821 | $18,000 | $403,822 | $80,732 | $502,554 | $393,240 | -21.75% | -6.42% |
| TONAWANDA | 1,100 | 7,549 | $18,000 | $20,020 | $11,324 | $49,344 | $0 | -100.00% | |
| TOTAL | 37,096 | 76,010 | $54,000 | $675,148 | $114,015 | $843,163 | $621,150 |
Formula |
||
| FACTORS | CONDITION | AMOUNT |
| Per Capita | Pop. Grant | $18.20 |
| Acres | Acre Grant | $1.50 |
| Base Grant | Base Grant | $18,000.00 |
(1) Tonawanda did not meet the requirements to receive state aid.
Last Updated:
June 17, 2011
-- asm; for questions or comments contact Barbara
Lilley
