Estimated State Aid to School Library Systems

Chapter 917, Laws of 1990 as amended

Aid Factors

Education Law 284

BOCES 2008-09
No. of
School
Districts 
2008-09
Total
Students
Enrolled 
2008-09
Square
Miles 


School
District 


Students
Enrolled 


Base
Grant 


Square
Miles 
2010-2011 Basic Aid
Ed Law
 2010-2011
Basic Aid Ed Law
w/Hold Harmless
Basic Aid 2010-2011 Appropriation 2010-2011 Automation Aid Ed Law 2010-2011 Automation Aid w/Hold Harmless 2010-2011 Automation Aid Appropriation 2010-2011 Supplemental Aid 2010-2011 Supplemental Aid Appropriation  Ed Law w/HH plus suppl 2010-2011  2010-2011 Total Appropriation  % of change
2010-2011
Ed Law w/HH and Supp.
2010-2011
Appropriation
% of change
2009-2010
Appropriation
2010-2011
Appropriation
ALBANY-SCHOHARIE-SCHENECTADY-SARATOGA** 25 89,495 1,234 $12,500 $25,954 $83,000 $3,023 $124,477 $124,477 $104,085 $12,448 $12,448 $10,408 $52,618 $43,998 $189,542 $158,491 -16.38% 47.46%
BROOME-TIOGA 15 36,369 1,116 $7,500 $10,547 $83,000 $2,734 $103,781 $104,452 $87,341 $10,378 $10,445 $8,734 $50,354 $42,105 $165,251 $138,179 -16.38% 53.46%
CATTARAUGUS-ALLEGANY-ERIE-WYOMING 22 20,698 2,159 $11,000 $6,002 $83,000 $5,290 $105,292 $106,432 $88,996 $10,529 $10,643 $8,900 $50,519 $42,243 $167,594 $140,139 -16.38% 52.74%
CAYUGA-ONONDAGA 9 14,269 744 $4,500 $4,138 $83,000 $1,823 $93,461 $94,061 $78,652 $9,346 $9,406 $7,865 $49,225 $41,161 $152,692 $127,678 -16.38% 57.46%
CLINTON-ESSEX-WARREN-WASHINGTON 17 16,209 2,344 $8,500 $4,701 $83,000 $5,743 $101,943 $102,588 $85,782 $10,194 $10,259 $8,578 $50,153 $41,937 $162,999 $136,297 -16.38% 54.12%
 
DELAWARE-CHENANGO-MADISON-OTSEGO 16 15,089 1,825 $8,000 $4,376 $83,000 $4,471 $99,847 $100,413 $83,963 $9,985 $10,041 $8,396 $49,923 $41,745 $160,378 $134,104 -16.38% 54.92%
DUTCHESS(1) 13 52,141 848 $6,500 $15,121 $83,000 $2,078 $106,698 $106,812 $89,314 $10,670 $10,681 $8,931 $50,673 $42,372 $168,166 $140,617 -16.38% 52.52%
ERIE 1 21 89,466 434 $10,500 $25,945 $83,000 $1,063 $120,508 $120,508 $100,767 $12,051 $12,051 $10,077 $52,184 $43,635 $184,743 $154,478 -16.38% 48.25%
ERIE 2-CHAUTAUQUA-CATTARAUGUS* 27 44,324 1,791 $13,500 $12,854 $83,000 $4,388 $163,742 $163,868 $137,023 $16,374 $16,387 $13,702 $56,913 $47,590 $237,168 $198,315 -16.38% 40.27%
FRANKLIN-ESSEX-HAMILTON 10 9,896 2,499 $5,000 $2,870 $83,000 $6,123 $96,992 $96,992 $81,103 $9,699 $9,699 $8,110 $49,611 $41,484 $156,303 $130,697 -16.38% 56.31%
 
GENESEE-LIVINGSTON-STEUBEN-WYOMING* 22 25,823 1,696 $11,000 $7,489 $83,000 $4,155 $155,644 $156,860 $131,163 $15,564 $15,686 $13,116 $56,027 $46,849 $228,573 $191,128 -16.38% 41.34%
HAMILTON-FULTON-MONTGOMERY 15 17,383 1,640 $7,500 $5,041 $83,000 $4,018 $99,559 $99,657 $83,331 $9,956 $9,966 $8,333 $49,892 $41,718 $159,514 $133,383 -16.38% 55.18%
JEFFERSON-LEWIS 18 25,606 3,339 $9,000 $7,426 $83,000 $8,181 $107,606 $107,606 $89,978 $10,761 $10,761 $8,998 $50,772 $42,455 $169,139 $141,431 -16.38% 52.44%
MADISON-ONEIDA 9 17,552 815 $4,500 $5,090 $83,000 $1,997 $94,587 $95,062 $79,489 $9,459 $9,506 $7,949 $49,348 $41,264 $153,916 $128,701 -16.38% 57.05%
MONROE 1 11 54,474 294 $5,500 $15,797 $83,000 $720 $105,018 $105,018 $87,814 $10,502 $10,502 $8,781 $50,489 $42,218 $166,008 $138,813 -16.38% 53.12%
 
MONROE 2-ORLEANS 9 39,338 412 $4,500 $11,408 $83,000 $1,009 $99,917 $100,916 $84,384 $9,992 $10,092 $8,438 $49,931 $41,751 $160,939 $134,574 -16.38% 54.69%
NASSAU 56 245,491 292 $28,000 $71,192 $123,000 $715 $222,908 $222,908 $186,391 $22,291 $22,291 $18,639 $63,386 $53,002 $308,585 $258,032 -16.38% 33.91%
ONEIDA-HERKIMER-MADISON* 24 36,552 1,800 $12,000 $10,600 $83,000 $4,410 $160,010 $160,718 $134,389 $16,001 $16,072 $13,439 $56,505 $47,248 $233,295 $195,076 -16.38% 40.80%
ONONDAGA-CORTLAND-MADISON* 24 66,440 1,433 $12,000 $19,268 $83,000 $3,511 $167,778 $168,194 $140,640 $16,778 $16,819 $14,064 $57,355 $47,959 $242,368 $202,663 -16.38% 39.77%
ONTARIO-SENECA-WAYNE-CAYUGA-YATES 25 41,778 1,750 $12,500 $12,116 $83,000 $4,288 $111,903 $112,676 $94,217 $11,190 $11,268 $9,422 $51,242 $42,848 $175,186 $146,487 -16.38% 50.81%
 
ORANGE-ULSTER 18 80,507 888 $9,000 $23,347 $83,000 $2,176 $117,523 $117,523 $98,270 $11,752 $11,752 $9,827 $51,857 $43,362 $181,132 $151,459 -16.38% 49.42%
ORLEANS-NIAGARA 13 39,704 770 $6,500 $11,514 $83,000 $1,887 $102,901 $103,626 $86,650 $10,290 $10,363 $8,665 $50,257 $42,024 $164,246 $137,339 -16.38% 53.74%
OSWEGO 9 22,913 1,021 $4,500 $6,645 $83,000 $2,501 $96,646 $97,405 $81,448 $9,665 $9,741 $8,145 $49,573 $41,452 $156,719 $131,045 -16.38% 56.06%
OTSEGO-DELAWARE-SCHOHARIE-GREENE 19 10,388 1,661 $9,500 $3,013 $83,000 $4,069 $99,582 $99,919 $83,550 $9,958 $9,992 $8,355 $49,894 $41,721 $159,805 $133,626 -16.38% 55.13%
PUTNAM-NORTHERN WESTCHESTER 18 63,341 523 $9,000 $18,369 $83,000 $1,281 $111,650 $111,650 $93,360 $11,165 $11,165 $9,336 $51,215 $42,825 $174,030 $145,520 -16.38% 51.00%
 
RENSSELAER-COLUMBIA-GREENE 23 40,959 1,672 $11,500 $11,878 $83,000 $4,096 $110,475 $110,514 $92,410 $11,047 $11,051 $9,241 $51,086 $42,717 $172,651 $144,367 -16.38% 51.25%
ROCKLAND 8 64,685 211 $4,500 $18,759 $83,000 $517 $106,776 $106,776 $89,284 $10,678 $10,678 $8,928 $50,681 $42,379 $168,134 $140,591 -16.38% 52.92%
ST. LAWRENCE-LEWIS 18 17,488 2,643 $9,000 $5,072 $83,000 $6,475 $103,547 $103,953 $86,923 $10,355 $10,395 $8,692 $50,328 $42,083 $164,676 $137,699 -16.38% 53.66%
SCHUYLER-STEUBEN-CHEMUNG-TIOGA-ALLEGANY* 21 35,743 2,144 $10,500 $10,365 $83,000 $5,253 $159,118 $159,667 $133,510 $15,912 $15,967 $13,351 $56,408 $47,167 $232,041 $194,028 -16.38% 40.96%
 
SUFFOLK, EASTERN*  51 177,094 933 $25,500 $51,357 $90,000 $2,286 $219,143 $219,143 $183,243 $21,914 $21,914 $18,324 $62,974 $52,658 $304,032 $254,225 -16.38% 34.32%
SUFFOLK, WESTERN 18 99,170 209 $9,000 $28,759 $83,000 $512 $121,271 $121,271 $101,405 $12,127 $12,127 $10,140 $52,267 $43,705 $185,666 $155,250 -16.38% 40.13%
SULLIVAN 8 11,733 1,073 $4,500 $3,403 $83,000 $2,629 $93,531 $93,531 $78,209 $9,353 $9,353 $7,821 $49,232 $41,167 $152,117 $127,197 -16.38% 57.57%
TOMPKINS-SENECA-TIOGA 9 14,357 744 $4,500 $4,164 $83,000 $1,823 $93,486 $93,739 $78,383 $9,349 $9,374 $7,838 $49,227 $41,163 $152,340 $127,384 -16.38% 57.64%
ULSTER 9 26,613 893 $4,500 $7,718 $83,000 $2,188 $97,406 $97,775 $81,757 $9,741 $9,778 $8,176 $49,656 $41,521 $157,209 $131,455 -16.38% 55.96%
 
WASHINGTON-SARATOGA-WARREN* 31 44,644 2,686 $15,500 $12,947 $83,000 $6,581 $168,027 $168,027 $140,501 $16,803 $16,803 $14,050 $57,382 $47,982 $242,212 $202,533 -16.38% 39.69%
WESTCHESTER 2 35 101,388 166 $17,500 $29,403 $90,000 $407 $137,309 $137,309 $114,815 $13,731 $13,731 $11,482 $54,022 $45,172 $205,062 $171,468 -16.38% 44.80%
 
  TOTAL BOCES 696 1,809,120 46,702 $349,000 $524,645 $3,042,000 $114,420 $4,380,065 $4,392,048 $3,672,539 $438,006 $439,205 $367,254 $1,883,179 $1,574,675 $6,714,431 $5,614,469 -16.38% 47.95%
BIG CITY 
BUFFALO 1 46,976 39 $5,000 $13,623 $83,000 $96 $101,719 $103,036 $86,157 $10,172 $10,304 $8,616 $50,128 $41,916 $163,468 $136,688 -16.38% 53.89%
NEW YORK CITY 1 1,284,360 304 $5,000 $372,464 $897,000 $745 $1,275,209 $1,275,209 $1,066,304 $127,521 $127,521 $106,630 $178,508 $149,265 $1,581,238 $1,322,199 -16.38% 20.10%
ROCHESTER 1 36,813 42 $5,000 $10,676 $83,000 $103 $98,779 $98,804 $82,618 $9,878 $9,880 $8,262 $49,806 $41,647 $158,491 $132,527 -16.38% 55.43%
SYRACUSE 1 23,100 34 $5,000 $6,699 $83,000 $83 $94,782 $95,066 $79,492 $9,478 $9,507 $7,949 $49,369 $41,281 $153,942 $128,723 -16.38% 57.07%
YONKERS 1 30,048 18 $5,000 $8,714 $83,000 $43 $96,757 $97,366 $81,415 $9,676 $9,737 $8,142 $49,585 $41,462 $156,688 $131,019 -16.38% 56.09%
 
  TOTAL BIG CITY 5 1,421,297 437 $25,000 $412,176 $1,229,000 $1,070 $1,667,246 $1,669,481 $1,395,986 $166,725 $166,948 $139,599 $377,397 $315,571 $2,213,826 $1,851,156 -16.38% 28.47%
  GRAND TOTAL 701 3,230,417 47,139 $374,000 $936,821 $4,271,000 $115,490 $6,047,311 $6,061,529 $5,068,525 $604,731 $606,153 $506,853 $2,260,576 $1,890,247 $8,928,257 $7,465,624 -16.38% 42.59%
BOCES 2008-09
No. of
School
Districts 
2008-09
Total
Students
Enrolled 
2008-09
Square
Miles 


School
District 


Students
Enrolled 


Base
Grant 


Square
Miles 
2010-2011 Basic Aid
Ed Law
 2010-2011
Basic Aid Ed Law
w/Hold Harmless
Basic Aid 2010-2011 Appropriation 2010-2011 Automation Aid Ed Law 2010-2011 Automation Aid w/Hold Harmless 2010-2011 Automation Aid Appropriation 2010-2011 Supplemental Aid 2010-2011 Supplemental Aid Appropriation  Ed Law w/HH plus suppl 2010-2011  2010-2011 Total Appropriation  % of change
2010-2011
Ed Law w/HH and Supp.
2010-2011
Appropriation
% of change
2009-2010
Appropriation
2010-2011
Appropriation

(1) Dutchess: Rhinecliff Union Free School District was included in the Dutchess BOCES service area to give them 14 school districts, but Rhinecliff UFSD closed on 6/30/2000, so now there are only 13 school districts

* Mergers

Onondaga-Cortland-Madison SLS formed 7/1/86
Erie-Chautauqua-Cattaraugus SLS formed 7/1/87
Oneida-Madison-Herkimer formed 7/1/92
Suffolk I/II formed 7/1/93
Washington-Saratoga-Warren formed 7/1/94
Genesee-Livingston-Steuben-Wyoming formed 7/1/95
Schuyler-Steuben-Chemung-Tioga-Allegany formed 7/1/06

** Other

Shenendehowa District joined Albany-Schoharie-Schenectady 7/1/94

Last Updated: February 24, 2011 -- asm; for questions or comments contact Barbara Lilley