Estimated State Aid to Public Library Systems for 2010-2011

Chapter 917, Laws of 1990 as amended

Education Law 273

 

Library
System
Name   

Library
System
Abbreviation

Cnty
Served   


2000 Census
Pop. Served   

2000
Square
Miles
Served   

273 1 A



Annual
Grant 
2010-2011
Ed Law 

Annual Grant 2010-2011
Appropriation 

273 1 C



Per Capita
2010-2011
Ed Law 

Per Capita
2010-2011 Appropriation

273 1 D 1



Book Reimb.
2010-2011
Ed Law   

Book Reimb.
2010-2011 Appropriation

                     
    Brooklyn BR 1.000 2,465,326 71 20,000 16,724 2,317,406 $1,937,767 1,676,422 $1,401,789
    Buffalo-Erie BE 1.000 950,265 1,044 20,000 16,724 910,469 $761,315 658,637 $550,739
    Chautauqua-Cattaraugus CC 2.001 223,705 2,372 60,000 50,171 212,561 $177,739 153,768 $128,578
           
    Clinton-Essex-Franklin CEF 3.000 169,879 4,467 75,000 62,713 159,686 $133,526 115,518 $96,594
    Finger Lakes FL 5.000 312,189 2,512 125,000 104,522 293,458 $245,383 212,289 $177,511
    Four County FC 4.000 361,668 4,050 100,000 83,618 349,370 $292,136 252,736 $211,333
    Mid Hudson MH 4.805 627,042 2,937 118,050 98,711 589,419 $492,860 426,389 $356,537
            
    Mid York MY 3.000 369,337 3,280 75,000 62,713 362,662 $303,250 262,351 $219,372
    Mohawk Valley MV 4.000 282,918 1,729 100,000 83,618 270,077 $225,833 195,375 $163,369
    Monroe MO 1.000 735,343 659 20,000 16,724 691,222 $577,986 500,033 $418,117
    Nassau NA 1.000 1,334,544 287 20,000 16,724 1,254,471 $1,048,963 907,490 $758,824
           
    New York NY 3.000 3,313,573 123 75,000 62,713 3,114,759 $2,604,497 2,253,230 $1,884,104
    Nioga NI 3.000 324,387 1,408 75,000 62,713 304,924 $254,971 220,583 $184,447
    North Country NC 4.000 372,990 6,187 100,000 83,618 350,611 $293,173 253,633 $212,083
    Onondaga ON 1.000 458,336 780 20,000 16,724 440,835 $368,617 318,902 $266,659
           
    Pioneer PI 4.000 301,741 2,474 100,000 83,618 283,637 $237,171 205,184 $171,571
    Queens QU 1.000 2,229,379 109 20,000 16,724 2,095,616 $1,752,311 1,515,978 $1,267,629
    Ramapo Catskill RC 3.195 739,977 2,467 86,950 72,706 695,578 $581,628 503,184 $420,752
    Southern Adirondack SA 4.000 330,359 4,237 100,000 83,618 310,537 $259,665 224,644 $187,843
           
    Southern Tier ST 5.000 283,568 3,498 125,000 104,522 269,052 $224,976 194,633 $162,748
    Suffolk SU 1.000 1,419,369 912 20,000 16,724 1,334,207 $1,115,636 965,171 $807,056
    Upper Hudson UH 2.000 447,103 1,177 50,000 41,809 420,389 $351,521 304,111 $254,291
    Westchester WE 1.000 923,459 433 20,000 16,724 868,051 $725,847 627,952 $525,081
             
TOTAL 62.001 18,976,457 47,213 $1,525,000 $1,275,174 $17,898,999 $14,966,773 $12,948,212 $10,827,027

Library
System
Abbreviation

273 1 E



Square Miles
2010-2011
Ed Law 

Square Miles 2010-2011 Appropriation


Min. Aid
2010-2011
Ed Law

Min. Aid
2010-2011 Appropriation

273 1 N



Due Min.
2010-2011
Ed Law 

Due Min.
2010-2011 Appropriation

273 1 D 2


Automation Aid
2010-2011
Ed Law

Automation Aid
2010-2011 Appropriation

Total
Basic Aid
2010-2011
Ed Law

Total
Basic Aid
2010-2011 Appropriation

                     
BR 3,692 $3,087 4,017,520 $3,359,367 0 $0 117,350 $98,125 4,134,870 $3,457,493
BE 54,340 $45,438 1,643,446 $1,374,216 0 $0 76,500 $63,968 1,719,946 $1,438,183
CC 135,216 $113,065 561,545 $469,552 113,455 $94,869 76,500 $63,968 751,500 $628,389
          $0        
CEF 277,016 $231,635 627,220 $524,468 47,780 $39,953 76,500 $63,968 751,500 $628,389
FL 180,936 $151,295 811,682 $678,712 0 $0 76,500 $63,968 888,182 $742,680
FC 271,417 $226,953 973,523 $814,040 0 $0 76,500 $63,968 1,050,023 $878,008
MH 208,600 $174,427 1,342,458 $1,122,536 0 $0 76,500 $63,968 1,418,958 $1,186,504
                         
MY 203,360 $170,045 903,373 $755,382 0 $0 76,500 $63,968 979,873 $819,350
MV 115,843 $96,866 681,295 $569,685 0 $0 76,500 $63,968 757,795 $633,653
MO 34,268 $28,654 1,245,524 $1,041,481 0 $0 76,500 $63,968 1,322,024 $1,105,449
NA 14,924 $12,479 2,196,885 $1,836,990 0 $0 76,500 $63,968 2,273,385 $1,900,958
                   
NY 7,998 $6,688 5,450,986 $4,558,002 0 $0 157,726 $131,887 5,608,712 $4,689,889
NI 87,358 $73,047 687,865 $575,178 0 $0 76,500 $63,968 764,365 $639,146
NC 414,529 $346,621 1,118,773 $935,495 0 $0 76,500 $63,968 1,195,273 $999,462
ON 40,560 $33,915 820,297 $685,915 0 $0 76,500 $63,968 896,797 $749,883
                   
PI 165,758 $138,603 754,578 $630,963 0 $0 76,500 $63,968 831,078 $694,931
QU 5,668 $4,739 3,637,262 $3,041,403 0 $0 106,118 $88,734 3,743,380 $3,130,137
RC 155,818 $130,292 1,441,531 $1,205,378 0 $0 76,500 $63,968 1,518,031 $1,269,346
SA 283,946 $237,430 919,128 $768,556 0 $0 76,500 $63,968 995,628 $832,523
                   
ST 251,856 $210,597 840,541 $702,843 0 $0 76,500 $63,968 917,041 $766,811
  47,424 $39,655 2,366,802 $1,979,071 0 $0 76,500 $63,968 2,443,302 $2,043,039
SU 67,146 $56,146 841,646 $703,767 0 $0 76,500 $63,968 918,146 $767,735
WE 22,516 $18,827 1,538,520 $1,286,478 0 $0 76,500 $63,968 1,615,020 $1,350,446
                      

TOTAL

$3,050,189 $2,550,505 $35,422,400 $29,619,479 $161,235 $134,822 $1,911,194 $1,598,101 $37,494,829 $31,352,402

Library
System
Abbreviation

273 1 H 1


Coord. Outrch
Total Aid
2010-2011
Ed Law

Coord. Outrch 2010-2011 Appropriation

273 1 B 1



CLDA
2010-2011
Ed Law

CLDA
2010-2011 Appropriation

273 1 B 2


Central
Book Aid
2010-2011 
Ed Law 


Central
Book Aid  2010-2011
Appropriation


Total CLDA
w/Book Aid
2010-2011
Ed Law


Total CLDA w/Book Aid
2010-2011
Appropriation

273 1 F 2


LSSA System
Headquarters
2010-2011
Ed Law


LSSA System Headquarters
2010-2011
Appropriation

                     
BR 363,492 $303,945 788,904 $659,666 71,500 $59,787 860,404 $719,452 $0 $0
BE 168,916 $141,244 309,947 $259,171 71,500 $59,787 381,447 $318,958 $211,728 $177,043
CC 72,397 $60,537 105,000 $87,799 71,500 $59,787 176,500 $147,586 $71,692 $59,947
                     
CEF 65,084 $54,422 105,000 $87,799 71,500 $59,787 176,500 $147,586 $55,620 $46,508
FL 83,585 $69,892 105,000 $87,799 71,500 $59,787 176,500 $147,586 $93,840 $78,467
FC 91,317 $76,357 118,934 $99,450 71,500 $59,787 190,434 $159,237 $127,172 $106,339
MH 124,515 $104,117 200,653 $167,782 71,500 $59,787 272,153 $227,569 $154,725 $129,378
                        
MY 93,155 $77,895 123,460 $103,234 71,500 $59,787 194,960 $163,021 $109,792 $91,806
MV 80,351 $67,188 105,000 $87,799 71,500 $59,787 176,500 $147,586 $68,914 $57,624
MO 138,595 $115,890 235,310 $196,761 71,500 $59,787 306,810 $256,548 $181,005 $151,353
NA 216,491 $181,025 427,054 $357,094 71,500 $59,787 498,554 $416,881 $283,082 $236,707
                     
NY 473,764 $396,152 1,060,343 $886,637 71,500 $59,787 1,131,843 $946,424 $0 $0
NI 85,170 $71,218 105,000 $87,799 71,500 $59,787 176,500 $147,586 $81,379 $68,047
NC 91,489 $76,501 119,357 $99,804 71,500 $59,787 190,857 $159,591 $131,430 $109,899
ON 103,966 $86,935 150,071 $125,487 71,500 $59,787 221,571 $185,273 $136,140 $113,837
                     
PI 82,226 $68,756 105,000 $87,799 71,500 $59,787 176,500 $147,586 $80,428 $67,252
QU 332,819 $278,297 713,401 $596,531 71,500 $59,787 784,901 $656,318 $0 $0
RC 139,197 $116,394 236,793 $198,001 71,500 $59,787 308,293 $257,788 $171,562 $143,457
SA 85,947 $71,867 105,715 $88,397 71,500 $59,787 177,215 $148,183 $85,633 $71,605
                     
ST 80,209 $67,069 105,000 $87,799 71,500 $59,787 176,500 $147,586 $100,841 $84,321
SU 227,518 $190,246 454,198 $379,791 71,500 $59,787 525,698 $439,578 $314,574 $263,040
UH 101,139 $84,570 143,111 $119,666 71,500 $59,787 214,611 $179,453 $125,901 $105,276
WE 163,050 $136,339 295,507 $247,097 71,500 $59,787 367,007 $306,884 $200,976 $168,052
                     

TOTAL

$3,464,393 $2,896,854 $6,217,759 $5,199,161 $1,644,500 $1,375,097 $7,862,259 $6,574,258 $2,786,434 $2,329,959

Library
System
Abbreviation

273 1 F 1



LLSA
Members
2010-2011
Ed Law

LLSA Members
2010-2011 Appropriation 

273 1 F 1, 2




LSA Total
2010-2011
Ed Law

LSA Total
2010-2011 Appropriation 


'273 1 g,i,
j,k,l


Special Grants
2010-2011
Ed Law

Special
Grants
2010-2011 Appropriation 

Total
System Aid
2010-2011
Ed Law (1)

Total
System Aid
2010-2011 Appropriation 

273 (12)


Total Supplementary System Aid
2010-2011 Ed Law

Total Supplementary System Appropriation
2010-2011 

                     
BR $0 $0 $1,652,505 $1,381,791 $350,000 $292,663 $7,361,272 $6,155,343 $491,355 $410,861
BE $299,616 $250,533 $511,344 $427,575 $50,000 $41,809 $2,831,653 $2,367,770 $223,910 $187,229
CC $79,445 $66,430 $151,137 $126,378     $1,151,534 $962,889 $121,214 $101,357
                     
CEF $63,325 $52,951 $118,945 $99,459     $1,112,029 $929,856 $121,214 $101,357
FL $99,360 $83,083 $193,200 $161,550     $1,341,467 $1,121,707 $136,159 $113,854
FC $164,596 $137,632 $291,768 $243,970     $1,623,543 $1,357,573 $152,092 $127,177
MH $213,339 $178,390 $368,064 $307,768     $2,183,691 $1,825,958 $194,234 $162,415
                      
MY $121,216 $101,358 $231,008 $193,164     $1,498,996 $1,253,429 $143,279 $119,807
MV $81,736 $68,346 $150,650 $125,970     $1,165,296 $974,397 $121,214 $101,357
MO $268,754 $224,727 $449,759 $376,079     $2,217,187 $1,853,966 $183,629 $153,547
NA $404,971 $338,628 $688,053 $575,336 $30,000 $25,085 $3,706,483 $3,099,285 $287,708 $240,576
                     
NY $0 $0 $2,099,843 $1,755,846 $11,134,600 $9,310,523 $20,448,763 $17,098,834 $652,552 $545,651
NI $90,571 $75,734 $171,950 $143,781     $1,197,985 $1,001,731 $122,615 $102,528
NC $128,314 $107,294 $259,744 $217,193     $1,737,362 $1,452,746 $169,763 $141,952
ON $183,977 $153,838 $320,117 $267,675     $1,542,452 $1,289,766 $135,224 $113,072
                     
PI $99,375 $83,095 $179,803 $150,348     $1,269,608 $1,061,620 $129,920 $108,636
QU $0 $0 $1,682,708 $1,407,046     $6,543,809 $5,471,798 $448,526 $375,048
RC $227,887 $190,554 $399,449 $334,011     $2,364,969 $1,977,539 $205,073 $171,477
SA $103,025 $86,147 $188,658 $157,752     $1,447,447 $1,210,325 $147,914 $123,683
                     
ST $120,091 $100,418 $220,932 $184,739     $1,394,682 $1,166,205 $138,853 $116,106
SU $447,959 $374,574 $762,533 $637,614     $3,959,051 $3,310,477 $306,297 $256,119
UH $175,805 $147,005 $301,706 $252,280     $1,535,602 $1,284,039 $139,418 $116,578
WE $291,925 $244,102 $492,901 $412,154     $2,637,977 $2,205,822 $215,683 $180,350
                     

TOTAL

$3,665,287 $3,064,837 $11,886,778 $9,939,478 $11,564,600 $9,670,080 $72,272,859 $60,433,073 $4,987,847 $4,170,735

Library
System
Abbreviation

Total System Aid
Ed Law +
Supplemental
2010-2011

Total
Appropriation
System Aid 
w/Supplmental
2010-2011

% of Change of
2010-2011
Education Law w/
Supplementary/
2010-2011 Appropriation

% of Change
of 2009-2010
Appropriation/
2010-2011 Appropriation

         
BR $7,852,627 $6,566,204 -16.38% -3.00%
BE $3,055,563 $2,554,998 -16.38% -3.00%
CC $1,272,748 $1,064,245 -16.38% -3.00%
         
CEF $1,233,243 $1,031,213 -16.38% -3.00%
FL $1,477,626 $1,235,560 -16.38% -3.03%
FC $1,775,635 $1,484,749 -16.38% -3.00%
MH $2,377,925 $1,988,372 -16.38% -3.01%
         
MY $1,642,275 $1,373,236 -16.38% -3.00%
MV $1,286,510 $1,075,753 -16.38% -3.00%
MO $2,400,816 $2,007,513 -16.38% -3.00%
NA $3,994,191 $3,339,860 -16.38% -3.00%
         
NY $21,101,316 $17,644,485 -16.38% -3.00%
NI $1,320,600 $1,104,258 -16.38% -3.00%
NC $1,907,125 $1,594,699 -16.38% -3.00%
ON $1,677,676 $1,402,838 -16.38% -2.91%
         
PI $1,399,528 $1,170,256 -16.38% -2.95%
QU $6,992,335 $5,846,846 -16.38% -3.00%
RC $2,570,042 $2,149,016 -16.38% -3.00%
SA $1,595,361 $1,334,008 -16.38% -2.98%
         
ST $1,533,536 $1,282,311 -16.38% -3.00%
SU $4,265,348 $3,566,596 -16.38% -3.00%
UH $1,675,020 $1,400,617 -16.38% -3.00%
WE $2,853,660 $2,386,172 -16.38% -3.00%
         

TOTAL

$77,260,706 $64,603,808 -16.38% -3.00%
(1) Total does not include interinstitutional, corrections, construction, adult literacy, family literacy or Indian libraries.
Last Updated: February 18, 2011 -- asm; for questions or comments contact Barbara Lilley