Estimated State Aid to Public Library Systems for 2009-2010

Chapter 917, Laws of 1990 as amended

Education Law 273

 

Library
System
Name   

Library
System
Abbreviation

Cnty
Served   


2000 Census
Pop. Served   

2000
Square
Miles
Served   

2002
Book
Reimb.
Base   

273 1 A
Annual
Grant 
Ed Law 

2009-2010
Annual Grant
Appropriation

2009-2010 Annual Grant Mid-year Reductions

273 1 C
Per Capita
2009-2010 
Ed Law 

2009-2010
  Per Capita
Appropriation

2009-2010 Per Capita Mid-year Reductions

                       
    Brooklyn BR 1.000 2,465,326 71 8,309,084 20,000 18,073 17,241 2,317,406 $2,094,078 $1,997,750
    Buffalo-Erie BE 1.000 950,265 1,044 7,263,716 20,000 $18,073 17,241 910,469 $822,727 $784,882
    Chautauqua-Cattaraugus CC 2.001 223,705 2,372 939,696 60,000 $54,218 51,724 212,561 $192,077 $183,241
           
    Clinton-Essex-Franklin CEF 3.000 169,879 4,467 538,594 75,000 $67,772 64,655 159,686 $144,297 $137,660
    Finger Lakes FL 5.000 312,189 2,512 964,037 125,000 $112,954 107,758 293,458 $265,177 $252,979
    Four County FC 4.000 361,668 4,050 1,625,559 100,000 $90,363 86,206 349,370 $315,701 $301,179
    Mid Hudson MH 4.805 627,042 2,937 2,122,557 118,050 $106,674 101,767 589,419 $532,617 $508,117
            
    Mid York MY 3.000 369,337 3,280 1,202,726 75,000 $67,772 64,655 362,662 $327,712 $312,638
    Mohawk Valley MV 4.000 282,918 1,729 945,582 100,000 $90,363 86,206 270,077 $244,050 $232,823
    Monroe MO 1.000 735,343 659 3,843,798 20,000 $18,073 17,241 691,222 $624,609 $595,877
    Nassau NA 1.000 1,334,544 287 12,568,381 20,000 $18,073 17,241 1,254,471 $1,133,578 $1,081,433
           
    New York NY 3.000 3,313,573 123 26,575,090 75,000 $67,772 64,655 3,114,759 $2,814,589 $2,685,118
    Nioga NI 3.000 324,387 1,408 1,473,296 75,000 $67,772 64,655 304,924 $275,538 $262,864
    North Country NC 4.000 372,990 6,187 996,608 100,000 $90,363 86,206 350,611 $316,822 $302,248
    Onondaga ON 1.000 458,336 780 2,637,227 20,000 $18,073 17,241 440,835 $398,352 $380,028
           
    Pioneer PI 4.000 301,741 2,474 1,196,649 100,000 $90,363 86,206 283,637 $256,302 $244,513
    Queens QU 1.000 2,229,379 109 8,849,333 20,000 $18,073 17,241 2,095,616 $1,893,662 $1,806,553
    Ramapo Catskill RC 3.195 739,977 2,467 4,646,812 86,950 $78,571 74,956 695,578 $628,545 $599,632
    Southern Adirondack SA 4.000 330,359 4,237 1,435,766 100,000 $90,363 86,206 310,537 $280,611 $267,703
           
    Southern Tier ST 5.000 283,568 3,498 1,145,455 125,000 $112,954 107,758 269,052 $243,123 $231,940
    Suffolk SU 1.000 1,419,369 912 14,498,584 20,000 $18,073 17,241 1,334,207 $1,205,629 $1,150,170
    Upper Hudson UH 2.000 447,103 1,177 1,715,264 50,000 $45,182 43,103 420,389 $379,876 $362,402
    Westchester WE 1.000 923,459 433 5,653,379 20,000 $18,073 17,241 868,051 $784,397 $748,315
            
TOTAL 62.001 18,976,457 47,213 $111,147,193 $1,525,000 $1,378,036 $1,314,646 $17,898,999 $16,174,072 $15,430,065

Library
System
Abbreviation

273 1 D 1
Book Reimb.
2009-2010
Ed Law   

2009-2010
Book Reimb.
Appropriation

2009-2010
Book Reimb.
Mid-year
Reductions

273 1 E
Square Miles
2009-2010
Ed Law 

2009-2010
Square Miles
Appropriation

2009-2010
Square Miles
Mid-year Reductions

Min. Aid
2009-2010
Ed Law

2009-2010
Min. Aid
Appropriation

273 1 N
Due Min.
2009-2010
Ed Law

2009-2010
Due Min
Appropriation

2009-2010 Due Min Mid-Year Reduction

BR 1,676,422 $1,514,865 $1,445,181 3,692 $3,336 $3,183 4,017,520 $3,630,352 0 $0 $0
BE 658,637 $595,164 $567,787 54,340 $49,103 $46,845 1,643,446 $1,485,067 0 $0 $0
CC 153,768 $138,949 $132,558 135,216 $122,185 $116,565 561,545 $507,429 113,455 $102,521 $97,805
                     
CEF 115,518 $104,385 $99,584 277,016 $250,320 $238,805 627,220 $566,775 47,780 $43,175 $41,189
FL 212,289 $191,830 $183,006 180,936 $163,499 $155,978 811,682 $733,460 0 $0 $0
FC 252,736 $228,380 $217,874 271,417 $245,261 $233,979 973,523 $879,705 0 $0 $0
MH 426,389 $385,297 $367,574 208,600 $188,498 $179,827 1,342,458 $1,213,086 0 $0 $0
                          
MY 262,351 $237,068 $226,163 203,360 $183,762 $175,309 903,373 $816,315 0 $0 $0
MV 195,375 $176,547 $168,426 115,843 $104,679 $99,864 681,295 $615,639 0 $0 $0
MO 500,033 $451,845 $431,060 34,268 $30,966 $29,541 1,245,524 $1,125,493 0 $0 $0
NA 907,490 $820,035 $782,314 14,924 $13,486 $12,865 2,196,885 $1,985,171 0 $0 $0
                     
NY 2,253,230 $2,036,086 $1,942,426 7,998 $7,227 $6,895 5,450,986 $4,925,675 0 $0 $0
NI 220,583 $199,326 $190,157 87,358 $78,939 $75,308 687,865 $621,575 0 $0 $0
NC 253,633 $229,191 $218,648 414,529 $374,581 $357,350 1,118,773 $1,010,957 0 $0 $0
ON 318,902 $288,169 $274,914 40,560 $36,651 $34,965 820,297 $741,245 0 $0 $0
                     
PI 205,184 $185,410 $176,881 165,758 $149,784 $142,894 754,578 $681,860 0 $0 $0
QU 1,515,978 $1,369,883 $1,306,868 5,668 $5,122 $4,886 3,637,262 $3,286,739 0 $0 $0
RC 503,184 $454,692 $433,777 155,818 $140,802 $134,325 1,441,531 $1,302,610 0 $0 $0
SA 224,644 $202,995 $193,657 283,946 $256,582 $244,779 919,128 $830,551 0 $0 $0
                     
ST 194,633 $175,876 $167,786 251,856 $227,585 $217,116 840,541 $759,538 0 $0 $0
SU 965,171 $872,157 $832,038 47,424 $42,854 $40,882 2,366,802 $2,138,713 0 $0 $0
UH 304,111 $274,804 $262,163 67,146 $60,675 $57,884 841,646 $760,537 0 $0 $0
WE 627,952 $567,436 $541,334 22,516 $20,346 $19,410 1,538,520 $1,390,252 0 $0 $0
                         

TOTAL

$12,948,212 $11,700,393 $11,162,175 $3,050,189 $2,756,243 $2,629,455 $35,422,400 $32,008,743 $161,235 $145,697 $138,995

Library
System
Abbreviation

273 1 D 2
Automation
Aid
2009-2010
Ed Law

2009-2010
Automation
Aid
Appropriation

2009-2010
Automation
Aid Mid-year
Reductions

Total
Basic Aid
2009-2010
Ed Law

2009-2010
Total Basic
Aid
Appropriation

2009-2010
Total Basic Aid
w/ Mid-Year Reductions

273 1 H 1
Coord. Outrch
Total Aid
2009-2010
Ed Law

2009-2010
Coord.
Outrch
Appropriation

2009-2010 Coordinated Outreach Mid-Year Reductions

273 1 B 1
CLDA
2009-2010
Ed Law

2009-2010
CLDA
Appropriation

2009-2010 CLDA Mid-Year Reduction

                         
BR 117,350 $106,041 $101,163 4,134,870 $3,736,392 $3,564,518 363,492 $328,463 $313,353 788,904 $712,878 $680,085
BE 76,500 $69,128 $65,948 1,719,946 $1,554,195 $1,482,702 168,916 $152,637 $145,616 309,947 $280,077 $267,194
CC 76,500 $69,128 $65,948 751,500 $679,078 $647,840 72,397 $65,420 $62,411 105,000 $94,881 $90,517
                         
CEF 76,500 $69,128 $65,948 751,500 $679,078 $647,840 65,084 $58,812 $56,107 105,000 $94,881 $90,517
FL 76,500 $69,128 $65,948 888,182 $802,588 $765,669 83,585 $75,530 $72,055 105,000 $94,881 $90,517
FC 76,500 $69,128 $65,948 1,050,023 $948,832 $905,186 91,317 $82,517 $78,721 118,934 $107,473 $102,529
MH 76,500 $69,128 $65,948 1,418,958 $1,282,213 $1,223,232 124,515 $112,516 $107,340 200,653 $181,316 $172,976
                           
MY 76,500 $69,128 $65,948 979,873 $885,443 $844,712 93,155 $84,178 $80,306 123,460 $111,562 $106,430
MV 76,500 $69,128 $65,948 757,795 $684,766 $653,267 80,351 $72,608 $69,268 105,000 $94,881 $90,517
MO 76,500 $69,128 $65,948 1,322,024 $1,194,620 $1,139,668 138,595 $125,238 $119,477 235,310 $212,633 $202,852
NA 76,500 $69,128 $65,948 2,273,385 $2,054,299 $1,959,801 216,491 $195,628 $186,629 427,054 $385,899 $368,148
                         
NY 157,726 $142,526 $135,970 5,608,712 $5,068,201 $4,835,063 473,764 $428,108 $408,415 1,060,343 $958,158 $914,083
NI 76,500 $69,128 $65,948 764,365 $690,703 $658,931 85,170 $76,962 $73,422 105,000 $94,881 $90,517
NC 76,500 $69,128 $65,948 1,195,273 $1,080,084 $1,030,400 91,489 $82,672 $78,869 119,357 $107,854 $102,893
ON 76,500 $69,128 $65,948 896,797 $810,373 $773,096 103,966 $93,947 $89,626 150,071 $135,609 $129,371
                         
PI 76,500 $69,128 $65,948 831,078 $750,987 $716,442 82,226 $74,302 $70,884 105,000 $94,881 $90,517
QU 106,118 $95,892 $91,481 3,743,380 $3,382,631 $3,227,030 332,819 $300,745 $286,911 713,401 $644,651 $614,997
RC 76,500 $69,128 $65,948 1,518,031 $1,371,738 $1,308,638 139,197 $125,783 $119,997 236,793 $213,973 $204,130
SA 76,500 $69,128 $65,948 995,628 $899,679 $858,294 85,947 $77,664 $74,091 105,715 $95,527 $91,133
                         
ST 76,500 $69,128 $65,948 917,041 $828,666 $790,547 80,209 $72,479 $69,145 105,000 $94,881 $90,517
SU 76,500 $69,128 $65,948 2,443,302 $2,207,841 $2,106,280 227,518 $205,592 $196,135 454,198 $410,427 $391,547
UH 76,500 $69,128 $65,948 918,146 $829,664 $791,500 101,139 $91,392 $87,188 143,111 $129,319 $123,371
WE 76,500 $69,128 $65,948 1,615,020 $1,459,380 $1,392,249 163,050 $147,337 $140,559 295,507 $267,029 $254,746
                         

TOTAL

$1,911,194 $1,727,012 $1,647,570 $37,494,829 $33,881,452 $32,322,905 $3,464,393 $3,130,530 $2,986,525 $6,217,759 $5,618,553 $5,360,100

Library
System
Abbreviation

273 1 B 2
Cent.
Book Aid
2009-2010 
Ed Law 

2009-2010
Cent Book
Aid
Appropriation

2009-2010
Central
Book Aid
Mid-Year
Reduction

Total CLDA
w/Book Aid
2009-2010
Ed Law

2009-2010
Total CLDA
w/Book Aid
Appropriation

2009-2010
Total CLDA
w/Book Aid
Mid-Year
Reduction

273 1 F 2
LSSA System
Headquarters 
2009-2010
Ed Law

2009-2010
LSSA System
Headquarters
Appropriation

2009-2010
LSSA System
Headquarters
Mid-Year
Reduction

273 1 F 1
LLSA
Members
2009-2010
Ed Law

2009-2010
LLSA
Members
Appropriation

2009-2010 LLSA Members Appropriation Mid-Year Reduction

                         
BR 71,500 $64,610 $61,638 860,404 $777,487 $741,723 $0 $0 $0 $0 $0 $0
BE 71,500 $64,610 $61,638 381,447 $344,687 $328,831 $211,728 $191,324 $182,523 $299,616 $270,742 $258,288
CC 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $71,692 $64,783 $61,803 $79,445 $71,789 $68,487
      $0                  
CEF 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $55,615 $50,255 $47,944 $63,325 $57,222 $54,590
FL 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $94,185 $85,108 $81,193 $99,360 $89,785 $85,655
FC 71,500 $64,610 $61,638 190,434 $172,082 $164,166 $127,172 $114,916 $109,630 $164,596 $148,734 $141,892
MH 71,500 $64,610 $61,638 272,153 $245,926 $234,613 $154,948 $140,016 $133,575 $213,339 $192,780 $183,912
                           
MY 71,500 $64,610 $61,638 194,960 $176,171 $168,067 $109,792 $99,211 $94,648 $121,216 $109,534 $104,496
MV 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $68,914 $62,273 $59,408 $81,736 $73,859 $70,462
MO 71,500 $64,610 $61,638 306,810 $277,243 $264,489 $181,005 $163,562 $156,038 $268,754 $242,854 $231,683
NA 71,500 $64,610 $61,638 498,554 $450,508 $429,785 $283,082 $255,801 $244,035 $404,971 $365,944 $349,111
                  $0      
NY 71,500 $64,610 $61,638 1,131,843 $1,022,768 $975,720 $0 $0 $0 $0 $0 $0
NI 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $81,379 $73,537 $70,154 $90,571 $81,843 $78,078
NC 71,500 $64,610 $61,638 190,857 $172,464 $164,531 $131,430 $118,764 $113,301 $128,314 $115,948 $110,615
ON 71,500 $64,610 $61,638 221,571 $200,219 $191,008 $136,896 $123,703 $118,013 $181,707 $164,196 $156,643
                         
PI 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $80,428 $72,677 $69,334 $98,676 $89,167 $85,065
QU 71,500 $64,610 $61,638 784,901 $709,260 $676,634 $0 $0 $0 $0 $0 $0
RC 71,500 $64,610 $61,638 308,293 $278,582 $265,768 $171,562 $155,029 $147,897 $227,887 $205,926 $196,453
SA 71,500 $64,610 $61,638 177,215 $160,137 $152,770 $85,818 $77,548 $73,981 $102,507 $92,628 $88,367
                         
ST 71,500 $64,610 $61,638 176,500 $159,491 $152,154 $100,841 $91,123 $86,931 $120,091 $108,518 $103,526
SU 71,500 $64,610 $61,638 525,698 $475,037 $453,185 $314,574 $284,259 $271,183 $447,959 $404,789 $386,169
UH 71,500 $64,610 $61,638 214,611 $193,929 $185,008 $125,901 $113,768 $108,535 $175,805 $158,863 $151,555
WE 71,500 $64,610 $61,638 367,007 $331,638 $316,383 $200,976 $181,608 $173,254 $291,925 $263,792 $251,658
                         

TOTAL

$1,644,500 $1,486,020 $1,417,663 $7,862,259 $7,104,573 $6,777,762 $2,787,938 $2,519,264 $2,403,378 $3,661,800 $3,308,912 $3,156,702

Library
System
Abbreviation

273 1 F 1, 2
LSA Total 
2009-2010
Ed Law

2009-2010
LSA Total
Appropriation

2009-2010
LSA
Mid-Year
Reduction

273 1 g,i,j,k,l
Spec. Grants
2009-2010
Ed Law

2009-2010
Spec. Grants
Appropriation

2009-2010
Spec. Grants
Mid-Year
Reduction

Total
System Aid
2009-2010
Ed Law (1)

Total
System Aid
2009-2010
Appropriation (1)

Total
System Aid
2009-2010
w/ Mid-Year
Reduction

                   
BR $1,652,505 $1,493,253 $1,424,564 $350,000 $316,271 $301,722 $7,361,272 $6,651,866 $6,345,880
BE $511,344 $462,066 $440,811 $50,000 $45,182 $43,103 $2,831,653 $2,558,766 $2,441,063
CC $151,137 $136,572 $130,290   $0 $0 $1,151,534 $1,040,560 $992,695
            $0      
CEF $118,940 $107,478 $102,534   $0 $0 $1,112,024 $1,004,858 $958,635
FL $193,545 $174,893 $166,848   $0 $0 $1,341,812 $1,212,501 $1,156,726
FC $291,768 $263,650 $251,522   $0 $0 $1,623,543 $1,467,082 $1,399,596
MH $368,287 $332,795 $317,487   $0 $0 $2,183,914 $1,973,451 $1,882,672
            $0       
MY $231,008 $208,746 $199,143   $0 $0 $1,498,996 $1,354,538 $1,292,229
MV $150,650 $136,132 $129,870   $0 $0 $1,165,296 $1,052,997 $1,004,559
MO $449,759 $406,416 $387,721   $0 $0 $2,217,187 $2,003,517 $1,911,355
NA $688,053 $621,745 $593,145 $30,000 $27,109 $25,862 $3,706,483 $3,349,289 $3,195,222
            $0      
NY $2,099,843 $1,897,481 $1,810,197 $11,134,600 $10,061,559 $9,598,727 $20,448,763 $18,478,116 $17,628,123
NI $171,950 $155,379 $148,232   $0 $0 $1,197,985 $1,082,535 $1,032,739
NC $259,744 $234,712 $223,916   $0 $0 $1,737,362 $1,569,933 $1,497,716
ON $318,603 $287,899 $274,656   $0 $0 $1,540,938 $1,392,438 $1,328,386
                   
PI $179,104 $161,844 $154,399   $0 $0 $1,268,909 $1,146,624 $1,093,879
QU $1,682,708 $1,520,546 $1,450,600   $0 $0 $6,543,809 $5,913,182 $5,641,176
RC $399,449 $360,954 $344,350   $0 $0 $2,364,969 $2,137,057 $2,038,753
SA $188,325 $170,176 $162,348   $0 $0 $1,447,114 $1,307,656 $1,247,504
            $0      
ST $220,932 $199,641 $190,457   $0 $0 $1,394,682 $1,260,277 $1,202,304
SU $762,533 $689,048 $657,352   $0 $0 $3,959,051 $3,577,517 $3,412,951
UH $301,706 $272,631 $260,090   $0 $0 $1,535,602 $1,387,616 $1,323,786
WE $492,901 $445,400 $424,912   $0 $0 $2,637,977 $2,383,755 $2,274,103
                   

TOTAL

$11,884,795 $10,739,457 $10,245,442 $11,564,600 $10,450,119 $9,969,414 $72,270,876 $65,306,131 $62,302,049
(1) Total does not include interinstitutional, corrections, construction, adult literacy or Indian libraries.

Library
System
Abbreviation

273 (12) 
Total
Supplementary
System Aid
2009-2010 

Supplementary
System Aid
2009-2010
Total
Appropriation

Supplementary
System Aid
2009-2010
Total
w/Mid-Year
Reductions

Total System Aid
2009-2010 (Ed
Law +
Supplemental)
Total 

Total System Aid
2009-2010 (Ed
Law + Supplemental)
Total Appropriation

Total
System Aid
2009-2010
w/supplemental
and Mid-Year
Reduction

Total System Aid
2008-2009 (Ed Law
+ Supplemental)
Total Appropriation

% of Change of
2009-2010
Education Law
w/Supp./
2009-2010
Appropriation

% of Change
of 2008-2009
Appropriation/
2009-2010
Appropriation

% Change
between
2009-2010
approp.
and mid year
reductions

                     
BR $491,355 $444,003 $423,579 $7,852,627 $7,095,869 $6,769,459 $7,635,002 -9.64% -7.06% -4.60%
BE $223,910 $202,332 $193,024 $3,055,563 $2,761,098 $2,634,088 $2,973,417 -9.64% -7.14% -4.60%
CC $121,214 $109,533 $104,494 $1,272,748 $1,150,093 $1,097,189 $1,242,006 -9.64% -7.40% -4.60%
                   
CEF $121,214 $109,533 $104,494 $1,233,238 $1,114,391 $1,063,129 $1,201,158 -9.64% -7.22% -4.60%
FL $136,159 $123,038 $117,378 $1,477,971 $1,335,539 $1,274,104 $1,432,656 -9.64% -6.78% -4.60%
FC $152,092 $137,435 $131,113 $1,775,635 $1,604,517 $1,530,709 $1,726,104 -9.64% -7.04% -4.60%
MH $194,234 $175,516 $167,442 $2,378,148 $2,148,966 $2,050,114 $2,316,938 -9.64% -7.25% -4.60%
                   
MY $143,279 $129,471 $123,515 $1,642,275 $1,484,009 $1,415,744 $1,597,265 -9.64% -7.09% -4.60%
MV $121,214 $109,533 $104,494 $1,286,510 $1,162,529 $1,109,053 $1,249,551 -9.64% -6.96% -4.60%
MO $183,629 $165,933 $158,300 $2,400,816 $2,169,450 $2,069,655 $2,334,593 -9.64% -7.07% -4.60%
NA $287,708 $259,982 $248,023 $3,994,191 $3,609,271 $3,443,245 $3,883,795 -9.64% -7.07% -4.60%
                   
NY $652,552 $589,666 $562,541 $21,101,316 $19,067,782 $18,190,664 $20,506,901 -9.64% -7.02% -4.60%
NI $122,615 $110,798 $105,702 $1,320,600 $1,193,334 $1,138,440 $1,285,001 -9.64% -7.13% -4.60%
NC $169,763 $153,403 $146,346 $1,907,125 $1,723,335 $1,644,062 $1,857,089 -9.64% -7.20% -4.60%
ON $135,224 $122,193 $116,572 $1,676,162 $1,514,630 $1,444,957 $1,639,602 -9.64% -7.62% -4.60%
                   
PI $129,920 $117,400 $111,999 $1,398,829 $1,264,024 $1,205,879 $1,359,012 -9.64% -6.99% -4.60%
QU $448,526 $405,301 $386,658 $6,992,335 $6,318,484 $6,027,833 $6,798,687 -9.64% -7.06% -4.60%
RC $205,073 $185,310 $176,785 $2,570,042 $2,322,367 $2,215,538 $2,498,433 -9.64% -7.05% -4.60%
SA $147,914 $133,660 $127,511 $1,595,028 $1,441,316 $1,375,015 $1,553,068 -9.64% -7.20% -4.60%
                   
ST $138,853 $125,472 $119,700 $1,533,536 $1,385,749 $1,322,004 $1,483,014 -9.64% -6.56% -4.60%
SU $306,297 $276,779 $264,048 $4,265,348 $3,854,296 $3,676,999 $4,147,605 -9.64% -7.07% -4.60%
UH $139,418 $125,982 $120,187 $1,675,020 $1,513,598 $1,443,973 $1,625,596 -9.64% -6.89% -4.60%
WE $215,683 $194,898 $185,932 $2,853,660 $2,578,653 $2,460,035 $2,773,739 -9.64% -7.03% -4.60%
                   

TOTAL

$4,987,847 $4,507,169 $4,299,839 $77,258,723 $69,813,300 $66,601,888 $75,120,234 -9.64% -7.06% -4.60%

 

Last Updated: January 12, 2010 -- asm; for questions or comments contact Barbara Lilley