| New York State Library |
2006-2007 Appropriation (1) |
2007-2008 Education Law (2) |
% of Change 2006-2007 Appropriation 2007-2008 Ed Law |
% of Change 2006-2007 Appropriation 2007-2008 Total Appropriation |
||
PUBLIC LIBRARY SERVICES |
|||||
FORMULA AID |
|||||
| Annual Grant | $1,525,000 | $1,525,000 | $1,525,000 | 0.00% | 0.00% |
| Per Capita | $17,898,999 | $17,898,999 | $17,898,999 | 0.00% | 0.00% |
| Book Reimbursal | $12,948,212 | $12,948,212 | $12,948,212 | 0.00% | 0.00% |
| Square Miles | $3,050,189 | $3,050,189 | $3,050,189 | 0.00% | 0.00% |
| Due Minimum | $166,345 | $166,345 | $166,345 | 0.00% | 0.00% |
| Automation | $1,911,194 | $1,911,194 | $1,911,194 | 0.00% | 0.00% |
| Local Services Aid (LSA) | |||||
| Local Library Services Aid (Members) | $3,661,187 | $3,653,587 | $3,653,587 | -0.21% | -0.21% |
| Local Services Support Aid (Systems) | $2,818,951 | $2,783,614 | $2,797,409 | -1.25% | -0.76% |
| Local Consolidated Systems Aid | $5,435,057 | $5,435,057 | $5,435,057 | 0.00% | 0.00% |
LLIA/LSA SYS.& MEMB.TOTAL |
$11,915,195 |
$11,872,181 |
$11,886,007 |
-0.36% |
-0.24% |
| Subtotal - Formula | $49,415,134 | $49,372,119 | $49,385,946 | -0.09% | -0.06% |
DESIGNATED AID |
|||||
| Coordinated Outreach | $3,464,393 | $3,464,393 | $3,464,393 | 0.00% | 0.00% |
| Cen. Lib. Dev. Aid | $6,217,759 | $6,217,759 | $6,217,759 | 0.00% | 0.00% |
| Central Book Aid | $1,644,500 | $1,644,500 | $1,644,500 | 0.00% | 0.00% |
| Subtotal - Central Library | $7,862,259 | $7,862,259 | $7,862,259 | 0.00% | 0.00% |
| Special Grants | |||||
| Brooklyn | $350,000 | $350,000 | $350,000 | 0.00% | 0.00% |
| Buffalo | $50,000 | $50,000 | $50,000 | 0.00% | 0.00% |
| Nassau | $30,000 | $30,000 | $30,000 | 0.00% | 0.00% |
| NYPL | |||||
| Research-books | $767,000 | $767,000 | $767,000 | 0.00% | 0.00% |
| Research-undesignated | $5,649,600 | $5,649,600 | $5,649,600 | 0.00% | 0.00% |
| Special NYPL grants | |||||
| Schomburg | $734,000 | $734,000 | $734,000 | 0.00% | 0.00% |
| Blind | $984,000 | $984,000 | $984,000 | 0.00% | 0.00% |
| CUNY | $1,700,000 | $2,000,000 | $2,000,000 | 17.65% | 17.65% |
| SIBL | $850,000 | $1,000,000 | $1,000,000 | 17.65% | 17.65% |
| Subtotal - NYPL | $10,684,600 | $11,134,600 | $11,134,600 | 4.21% | 4.21% |
| Subtotal | $71,856,386 | $72,263,371 | $72,277,198 | 0.57% | 0.59% |
| Construction | $800,000 | $800,000 | $800,000 | 0.00% | 0.00% |
| Adult Literacy | $200,000 | $200,000 | $200,000 | 0.00% | 0.00% |
| Family Literacy | $300,000 | $300,000 | $300,000 | 0.00% | 0.00% |
| Interinstitutional | $186,992 | $175,000 | $193,537 | -6.41% | 3.50% |
| Corrections | $670,934 | $585,016 | $670,934 | -12.81% | 0.00% |
| Indian Libraries | $568,654 | $575,789 | $575,789 | 1.25% | 1.25% |
| Supplementary System Aid | $1,840,739 | $0 | $4,987,847 | -100.00% | 170.97% |
TOTAL PUBLIC LIBRARY SERVICES |
$76,423,706 |
$74,899,177 |
$80,005,305 |
-1.99% |
4.69% |
REFERENCE AND RESEARCH |
$3,642,891 | $3,642,891 | $3,642,891 | 0.00% | 0.00% |
| Supplementary System Aid | $280,576 | $0 | $749,151 | -100.00% | 167.00% |
TOTAL-Reference and Research Library Resources |
$3,923,467 |
$3,642,891 |
$4,392,042 |
-7.15% |
11.94% |
SCHOOL LIBRARY SYSTEMS |
|||||
| Formula Aid - MAX. | $6,057,600 | $6,060,697 | $6,070,456 | 0.05% | 0.21% |
| Automation | $605,760 | $606,070 | $607,046 | 0.05% | 0.21% |
| Supplementary System Aid | $856,818 | $0 | $2,262,040 | -100.00% | 164.00% |
TOTAL - School Systems |
$7,520,178 |
$6,666,766 |
$8,939,542 |
-11.35% |
18.87% |
MEDICAL/HOSPITAL |
|||||
| Hospital | $1,420,843 | $1,396,004 | $1,441,908 | -1.75% | 1.48% |
| MISP | $520,272 | $506,000 | $524,153 | -2.74% | 0.75% |
Total Medical/Hospital |
$1,941,115 |
$1,902,004 |
$1,966,061 |
-2.01% |
1.29% |
COORD. ACAD. LIB. COLL. DEV. |
$1,934,094 | $2,035,814 | $2,062,288 | 5.26% | 6.63% |
REGIONAL DATA BASES |
$2,180,689 | $2,180,689 | $2,180,689 | 0.00% | 0.00% |
PRESERVATION/CONSERVATION (3) |
$2,236,000 | $2,236,000 | $2,236,000 | 0.00% | 0.00% |
NEW-YORK HISTORICAL SOCIETY |
$250,000 | $250,000 | $250,000 | 0.00% | 0.00% |
CENTER FOR JEWISH HISTORY |
$200,000 | $200,000 | $200,000 | 0.00% | 0.00% |
TOTAL LOCAL ASSISTANCE |
$96,609,249 |
$94,013,341 |
$102,231,927 |
-2.69% |
5.82% |
STATE LIBRARY |
|||||
| NYSL/Talking Book and Braille Library | $763,059 | $731,253 | $740,107 | -4.17% | -3.01% |
TOTAL STATE LIBRARY |
$763,059 |
$731,253 |
$740,107 |
-4.17% |
-3.01% |
GRAND TOTAL |
$97,372,308 |
$94,744,671 |
$102,972,080 |
-2.70% |
5.75% |