LSTA FY 2009 Grants by Congressional District Districts 26-29 (Western)
Congressional Districts 1-18 | Congressional Districts 19-22 | Congressional Districts 23-25
| Library or System | Project Title | Potential Customers | Project Amount |
| Buffalo and Erie County Public Library System | 950,265 | ||
| 2008 Summer Reading Minigrant Program - BECP | $12,000 | ||
| Chautauqua-Cattaraugus Library System | 223,705 | ||
| 2008 Summer Reading Minigrant Program - CCLS | $6,000 | ||
| Revving Up Digital Media Services | $14,730 | ||
| Erie 2-Chautauqua-Cattaraugus BOCES SLS | 44,761 | ||
| School Librarians As 21st Century Leaders | $300,000 | ||
| Monroe County Library System | 735,343 | ||
| 2008 Summer Reading Minigrant Program - MCLS | $12,000 | ||
| MCLS Website Service Improvement Project | $22,110 | ||
| Nioga Library System | 324,387 | ||
| 2008 Summer Reading Minigrant Program - NIOGA | $6,000 | ||
| "NioKids" | $14,730 | ||
| Pioneer Library System | 301,741 | ||
| 2008 Summer Reading Minigrant Program - PLS | $6,000 | ||
| GPL Leads Geneva Reads | $14,730 | ||
| Ramapo Catskill Library System | 739,977 | ||
| 2008 Summer Reading Minigrant Program - RCLS | $12,000 | ||
| Rochester Regional Library Council | 1,037,084 | ||
| Reaching New Horizons | $21,250 | ||
| South Central Regional Library Council | 957,425 | ||
| Practical Digitizing: decisions, details, and development | $21,250 | ||
| Southern Tier Library System | 283,568 | ||
| 2008 Summer Reading Minigrant Program - STLS | $6,000 | ||
| Library Directors and Trustees: Working Together to Combine the Old and New | $14,730 | ||
| Western New York Library Resources Council | 1,498,357 | ||
| Expanding Western New York Legacy: Preserving and Digitizing Collections Training | $21,250 |
See projects funded, by Congressional Districts, in .PDF: Districts 1-18 | Districts 19-22 | Districts 23-25 | Districts 26-29
Back to the LSTA home page | Go to Library Development home page
Last Updated:
June 3, 2009

