LSTA FY 2009 Grants by Congressional District Districts 19-22 (Capital/Hudson)
Congressional Districts 1-18 | Congressional Districts 23-25 | Congressional Districts 26-29
| Library or System | Project Title | Potential Customers | Project Amount |
| Capital District Library Council | 1,060,380 | ||
| The CDLC Digitization Project | $21,250 | ||
| Clinton-Essex-Franklin Library System | 169,879 | ||
| 2008 Summer Reading Program - CEFS | $6,000 | ||
| E Seniors In The Driver's Seat | $14,730 | ||
| Finger Lakes Library System | 312,189 | ||
| 2008 Summer Reading Minigrant Program - FLLS | $6,000 | ||
| Awesome Customer Service! Beyond A Smile & A Date Due Slip | $14,730 | ||
| Four County Library System | 361,668 | ||
| 2008 Summer Reading Minigrant Program - FCLS | $6,000 | ||
| Technology Training Project | $14,730 | ||
| Metropolitan New York Library Council (METRO) | 8,931,737 | ||
| Moving Forward: Making Web 2.0 Work for Libraries | $30,000 | ||
| Mid-Hudson Library System | 627,042 | ||
| 2008 Summer Reading Minigrant Program - MHLS | $12,000 | ||
| Building Your Base: Part ll | $22,110 | ||
| Mohawk Valley Library System | 282,918 | ||
| 2008 Summer Reading Minigrant Program - MVLS | $6,000 | ||
| Wii Programming for Aging and Older Adults | $14,730 | ||
| Northern New York Library Network | 542,869 | ||
| Newspaper Digitization Project | $21,250 | ||
| Ramapo Catskill Library System | 739,977 | ||
| 2008 Summer Reading Minigrant Program - RCLS | $12,000 | ||
| 24/7 Online Reference | $22,110 | ||
| South Central Regional Library Council | 957,425 | ||
| Practical Digitizing: decisions, details, and development | $21,250 | ||
| Southeastern New York Library Resources Council | 1,367,019 | ||
| Hudson River Valley Heritage Historic Newspapers | $21,250 | ||
| Southern Adirondack Library System | 330,359 | ||
| 2008 Summer Reading Minigrant Program - SALS | $6,000 | ||
| Continuing Education for Library Managers | $14,730 | ||
| Upper Hudson Library System | 447,103 | ||
| 2008 Summer Reading Minigrant Program - UHLS | $12,000 | ||
| Explore Your Shore: Discovering Community History@Your Library | $22,110 | ||
| Westchester Library System | 923,459 | ||
| 2008 Summer Reading Minigrant Program - WLS | $12,000 | ||
| Stepping Back | $22,110 |
See projects funded, by Congressional Districts, in .PDF: Districts 1-18 | Districts 19-22 | Districts 23-25 | Districts 26-29
Back to the LSTA home page | Go to Library Development home page
Last Updated:
June 3, 2009

