Find Your Public Library in New York State By Library Name
Alphabetical list
To find your public library, click on the letter of the alphabet for your community name. A B C D E F G H I J K L M N O P QR S T U V W Y |
Or, find your library by: |
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AO | Association Other | PO | Public Other |
| ASD | Association School District | PSD | Public School District |
| PSLD | Public Special Legislative District | ||
| AT | Association Town | PT | Public Town |
| PJT | Public Joint Town | ||
| AV | Association Village | PV | Public Village |
|
|
* indicates multiple listings under variations of the name of the Library |
BOB
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| ILION FREE PUBLIC LIBRARY PV | Ilion | MY | Herkimer | 117 | 51 |
| *(TOWN OF) INDIAN LAKE PUBLIC LIBRARY PT | Indian Lake | SA | Hamilton | 113 | 45 |
| *(TOWN OF) INLET PUBLIC LIBRARY PT | Inlet | SA | Hamilton | 113 | 45 |
| INTERLAKEN PUBLIC LIBRARY PV | Interlaken | FL | Seneca | 129 | 54 |
| IRONDEQUOIT PUBLIC LIBRARY PT | Irondequoit | MC | Monroe | 132 | 55 |
| IRVINGTON PUBLIC LIBRARY, GUITEAU FOUNDATION PV | Irvington | W | Westchester | 92 | 35 |
| ISLAND PARK PUBLIC LIBRARY PSD | Island Park | N | Nassau | 20 | 9 |
| ISLAND TREES PUBLIC LIBRARY PSD | Island Trees | N | Nassau | 19 | 6 |
| ISLIP PUBLIC LIBRARY PSD | Islip | S | Suffolk | 8 | 3 |
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| JAMES PRENDERGAST LIBRARY ASSOCIATION ACi | Jamestown | CC | Chautauqua | 150 | 57 |
| JASPER FREE LIBRARY AT | Jasper | ST | Steuben | 136 | 53 |
| JERICHO PUBLIC LIBRARY PSD | Jericho | N | Nassau | 13 | 5 |
| THE JERVIS PUBLIC LIBRARY ASSOCIATION, INC. ACi | Rome | MY | Oneida | 115 | 47 |
| JOHN C. HART MEMORIAL LIBRARY PT | Shrub Oak | W | Westchester | 99 | 40 |
| JOHN JERMAIN MEMORIAL LIBRARY ASD | Sag Harbor | S | Suffolk | 2 | 1 |
| *(TOWN OF) JOHNSBURG LIBRARY PT | North Creek | SA | Warren | 113 | 45 |
| JOHNSTOWN PUBLIC LIBRARY PCi | Johnstown | MV | Fulton | 117 | 44 |
| JORDAN BRAMLEY LIBRARY AV | Jordan | O | Onondaga | 124 | 50 |
| JORDANVILLE PUBLIC LIBRARY PSD | Jordanville | MY | Herkimer | 117 | 51 |
| JOSEPHINE-LOUISE PUBLIC LIBRARY PV | Walden | RC | Orange | 96 | 39 |
| JULIA L. BUTTERFIELD MEMORIAL LIBRARY AV | Cold Spring | MH | Putnam | 90 | 40 |
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| KATONAH VILLAGE LIBRARY AO | Katonah | W | Westchester | 89 | 40 |
| KEENE PUBLIC LIBRARY PT | Keene | CEF | Essex | ||
| KEENE VALLEY LIBRARY ASSOCIATION AO | Keene Valley | CEF | Essex | ||
| KEESEVILLE FREE LIBRARY AV | Keeseville | CEF | Essex | ||
| KELLOGG FREE LIBRARY AT | Cincinnatus | FL | Cortland | 123 | 51 |
| KENNEDY FREE LIBRARY AT | Kennedy | CC | Chautauqua | 149 | 57 |
| KENT PUBLIC LIBRARY PT | Carmel (Kent Lakes) | MH | Putnam | 99 | 40 |
| KINDERHOOK MEMORIAL LIBRARY AO | Kinderhook | MH | Columbia | ||
| KING MEMORIAL LIBRARY PT | Machias | CC | Cattaraugus | 149 | 57 |
| KINGSTON LIBRARY PSLD | Kingston | MH | Ulster | 101 | 39 |
| KINNEY MEMORIAL LIBRARY PT | Hartwick | 4C | Otsego | ||
| KIRBY FREE LIBRARY OF SALISBURY AT | Salisbury Center | MY | Herkimer | 117 | 51 |
| KIRKLAND TOWN LIBRARY AT | Clinton | MY | Oneida | 115 | 47 |
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| *(TOWN OF) ULSTER PUBLIC LIBRARY PSLD | Kingston | MH | Ulster | 101 | 42 |
| ULYSSES PHILOMATHIC LIBRARY AT | Trumansburg | FL | Tompkins | 125 | 53 |
| UNADILLA PUBLIC LIBRARY PV | Unadilla | 4C | Otsego | ||
| UNIONDALE PUBLIC LIBRARY PSLD | Uniondale | N | Nassau | 17 | 6 |
| UTICA PUBLIC LIBRARY ACi | Utica | MY | Oneida | 115 | 47 |
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| VALATIE FREE LIBRARY AO | Valatie | MH | Columbia | 108 | 41 |
| VALLEY COTTAGE FREE LIBRARY AV | Valley Cottage | RC | Rockland | 94 | 38 |
| VALLEY FALLS FREE LIBRARY AO | Valley Falls | UH | Rensselaer | ||
| Van Etten Library; branch of the CHEMUNG COUNTY LIBRARY DISTRICT PSLD | Van Etten | ST | Chemung | 137 | 53 |
| VERNON PUBLIC LIBRARY AV | Vernon | MY | Oneida | ||
| VESTAL PUBLIC LIBRARY PT | Vestal | 4C | Broome | ||
| VICTOR FREE LIBRARY ASD | Victor | P | Ontario | 130 | 54 |
| *VILLAGE LIBRARY OF COOPERSTOWN PV | Cooperstown | 4C | Otsego | ||
| VILLAGE LIBRARY OF MORRIS; SEE: MORRIS LIBRARY | |||||
| *VILLAGE OF FAIR HAVEN PUBLIC LIBRARY PV | Fair Haven | FL | Cayuga | 128 | 49 |
| VOORHEESVILLE PUBLIC LIBRARY PSD | Voorheesville | UH | Albany | ||
| Library Type | Community | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| YATES COMMUNITY LIBRARY ASD | Lyndonville | NIO | Orleans | 139 | 62 |
| Yonkers | W | Westchester | 93 | 35 | |
| YOUNGSTOWN FREE LIBRARY AV | Youngstown | NIO | Niagara | 138 | 62 |
| YOUR HOME PUBLIC LIBRARY PV | Johnson City | 4C | Broome |
*NOTE: These represent Districts prior to the 2013-2014 Regular Sessions. As new District information is received, including the addition of a 63rd Senate District, the information here will be updated.
Find Your Public Library by: Public Library System | County | Community
Last Updated:
April 1, 2013
-- asm

![[Image of the public library systems of New York State; click here for a larger clickable version.]](images/pls_fs_sm.gif)
