Find Your Public Library in New York State By Community Name
Alphabetical list
To find your public library, click on the letter of the alphabet for your community name. A B C D E F G H I J K L M N O P QR S T U V W Y |
Or, find your library by: |
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AO | Association Other | PO | Public Other |
| ASD | Association School District | PSD | Public School District |
| PSLD | Public Special Legislative District | ||
| AT | Association Town | PT | Public Town |
| PJT | Public Joint Town | ||
| AV | Association Village | PV | Public Village |
|
|
* indicates multiple listings under variations of the name of the Library |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Ilion | ILION FREE PUBLIC LIBRARY PV | MY | Herkimer | 117 | 51 |
| Indian Lake | TOWN OF INDIAN LAKE PUBLIC LIBRARY PT | SA | Hamilton | 113 | 45 |
| Inlet | TOWN OF INLET PUBLIC LIBRARY PT | SA | Hamilton | 113 | 45 |
| Interlaken | INTERLAKEN PUBLIC LIBRARY PV | FL | Seneca | 129 | 54 |
| Irondequoit | IRONDEQUOIT PUBLIC LIBRARY PT | MC | Monroe | 132 | 55 |
| Irving | SENECA NATION LIBRARY (Cattaraugus Branch) PO | CC | Chautauqua | 150 | 57 |
| Irvington | IRVINGTON PUBLIC LIBRARY, GUITEAU FOUNDATION PV | W | Westchester | 92 | 35 |
| Island Park | ISLAND PARK PUBLIC LIBRARY PSD | N | Nassau | 20 | 9 |
| Island Trees | ISLAND TREES PUBLIC LIBRARY PSD | N | Nassau | 19 | 6 |
| Islip | ISLIP PUBLIC LIBRARY PSD | S | Suffolk | 8 | 3 |
| Ithaca | TOMPKINS COUNTY PUBLIC LIBRARY PCo | FL | Tompkins | 125 | 53 |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Jamestown | JAMES PRENDERGAST LIBRARY ASSOCIATION ACi | CC | Chautauqua | 150 | 57 |
| Jasper | JASPER FREE LIBRARY AT | ST | Steuben | 136 | 53 |
| Jeffersonville | JEFFERSONVILLE BRANCH, WESTERN SULLIVAN PUBLIC LIBRARY PSD | RC | Sullivan | 98 | 42 |
| Jericho | JERICHO PUBLIC LIBRARY PSD | N | Nassau | 13 | 5 |
| Johnson City | YOUR HOME PUBLIC LIBRARY PV | 4C | Broome | ||
| Johnstown | JOHNSTOWN PUBLIC LIBRARY PCi | MV | Fulton | 117 | 44 |
| Jordan | JORDAN BRAMLEY LIBRARY AV | O | Onondaga | 124 | 50 |
| Jordanville | JORDANVILLE PUBLIC LIBRARY PSD | MY | Herkimer | 117 | 51 |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Katonah | KATONAH VILLAGE LIBRARY AO | W | Westchester | 89 | 40 |
| Keene | KEENE PUBLIC LIBRARY PT | CEF | Essex | ||
| Keene Valley | KEENE VALLEY LIBRARY ASSOCIATION AO | CEF | Essex | ||
| Keeseville | KEESEVILLE FREE LIBRARY AV | CEF | Essex | ||
| Kenmore | TOWN OF TONAWANDA PUBLIC LIBRARY PT |
BE | Erie | ||
| Kennedy | KENNEDY FREE LIBRARY AT | CC | Chautauqua | 149 | 57 |
| Kent Lakes (Carmel) | KENT PUBLIC LIBRARY PT | MH | Putnam | ||
| Kinderhook | KINDERHOOK MEMORIAL LIBRARY AO | MH | Columbia | ||
| Kings Park | Smithtown Library, Kings Park Branch (Smithtown Library Home Page) | S | Suffolk | ||
| Kingston | KINGSTON LIBRARY PSLD |
MH | Ulster | 101 | 39 |
| TOWN OF ULSTER PUBLIC LIBRARY PSLD | MH | Ulster | 101 | 42 |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Tappan | TAPPAN LIBRARY AV | RC | Rockland | 95 | 38 |
| Tarrytown | WARNER LIBRARY PV | W | Westchester | 92 | 35 |
| Theresa | THERESA FREE LIBRARY PT | NC | Jefferson | 118 | 48 |
| Thousand Island Park | THOUSAND ISLAND PARK LIBRARY AV | NC | Jefferson | 118 | 48 |
| Ticonderoga | TICONDEROGA BLACK WATCH MEMORIAL LIBRARY PT | CEF | Essex | ||
| Tivoli | TIVOLI FREE LIBRARY AV | MH | Dutchess | 103 | 41 |
| Tomkins Cove | TOMKINS COVE PUBLIC LIBRARY PSLD | RC | Rockland | 96 | 38 |
| Tonawanda | CITY OF TONAWANDA PUBLIC LIBRARY PCi | BE | Erie | ||
| Troy | TROY PUBLIC LIBRARY |
UH | Rensselaer | ||
| Trumansburg | ULYSSES PHILOMATHIC LIBRARY AT | FL | Tompkins | 125 | 53 |
| Tuckahoe | TUCKAHOE PUBLIC LIBRARY PV | W | Westchester | 88 | 34 |
| Tully | TULLY FREE LIBRARY ASD | O | Onondaga | 129 | 49 |
| Tupper Lake | TUPPER LAKE PUBLIC LIBRARY (Goff-Nelson Memorial Library) PSD | CEF | Franklin | ||
| Turin | B. ELIZABETH STRONG MEMORIAL LIBRARY PV | NC | Lewis | 122 | 47 |
| Tuxedo Park | TUXEDO PARK LIBRARY AT | RC | Orange | 97 | 38 |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Unadilla | UNADILLA PUBLIC LIBRARY PV | 4C | Otsego | ||
| Union Springs | SPRINGPORT FREE LIBRARY AT | FL | Cayuga | 123 | 54 |
| Uniondale | UNIONDALE PUBLIC LIBRARY PSLD | N | Nassau | 17 | 6 |
| Upper Jay | WELLS MEMORIAL LIBRARY AT | CEF | Essex | ||
| Utica | UTICA PUBLIC LIBRARY ACi | MY | Oneida | 115 | 47 |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Valatie | VALATIE FREE LIBRARY AO | MH | Columbia | 108 | 41 |
| Valley Cottage | VALLEY COTTAGE FREE LIBRARY AV | RC | Rockland | 94 | 38 |
| Valley Falls | VALLEY FALLS FREE LIBRARY AO | UH | Rensselaer | ||
| Valley Stream | HENRY WALDINGER MEMORIAL LIBRARY PV | N | Nassau | 14 | 9 |
| Van Etten | Van Etten Library; branch of the CHEMUNG COUNTY LIBRARY DISTRICT PSLD | ST | Chemung | 137 | 53 |
| Vernon | VERNON PUBLIC LIBRARY AV | MY | Oneida | ||
| Vestal | VESTAL PUBLIC LIBRARY PT | 4C | Broome | ||
| Victor | VICTOR FREE LIBRARY ASD | P | Ontario | 130 | 54 |
| Voorheesville | VOORHEESVILLE PUBLIC LIBRARY PSD | UH | Albany |
| Community | Library Type | System | County | Assembly District * |
Senate District * |
|---|---|---|---|---|---|
| Yonkers | W | Westchester | 93 | 35 | |
| Youngstown | YOUNGSTOWN FREE LIBRARY AV | NIO | Niagara | 138 | 62 |
*NOTE: These represent Districts prior to the 2013-2014 Regular Sessions. As new District information is received, including the addition of a 63rd Senate District, the information here will be updated.
Find Your Public Library by: Public Library System | County | Library Name
Last Updated:
April 1, 2013
-- asm

![[Image of the public library systems of New York State; click here for a larger clickable version.]](images/pls_fs_sm.gif)
