
Upper Hudson Library System
Albany County | Rensselaer County || Catalog
indicates a Federal Depository Library
ALBANY COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| ALBANY | ALBANY PUBLIC LIBRARY PSD [Central Library] |
||
| Delaware Branch | |||
| Howe Branch | |||
| New Scotland Branch (closed for renovations) | |||
| North Albany Branch | |||
| Pine Hills Branch | |||
| ALTAMONT | ALTAMONT FREE LIBRARY AV | ||
| BERNE | BERNE PUBLIC LIBRARY PT | ||
| COHOES | COHOES PUBLIC LIBRARY PCi | ||
| COLONIE | WILLIAM K. SANFORD TOWN LIBRARY PT | ||
| DELMAR | BETHLEHEM PUBLIC LIBRARY PSD | ||
| GUILDERLAND | GUILDERLAND PUBLIC LIBRARY PSD | ||
| MENANDS | MENANDS PUBLIC LIBRARY PSD | ||
| RAVENA | RCS COMMUNITY LIBRARY PSD | ||
| RENSSELAERVILLE | RENSSELAERVILLE LIBRARY AT | ||
| VOORHEESVILLE | VOORHEESVILLE PUBLIC LIBRARY PSD | ||
| WATERVLIET | WATERVLIET PUBLIC LIBRARY ACi | ||
| WESTERLO | TOWN OF WESTERLO PUBLIC LIBRARY PT | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Albany County public libraries | |||
RENSSELAER COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District
|
Senate District
|
| AVERILL PARK | SAND LAKE TOWN LIBRARY PT | ||
| BERLIN | BERLIN FREE TOWN LIBRARY AT | ||
| EAGLE MILLS (BRUNSWICK) | BRUNSWICK COMMUNITY LIBRARY AT | ||
| CASTLETON-ON-HUDSON | CASTLETON PUBLIC LIBRARY PV | 43 | |
| EAST GREENBUSH | EAST GREENBUSH COMMUNITY LIBRARY PSLD | ||
| GRAFTON | GRAFTON COMMUNITY LIBRARY AT | ||
| HOOSICK FALLS | CHENEY LIBRARY AT | ||
| NASSAU | NASSAU FREE LIBRARY AT | ||
| PETERSBURGH | PETERSBURGH PUBLIC LIBRARY PT | ||
| POESTENKILL | POESTENKILL LIBRARY AT | ||
| RENSSELAER | RENSSELAER PUBLIC LIBRARY PCi | ||
| SAND LAKE; SEE: AVERILL PARK | |||
| SCHAGHTICOKE | ARVILLA E. DIVER MEMORIAL LIBRARY AV | ||
| STEPHENTOWN | STEPHENTOWN MEMORIAL LIBRARY AT | ||
| TROY | |||
| Lansingburgh Branch | |||
| Sycaway Branch | |||
| VALLEY FALLS | VALLEY FALLS FREE LIBRARY AV | ||
| WYNANTSKILL | NORTH GREENBUSH PUBLIC LIBRARY PSLD | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Rensselaer County public libraries | |||
3Rs: Capital District Library Council 
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
August 25, 2009
-- asm

