Southern Adirondack
Library SystemHAMILTON COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| INDIAN LAKE | TOWN OF INDIAN LAKE PUBLIC LIBRARY PT | 113 | 45 |
| INLET | TOWN OF INLET PUBLIC LIBRARY PT | 113 | 45 |
| LAKE PLEASANT | TOWN OF LAKE PLEASANT PUBLIC LIBRARY PT | 113 | 45 |
| LONG LAKE | CORNELIUS VANDERBILT WHITNEY LONG LAKE LIBRARY PT | 113 | 45 |
| RAQUETTE LAKE | RAQUETTE LAKE FREE LIBRARY ASD | 113 | 45 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Hamilton County public libraries | |||
SARATOGA COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BALLSTON SPA | BALLSTON SPA PUBLIC LIBRARY PV | 110 | 43 |
| BURNT HILLS | BALLSTON COMMUNITY PUBLIC LIBRARY (Town of Ballston Community Library) PSLD | 110 | 44 |
| CLIFTON PARK | CLIFTON PARK-HALFMOON PUBLIC LIBRARY (formerly Shenendehowa Public Library) PSLD | 109 | 43 |
| CORINTH | CORINTH FREE LIBRARY AT | 113 | 44 |
| GALWAY | GALWAY PUBLIC LIBRARY PSD | 110 | 44 |
| MECHANICVILLE | MECHANICVILLE SCHOOL DISTRICT PUBLIC LIBRARY PSD | 112 | 43 |
| ROUND LAKE | WOMAN'S ROUND LAKE IMPROVEMENT SOCIETY LIBRARY AT | 109 | 43 |
| SARATOGA | SARATOGA SPRINGS PUBLIC LIBRARY PSD | 110 | 43 |
| SCHUYLERVILLE | SCHUYLERVILLE PUBLIC LIBRARY PV | 112 | 43 |
| STILLWATER | STILLWATER FREE LIBRARY AO | 112 | 43 |
| WATERFORD | WATERFORD PUBLIC LIBRARY PSD | 106 | 43 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Saratoga County public libraries | |||
WARREN COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BOLTON LANDING | BOLTON FREE LIBRARY AT | 113 | 45 |
| BRANT LAKE | HORICON FREE PUBLIC LIBRARY PT | 113 | 45 |
| CHESTERTOWN | TOWN OF CHESTER PUBLIC LIBRARY PT | 113 | 45 |
| DIAMOND POINT | HILLVIEW FREE LIBRARY AV [NOTE: not a member of SALS] | 113 | 45 |
| GLENS FALLS | CRANDALL PUBLIC LIBRARY PSLD [Central Library] | 113 | 45 |
| LAKE GEORGE | CALDWELL-LAKE GEORGE LIBRARY AT | 113 | 45 |
| LAKE LUZERNE | HADLEY-LUZERNE PUBLIC LIBRARY PT | 113 | 45 |
| NORTH CREEK | TOWN OF JOHNSBURG LIBRARY PT | 113 | 45 |
| STONY CREEK | STONY CREEK FREE LIBRARY AT | 113 | 45 |
| WARRENSBURG | RICHARDS LIBRARY AT | 113 | 45 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Warren County public libraries | |||
WASHINGTON COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| ARGYLE | ARGYLE FREE LIBRARY AT | 112 | 45 |
| CAMBRIDGE | CAMBRIDGE PUBLIC LIBRARY PV | 112 | 45 |
| (GREENWICH) EASTON | EASTON LIBRARY AT | 112 | 45 |
| FORT EDWARD | FORT EDWARD FREE LIBRARY AV | 112 | 45 |
| GRANVILLE | PEMBER LIBRARY & MUSEUM PV | 112 | 45 |
| GREENWICH | EASTON LIBRARY
AT GREENWICH FREE LIBRARY AT |
112 | 45 |
| HUDSON FALLS | HUDSON FALLS FREE LIBRARY AT | 112 | 45 |
| SALEM | BANCROFT PUBLIC LIBRARY PV | 112 | 45 |
| WHITEHALL | WHITEHALL FREE LIBRARY ASD | 112 | 45 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Washington County public libraries | |||
3Rs: Capital District Library Council 
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PJT | Public JointTown |
| PV | Public Village | ||