Ramapo Catskill Library System
Orange County | Rockland County | Sullivan County | Ulster County* || Catalog
*(Southern part -- those libraries marked with "RC"; SEE ALSO: Mid-Hudson Library System, which serves the Northern part of Ulster County -- libraries marked with "MH")
indicates a Federal Depository Library |
indicates
a New York State Documents Depository
Library
ROCKLAND COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BLAUVELT | BLAUVELT FREE LIBRARY AO | 95 | 38 |
| HAVERSTRAW | HAVERSTRAW KING'S DAUGHTERS PUBLIC LIBRARY PSLD | 94 | 38 |
| NANUET | NANUET PUBLIC LIBRARY PSD | 94 | 38 |
| NEW CITY | NEW CITY FREE LIBRARY AO | 94 | 38 |
| NYACK | NYACK LIBRARY AO | 95 | 38 |
| ORANGEBURG | ORANGEBURG LIBRARY AH | 95 | 38 |
| PALISADES | PALISADES FREE LIBRARY AO | 95 | 38 |
| PEARL RIVER | PEARL RIVER PUBLIC LIBRARY PSD | 95 | 38 |
| PIERMONT | PIERMONT LIBRARY DISTRICT PSLD | 95 | 38 |
| SLOATSBURG | SLOATSBURG PUBLIC LIBRARY PV | 97 | 38 |
| SPRING VALLEY | FINKELSTEIN MEMORIAL LIBRARY PSD | 95 | 38 |
| STONY POINT | ROSE MEMORIAL LIBRARY ASSOCIATION AT | 96 | 38 |
| SUFFERN | SUFFERN FREE LIBRARY ASD | 97 | 38 |
| TAPPAN | TAPPAN LIBRARY AV | 95 | 38 |
| TOMKINS COVE | TOMKINS COVE PUBLIC LIBRARY PSD | 96 | 38 |
| VALLEY COTTAGE | VALLEY COTTAGE FREE LIBRARY AV | 94 | 38 |
| WEST NYACK | WEST NYACK FREE LIBRARY AO | 94 | 38 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Rockland County public libraries | |||
SULLIVAN COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| CALLICOON | CALLICOON (Delaware Free) BRANCH, WESTERN SULLIVAN PUBLIC LIBRARY PSD | 98 | 42 |
| ELDRED | SUNSHINE HALL FREE LIBRARY AT | 98 | 42 |
| GRAHAMSVILLE | DANIEL PIERCE LIBRARY ASD | 98 | 42 |
| JEFFERSONVILLE | JEFFERSONVILLE BRANCH, WESTERN SULLIVAN PUBLIC LIBRARY PSD | 98 | 42 |
| LIBERTY | LIBERTY PUBLIC LIBRARY PSD | 98 | 42 |
| LIVINGSTON MANOR | LIVINGSTON MANOR FREE LIBRARY ASD | 98 | 42 |
| MONTICELLO | ETHELBERT B. CRAWFORD PUBLIC LIBRARY PSLD | 98 | 42 |
| NARROWSBURG | TUSTEN-COCHECTON BRANCH, WESTERN SULLIVAN PUBLIC LIBRARY PSD | 98 | 42 |
| ROSCOE | ROSCOE FREE LIBRARY ASD | 98 | 42 |
| SOUTH FALLSBURG | FALLSBURG LIBRARY PSD | 98 | 42 |
| WURTSBOBO | TOWN OF MAMAKATING LIBRARY DISTRICT PSLD | 98 | 42 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Sullivan County public libraries | |||
3Rs: Southeastern New York Library Resources Council
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
October 30, 2009
-- asm




