Map of NCLS Libraries
Herkimer County | Madison County | Oneida County || Catalog
indicates a New York State Documents Depository Library
Lewis County |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| Beaver Falls | BEAVER FALLS LIBRARY AO | 122 | 47 |
| Camden | OSCEOLA PUBLIC LIBRARY AT | 122 | 47 |
| Constableville | CONSTABLEVILLE LIBRARY AV | 122 | 47 |
| Croghan | CROGHAN FREE LIBRARY AV | 122 | 47 |
| Harrisville | HARRISVILLE FREE LIBRARY AV | 122 | 47 |
| Lowville | LOWVILLE FREE LIBRARY AT | 122 | 47 |
| Lyons Falls | LYONS FALLS LIBRARY AV | 122 | 47 |
| Martinsburg | WILLIAM H. BUSH MEMORIAL LIBRARY AT | 122 | 47 |
| Osceola; SEE: Camden | |||
| Port Leyden | PORT LEYDEN COMMUNITY LIBRARY AV | 122 | 47 |
| Turin | B. ELIZABETH STRONG MEMORIAL LIBRARY PV | 122 | 47 |
| West Leyden | TOWN OF LEWIS LIBRARY | 122 | 47 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Lewis County public libraries | |||
Oswego County |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| Central Square | CENTRAL SQUARE LIBRARY AV | 115 | 48 |
| Fulton | FULTON PUBLIC LIBRARY PCi | 124 | 48 |
| Hannibal | HANNIBAL FREE LIBRARY AT | 128 | 48 |
| Mexico | MEXICO PUBLIC LIBRARY PV | 124 | 48 |
| Orwell | COGSWELL FREE LIBRARY PT | 122 | 48 |
| Oswego | OSWEGO SCHOOL DISTRICT PUBLIC LIBRARY PSD | 124 | 48 |
| Parish | PARISH PUBLIC LIBRARY PV | 115 | 48 |
| Phoenix | PHOENIX PUBLIC LIBRARY PV | 115 | 48 |
| Pulaski | PULASKI PUBLIC LIBRARY PV | 124 | 48 |
| Sandy Creek | ANNIE PORTER AINSWORTH MEMORIAL LIBRARY PT | 122 | 48 |
| Williamstown | WILLIAMSTOWN LIBRARY PT | 115 | 48 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Oswego County public libraries | |||
3Rs:
Northern New York Library
Network
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
August 24, 2009
-- asm








