
Mid-York Library System
Herkimer County | Madison County | Oneida County || Catalog
indicates a "Library Cat"; click on the
cat to see that library's cat(s)
HERKIMER COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| DOLGEVILLE | DOLGEVILLE-MANHEIM PUBLIC LIBRARY PT | 117 | 51 |
| FRANKFORT | FRANKFORT FREE LIBRARY OF HERKIMER, NEW YORK AV | 117 | 51 |
| HERKIMER | FRANK J. BASLOE LIBRARY PV | 117 | 51 |
| ILION | ILION FREE PUBLIC LIBRARY PV | 117 | 51 |
| JORDANVILLE | JORDANVILLE PUBLIC LIBRARY PSD | 117 | 51 |
| LITTLE FALLS | LITTLE FALLS PUBLIC LIBRARY PCi | 117 | 51 |
| MIDDLEVILLE | MIDDLEVILLE FREE LIBRARY AV | 117 | 51 |
| MOHAWK | WELLER LIBRARY PV | 117 | 51 |
| NEWPORT | NEWPORT FREE LIBRARY AV | 117 | 51 |
| OLD FORGE | OLD FORGE LIBRARY AT | 117 | 51 |
| POLAND | POLAND DISTRICT PUBLIC LIBRARY PSD | 117 | 51 |
| SALISBURY CENTER | KIRBY FREE LIBRARY OF SALISBURY AT | 117 | 51 |
| WEST WINFIELD | WEST WINFIELD LIBRARY PV | 117 | 51 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Herkimer County public libraries | |||
MADISON COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BRIDGEPORT | SULLIVAN FREE LIBRARY, BRIDGEPORT BRANCH AT | 111 | 49 |
| CANASTOTA | CANASTOTA PUBLIC LIBRARY PSD | 111 | 49 |
| CAZENOVIA | CAZENOVIA PUBLIC LIBRARY SOCIETY AT |
111 | 49 |
| CHITTENANGO | SULLIVAN FREE LIBRARY AT |
111 | 49 |
| De RUYTER | De RUYTER FREE LIBRARY AT | 111 | 49 |
| EARLVILLE | EARLVILLE FREE LIBRARY AV |
111 | 49 |
| HAMILTON | HAMILTON PUBLIC LIBRARY PV | 111 | 49 |
| MORRISVILLE | MORRISVILLE PUBLIC LIBRARY PSD |
111 | 49 |
| MUNNSVILLE | FRYER MEMORIAL LIBRARY | 111 | 49 |
| NEW WOODSTOCK | NEW WOODSTOCK FREE LIBRARY AO | 111 | 49 |
| ONEIDA | ONEIDA PUBLIC LIBRARY PSLD | 111 | 49 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Madison County public libraries | |||
Central New York Library Resources Council
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
November 19, 2009
-- asm



