Mohawk Valley Library System
Fulton County | Montgomery County | Schenectady County | Schoharie County || Catalog
indicates
a New York State Documents Depository
Library
FULTON COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| GLOVERSVILLE | GLOVERSVILLE PUBLIC LIBRARY PSD | 117 | 44 |
| JOHNSTOWN | JOHNSTOWN PUBLIC LIBRARY PCi | 117 | 44 |
| NORTHVILLE | NORTHVILLE PUBLIC LIBRARY PSD | 113 | 45 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Fulton County public libraries | |||
MONTGOMERY COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| AMSTERDAM | AMSTERDAM FREE LIBRARY AO | 105 | 44 |
| CANAJOHARIE | CANAJOHARIE LIBRARY AND ART GALLERY ASD | 105 | 44 |
| FONDA | FROTHINGHAM FREE LIBRARY AT | 105 | 44 |
| FORT HUNTER | FORT HUNTER FREE LIBRARY AO | 105 | 44 |
| FORT PLAIN | FORT PLAIN FREE LIBRARY ASD | 105 | 44 |
| ST. JOHNSVILLE | MARGARET REANEY MEMORIAL LIBRARY PV | 117 | 44 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Montgomery County public libraries | |||
SCHENECTADY COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| SCHENECTADY | SCHENECTADY COUNTY PUBLIC LIBRARY |
105 | 44 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Schenectady County public libraries | |||
SCHOHARIE COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| COBLESKILL | THE COMMUNITY LIBRARY PSD | 127 | 51 |
| MIDDLEBURGH | MIDDLEBURGH LIBRARY ASD | 127 | 51 |
| SCHOHARIE | SCHOHARIE FREE LIBRARY ASSOCIATION AV | 127 | 51 |
| SHARON SPRINGS | SHARON SPRINGS FREE LIBRARY AT | 127 | 51 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Schoharie County public libraries | |||
3Rs: Capital District Library Council 
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
August 20, 2009
-- asm




