Mid-Hudson Library System
Columbia County | Dutchess County | Greene County | Putnam County | Ulster County* || Catalog
*Northern part -- those libraries marked with "MH"; SEE ALSO: Ramapo Catskill Library System, which serves the Southern part of Ulster County (libraries marked with "RC")
indicates a New York State Documents Depository Library
indicates a "Library Cat"; click on the cat to
see that library's cat(s)
COLUMBIA COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| CANAAN | CANAAN BRANCH OF CHATHAM PUBLIC LIBRARY PSD | 103 | 41 |
| CHATHAM | CHATHAM PUBLIC LIBRARY PSD | 103 | 41 |
| CLAVERACK | CLAVERACK FREE LIBRARY AND READING ROOM ASSOCIATION AT | 103 | 41 |
| GERMANTOWN | GERMANTOWN LIBRARY AT | 127 | 41 |
| HILLSDALE | ROELIFF JANSEN COMMUNITY LIBRARY ASSOCIATION [formerly HILLSDALE LIBRARY] AO | 103 | 41 |
| HUDSON | HUDSON AREA ASSOCIATION LIBRARY AO | 103 | 41 |
| KINDERHOOK | KINDERHOOK MEMORIAL LIBRARY AO | 108 | 41 |
| LIVINGSTON | LIVINGSTON FREE LIBRARY AV | 127 | 40 |
| NEW LEBANON | NEW LEBANON LIBRARY AT | 108 | 41 |
| NORTH CHATHAM | NORTH CHATHAM FREE LIBRARY AV | 108 | 41 |
| PHILMONT | PHILMONT PUBLIC LIBRARY PV | 103 | 41 |
| VALATIE | VALATIE FREE LIBRARY AO | 108 | 41 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Columbia County public libraries | |||
GREENE COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| ATHENS | D.R. EVARTS LIBRARY PSLD | 127 | 51 |
| CAIRO | CAIRO PUBLIC LIBRARY PT | 127 | 51 |
| CATSKILL | CATSKILL PUBLIC LIBRARY PSD | 127 | 51 |
| COXSACKIE | HEERMANCE MEMORIAL LIBRARY PSLD | 108 | 51 |
| GREENVILLE | GREENVILLE PUBLIC LIBRARY PT | 127 | 51 |
| HAINES FALLS | HAINES FALLS FREE LIBRARY AO | 127 | 51 |
| HUNTER | HUNTER PUBLIC LIBRARY PSD | 127 | 51 |
| PALENVILLE | PALENVILLE BRANCH OF CATSKILL PUBLIC LIBRARY PSD | 127 | 51 |
| WINDHAM | WINDHAM PUBLIC LIBRARY PT | 127 | 51 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Greene County public libraries | |||
PUTNAM COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BREWSTER | BREWSTER PUBLIC LIBRARY PT | 90 | 40 |
| CARMEL | KENT PUBLIC LIBRARY PT REED MEMORIAL LIBRARY (LITERARY UNION LIBRARY OF CARMEL) AV |
99 | 40 |
| COLD SPRING | JULIA L. BUTTERFIELD MEMORIAL LIBRARY AV | 90 | 40 |
| GARRISON | ALICE CURTIS DESMOND AND HAMILTON FISH LIBRARY AO | 90 | 40 |
| KENT LAKES; SEE: Carmel | |||
| MAHOPAC | MAHOPAC PUBLIC LIBRARY PSD | 99 | 40 |
| PATTERSON | PATTERSON LIBRARY AT | 99 | 40 |
| PUTNAM VALLEY | PUTNAM VALLEY FREE LIBRARY AT |
90 | 40 |
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Putnam County public libraries | |||
3Rs: Southeastern New York Library Resources Council
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
August 20, 2009
-- asm




