Four County Library
System
Bookmobile
Broome County | Chenango County | Delaware County | Otsego County || Catalog
BROOME COUNTY |
![]() Service areas: clickable image map |
||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| BINGHAMTON | BROOME COUNTY PUBLIC LIBRARY PCo [Central Library] |
||
| FENTON FREE LIBRARY AT | |||
| DEPOSIT | DEPOSIT FREE LIBRARY ASD | ||
| ENDICOTT | GEORGE F. JOHNSON MEMORIAL LIBRARY PV | ||
| JOHNSON CITY | YOUR HOME PUBLIC LIBRARY PV | ||
| LISLE | LISLE FREE LIBRARY AT | ||
| NINEVEH | NINEVEH PUBLIC LIBRARY OF COLESVILLE TOWNSHIP PT | ||
| VESTAL | VESTAL PUBLIC LIBRARY PT | ||
| WHITNEY POINT | MARY L. WILCOX MEMORIAL LIBRARY PV | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Broome County public libraries | |||
CHENANGO COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| AFTON | AFTON FREE LIBRARY AT | ||
| BAINBRIDGE | BAINBRIDGE FREE LIBRARY AT | ||
| GREENE | MOORE MEMORIAL LIBRARY AT | ||
| NEW BERLIN | NEW BERLIN LIBRARY AV | ||
| NORWICH | GUERNSEY MEMORIAL LIBRARY OF NORWICH PSD | ||
| OXFORD | OXFORD MEMORIAL LIBRARY PSD | ||
| SHERBURNE | SHERBURNE PUBLIC LIBRARY PT | ||
| SMYRNA | SMYRNA PUBLIC LIBRARY PT | ||
| SOUTH NEW BERLIN | SOUTH NEW BERLIN FREE LIBRARY AV | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Chenango County public libraries | |||
DELAWARE COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| ANDES | ANDES PUBLIC LIBRARY PT | ||
| BOVINA CENTER | BOVINA LIBRARY ASSOCIATION AT | ||
| DELHI | CANNON FREE LIBRARY AT | ||
| FLEISCHMANNS | SKENE MEMORIAL LIBRARY PV | ||
| FRANKLIN | FRANKLIN FREE LIBRARY AT | ||
| HANCOCK | LOUISE ADELIA READ MEMORIAL LIBRARY PSD | ||
| MARGARETVILLE | FAIRVIEW PUBLIC LIBRARY PT | ||
| ROXBURY | ROXBURY LIBRARY ASSOCIATION ASD | ||
| SIDNEY | SIDNEY MEMORIAL PUBLIC LIBRARY PSD | ||
| STAMFORD | STAMFORD VILLAGE LIBRARY AV | ||
| WALTON | WILLIAM B. OGDEN FREE LIBRARY AV | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Delaware County public libraries | |||
OTSEGO COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| CHERRY VALLEY | CHERRY VALLEY MEMORIAL LIBRARY AT | ||
| COOPERSTOWN | VILLAGE LIBRARY OF COOPERSTOWN PV | ||
| EAST SPRINGFIELD | GENERAL JAMES CLINTON FREE LIBRARY; CLOSED 9/00;SEE: SPRINGFIELD LIBRARY, SPRINGFIELD CENTER | ||
| EDMESTON | EDMESTON FREE LIBRARY AT | ||
| GILBERTSVILLE | GILBERTSVILLE FREE LIBRARY AV | ||
| HARTWICK | KINNEY MEMORIAL LIBRARY PT | ||
| MILFORD | MILFORD FREE LIBRARY AV | ||
| MORRIS | VILLAGE LIBRARY OF MORRIS AT | ||
| ONEONTA | HUNTINGTON MEMORIAL LIBRARY PCi | ||
| OTEGO | HARRIS MEMORIAL LIBRARY AT | ||
| RICHFIELD SPRINGS | RICHFIELD SPRINGS PUBLIC LIBRARY PV | ||
| SPRINGFIELD CENTER | SPRINGFIELD LIBRARY AT | ||
| UNADILLA | UNADILLA PUBLIC LIBRARY PV | ||
| WORCESTER | WORCESTER FREE LIBRARY ASD | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Otsego County public libraries | |||
3Rs:
South Central Regional Library Council
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
October 6, 2009
-- asm




