
Clinton-Essex-Franklin Library System
map of area libraries | Catalog
Clinton County | Essex County | Franklin County
CLINTON COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District |
Senate District |
| CHAMPLAIN | CHAMPLAIN MEMORIAL LIBRARY AV | ||
| CHAZY | CHAZY PUBLIC LIBRARY PSD | ||
| DANNEMORA | DANNEMORA FREE LIBRARY AT | ||
| ELLENBURG | ELLENBURG SARAH H. MUNSIL FREE LIBRARY AT | ||
| ELLENBURG CENTER | ELLENBURG CENTER READING CENTER | ||
| MOOERS | MOOERS FREE LIBRARY AT | ||
| PERU | PERU FREE LIBRARY AT | ||
| PLATTSBURGH | PLATTSBURGH PUBLIC LIBRARY PCi [Central Library] | ||
| ROUSES POINT | ROUSES POINT DODGE MEMORIAL LIBRARY PV | ||
| WEST CHAZY | DODGE LIBRARY PSLD | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Clinton County public libraries | |||
ESSEX COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District
|
Senate District
|
| AUSABLE FORKS | AUSABLE FORKS FREE LIBRARY AT | ||
| CROWN POINT | HAMMOND LIBRARY OF CROWN POINT PSD | ||
| ELIZABETHTOWN | ELIZABETHTOWN LIBRARY ASSOCIATION AO | ||
| ESSEX | BELDEN-NOBLE MEMORIAL LIBRARY OF ESSEX AT | ||
| KEENE | KEENE PUBLIC LIBRARY PT | ||
| KEENE VALLEY | KEENE VALLEY LIBRARY ASSOCIATION AV | ||
| KEESEVILLE | KEESEVILLE FREE LIBRARY AV | ||
| LAKE PLACID | LAKE PLACID PUBLIC LIBRARY PSD | ||
| PORT HENRY | SHERMAN FREE LIBRARY AT | ||
| SCHROON LAKE | SCHROON LAKE PUBLIC LIBRARY PT | ||
| TICONDEROGA | TICONDEROGA PUBLIC LIBRARY (Black Watch Memorial) PT | ||
| UPPER JAY | WELLS MEMORIAL LIBRARY ASD | ||
| WADHAMS | WADHAMS FREE LIBRARY AT | ||
| WESTPORT | WESTPORT LIBRARY ASSOCIATION AT | ||
| WILLSBORO | PAINE MEMORIAL LIBRARY AT | ||
| WILMINGTON | WILMINGTON/E.M. COOPER MEMORIAL PUBLIC LIBRARY PT | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Essex County public libraries | |||
FRANKLIN COUNTY |
|||
| COMMUNITY | LIBRARY Type | Assembly District
|
Senate District
|
| CHATEAUGAY | CHATEAUGAY MEMORIAL LIBRARY ASD | ||
| HOGANSBURG | AKWESASNE CULTURAL CENTER, INC. PO | ||
| MALONE | THE WEAD LIBRARY, THE MALONE CENTRAL SCHOOL DISTRICT PUBLIC LIBRARY PSD | ||
| SARANAC LAKE | SARANAC LAKE FREE LIBRARY AO | ||
| TUPPER LAKE | TUPPER LAKE PUBLIC LIBRARY (Goff-Nelson Memorial Library) PSD | ||
| Information on Earthquake Spectral Acceleration Values, Storm Surge Zones, and Flood Zones for Franklin County public libraries | |||
3Rs:
Northern New York Library
Network
| Abbreviation | Type of Library | Abbreviation | Type of Library |
| ACi | Association City | PCi | Public City |
| ACo | Association County | PCo | Public County |
| AH | Association Hamlet | PO | Public Other |
| AO | Association Other | PSD | Public School District |
| ASD | Association School District | PSLD | Public Special Legislative District |
| AT | Association Town | PT | Public Town |
| AV | Association Village | PV | Public Village |
Last Updated:
August 19, 2009
-- asm



