Profile of New York State's Library Systems and Libraries by Region
| Region/Area | Academic Libraries |
Special and Institution Libraries |
Public Library System |
Public Library System Members [2,3] |
School Library Systems |
School Library System Members |
Population |
Land Area |
| Capital District | 22 | 40 | 3 | 77 | 4 | 157 | 1,060,380 | 7,145 |
| Central New York | 18 | 27 | 2 | 62 | 4 | 143 | 827,673 | 4,060 |
| Long Island | 33 | 41 | 2 | 111 | 3 | 299 | 2,753,913 | 1,198 |
| Metropolitan (NYC) | 103 | 144 | 4 | 41 | 4 | 353 | 8,931,737 | 742 |
| North Country | 10 | 39 | 2 | 95 | 5 | 118 | 542,869 | 10,655 |
| Rochester | 18 | 31 | 2 | 62 | 5 | 215 | 1,037,084 | 3,133 |
| South Central | 20 | 41 | 3 | 112 | 6 | 157 | 957,425 | 10,062 |
| Southeastern | 20 | 36 | 2 | 113 | 5 | 345 | 1,367,019 | 5,404 |
| Western New York | 21 | 50 | 3 | 80 | 5 | 207 | 1,498,357 | 4,826 |
TOTAL |
265 | 449 | 23 | 753 [3] |
41 | 1,994 | 18,976,457 | 47,225 |
1 Reference and Research Library Resources Systems Annual Reports 2006-2007.
2 Annual Report for Public and Association Libraries -- 2006.
3 Does not include 314 branches or one public library that is not a member of a public library system.
4 School Library Systems Annual Reports 2006-2007.
5 Includes member public school districts and nonpublic schools.
Last Updated:
May 27, 2009 -- asm
