Results of Library Budget Propositions on School District Ballots
Spring 2012 (see also Spring 2010 and Spring 2009)
Buffalo & Erie County Public Library - no School District ballots reported
Chautauqua-Cattaraugus Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Cattaraugus County | ||||||||||||
| Ellicottville Memorial Library | Ellicottville | 3,774 | Association | School District | Ellicottville Central School | Y | 170 | 99 | 269 | $500 | 1.82% | 5/15/2012 |
| Cattaraugus Free Library | Cattaraugus | 2,068 | Association | Town | Cattaraugus-Little Valley Central School | Y | $200 | 2.00% | 5/15/2012 | |||
| Memorial Library of Little Valley | Little Valley | 1,788 | Association | Town | Cattaraugus-Little Valley | Y | $200 | 2.00% | 5/15/2012 | |||
Clinton-Essex-Franklin Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Clinton County | ||||||||||||
| Champlain Memorial Library | Champlain | 1,173 | Association | Village | Northeastern Clinton | Y | 350 | 95 | 445 | $175 | 1.99% | |
| Chazy Public Library | Chazy | 3,059 | Public | School District | Chazy Central UFSD | Y | 202 | 81 | 283 | 5/15/2012 | ||
| Dannemora Free Library | Dannemora | 5,149 | Association | Town | Saranac | Y | 313 | 82 | 395 | $527 | 8.82% | |
| Dodge Memorial Library | West Chazy | 1,816 | Public | Special Legislative District | Beekmantown Central School | Y | 350 | 95 | 445 | $175 | ||
| Mooers Free Library | Mooers | 3,404 | Association | Town | Northeastern Clinton | Y | 350 | 95 | 445 | $175 | 1.99% | |
| Essex County | ||||||||||||
| Lake Placid Public Library | Lake Placid | 5,899 | Public | School District | Lake Placid Central | Y | $35,000 | 19.13% | ||||
| Wilmington E.M. Cooper Memorial Public Library | Wilmington | 1,131 | Public | Town | Lake Placid CSD | Y | 584 | 216 | 800 | $1,000 | 9.09% | |
| Franklin County | ||||||||||||
| Saranac Lake Public Library | Saranac Lake | 14,188 | Association | Other | Saranac Lake Central | Y | 641 | 257 | 898 | $3,906 | 3.00% | |
| The Wead Library (Malone Wead Library) | Malone | 20,220 | Public | School District | Malone Central | Y | $9,302 | 1.78% | ||||
| Tupper Lake Public Library (Goff-Nelson Memorial Library) | Tupper Lake | 6,444 | Public | School District | Tupper Lake | Y | $260 | 0.14% | ||||
Finger Lakes Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Cayuga County | ||||||||||||
| Aurora Free Library | Aurora | 1,832 | Association | Town | Southern Cayuga Central School | Y | 394 | 190 | 584 | $6,000 | 33.06% | 5/15/2012 |
| Hazard Library Association | Poplar Ridge | 1,286 | Association | Town | Southern Cayuga Central School | Y | 394 | 190 | 584 | $6,000 | 36.36% | 5/15/2012 |
| Powers Library Association | Moravia | 1,363 | Association | Village | Moravia Central School | Y | 488 | 203 | 691 | $32,500 | 5/15/2012 | |
| Springport Free Library | Union Springs | 2,256 | Association | Town | Union Springs CSD | Y | 332 | 49 | 381 | $2,500 | 4.59% | 5/15/2012 |
| Weedsport Free Library | Weedsport | 5,000 | Association | Town | Weedsport CSD | Y | 535 | 263 | 798 | $2,000 | 5/15/2012 | |
| Seneca County | ||||||||||||
| Seneca Falls Public Library | Seneca | 6,861 | Association | Village | Seneca Falls Central Schools | Y | 213 | 92 | 305 | $5,000 | 39.37% | 6/12/2012 |
| Waterloo Library and Historical Society | Waterloo | 5,111 | Association | Village | Waterloo CSD | Y | 294 | 124 | 418 | $180,000 | NA | 5/15/2012 |
| Tompkins County | ||||||||||||
| Groton Public Library | Groton | 5,843 | Public | School District | Groton | Y | 15 | 0 | 15 | $163,359 | 1.70% | 4/24/2012 |
| Ulysses Philomathic Library | Trumansburg | 4,775 | Association | Town | Trumansburg Central School | Y | 409 | 143 | 552 | $3,760 | 4.00% | 5/15/2012 |
Four County Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Chenango County | ||||||||||||
| Guernsey Memorial Library | Norwich | 13,600 | Public | School District | Norwich City | Y | 533 | 160 | 693 | NA | NA | 5/15/2012 |
| Oxford Memorial Library | Oxford | 5,408 | Public | School District | Oxford Academy and CSD | Y | 229 | 56 | 285 | $2,374 | 1.80% | 5/15/2012 |
| Delaware County | ||||||||||||
| Louise Adelia Read Memorial Library | Hancock | 2,906 | Public | School District | Hancock CSD | Y | 131 | 22 | 153 | $5,510 | 7.35% | 5/15/2012 |
| Ogden Farmers' Library, Walton | Walton | 18,492 | Association | Town | Spencerport Central School District | Y | 335 | 267 | 602 | $4,616 | 4.50% | 5/15/2012 |
| Sidney Memorial Public Library | Sidney | 8,088 | Public | School District | Sidney CSD | Y | 399 | 109 | 508 | $5,071 | 1.01% | 5/15/2012 |
| Otsego County | ||||||||||||
| Richfield Springs Public Library | Richfield Springs | 1,255 | Public | Village | Richfield Springs Central School District | Y | 351 | 100 | 451 | $0 | 0.00% | 5/15/2012 |
Mid-Hudson Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Dutchess County | ||||||||||||
| Howland Public Library | Beacon | 25,938 | Public | School District | Beacon Consolidated City School District | Y | 217 | 30 | 247 | $20,151 | 2.33% | 4/12/2012 |
| Greene County | ||||||||||||
| Catskill Public Library | Catskill | 12,535 | Public | School District | Catskill CSD | Y | 583 | 256 | 839 | $10,950 | 2.16% | 5/15/2012 |
| Greenville Public Library | Greenville | 3,316 | Public | Town | Greenville CSD | Y | 751 | 283 | 1,034 | $2,000 | 5.26% | 5/15/2012 |
| Putnam County | ||||||||||||
| Mahopac Public Library | Mahopac | 26,485 | Public | School District | Mahopac Central School | Y | 475 | 124 | 599 | $54,074 | 2.23% | 6/5/2012 |
| Ulster County | ||||||||||||
| Highland Public Library | Highland | 11,701 | Public | School District | Highland CSD | Y | 102 | 16 | 118 | $15,948 | 4.00% | 5/15/2012 |
| Marlboro Public Library | Marlboro | 11,634 | Public | School District | Marlboro Central | Y | 76 | 7 | 83 | $15,898 | 1.90% | 6/5/2012 |
Mid-York Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Herkimer County | ||||||||||||
| Frank J. Basloe Public Library | Herkimer | 7,498 | Public | Village | Herkimer CSD | Y | 371 | 254 | 625 | $4,500 | 50.00% | 5/15/2012 |
| Madison County | ||||||||||||
| Cazenovia Public Library Society | Cazenovia | 6,481 | Association | Town | Cazenovia CSD | Y | 580 | 174 | $364,844 | 5/15/2012 | ||
| DeRuyter Free Library | DeRuyter | 2,947 | Association | School District | Deruyter | Y | 202 | 84 | $32,130 | 5/15/2012 | ||
| Hamilton Public Library | Hamilton | 3,509 | Public | Village | Hamilton CSD | Y | 281 | 79 | $104,242 | 5/15/2012 | ||
| New Woodstock Free Library | New Woodstock | 900 | Association | Other | Cazenovia | Y | 580 | 174 | $152,609 | 5/15/2012 | ||
| Sullivan Free Library | Chittenango | 14,991 | Association | Town | Chittenango CSD | Y | 421 | 152 | $486,114 | 5/15/2012 | ||
| Oneida County | ||||||||||||
| Dunham Public Library | Whitesboro | 24,053 | Public | School District | Whitesboro Central School | Y | 926 | 803 | 1,729 | $129,075 | 15.00% | 5/15/2012 |
| Waterville Public Library | Waterville | 5,857 | Public | School District | Waterville CSD | Y | 409 | 141 | 550 | $8,500 | 6.00% | 5/15/2012 |
Mohawk Valley Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Fulton County | ||||||||||||
| Gloversville Public Library | Gloversville | 19,003 | Public | School District | Gloversville Enlarged School Distict | Y | 178 | 123 | 301 | $5,906 | 5/1/2012 | |
| Northville Public Library | Northville | 3,047 | Public | School District | Northville Central | Y | 268 | 215 | 483 | 5/15/2012 | ||
| Montgomery County | ||||||||||||
| Canajoharie Library | Canajoharie | 6,268 | Association | School District | Canajoharie | N | 320 | 629 | 949 | 6/5/2012 | ||
| Fort Hunter Free Library | Fort Hunter | 3,755 | Association | Other | Fonda-Fultonville Central School District | Y | 883 | 673 | 1,556 | $5,000 | 5/15/2012 | |
| Frothingham Free Library | Fonda | 6,559 | Association | Other | Fonda-Fultonville Central School | Y | 737 | 584 | 1,321 | 5/15/2012 | ||
| Margaret Reaney Memorial Library | St. Johnsville | 1,685 | Public | Village | St. Johnsville | Y | 211 | 102 | 313 | $35,000 | 100.00% | 5/15/2012 |
| Schoharie County | ||||||||||||
| The Community Library | Cobelskill | 13,525 | Public | School District | Cobleskill-Richmondville Central Schools | Y | 1,152 | 990 | 2,142 | 5/17/2012 | ||
| Middleburgh Library | Middleburgh | 6,236 | Association | School District | Middleburgh Central School District | Y | 68 | 10 | 78 | 5/1/2012 | ||
Monroe County Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Fairport Public Library | Fairport | 40,055 | Public | School District | Fairport SD | n/a | - | - | - | - | - | - |
Nassau Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote | Notes | |
| Baldwin | Baldwin | 32,396 | Public | School District | Baldwin Union Free School District | Y | 1,760 | 659 | 2,419 | 2.07% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Bellmore Memorial Library | Bellmore | 12,900 | Public | School District | Bellmore Ufsd | Y | 66 | 26 | 92 | >0.01% | 4/18/2012 | Budget decreased to stay within tax levy limit. | ||
| Bethpage | Bethpage | 19,498 | Public | School District | Bethpage Union Free School District | Y | 87 | 17 | 104 | 1.20% | 4/16/2012 | |||
| Bryant Library | Roslyn | 18,221 | Association | School District | Roslyn UFSD | Y | 685 | 248 | 933 | 3.19% | 5/15/2012 | No increase in tax levy. | ||
| East Meadow Public Library | East Meadow | 51,702 | Public | School District | East Meadow SD | Y | 1,937 |
|
2,690 | 1.77% | 5/15/2012 | |||
| Elmont | Elmont | 49,563 | Public | School District | Elmont UFSD | Y | 1,215 | 668 | 1,883 | -1.51% | 5/15/2012 | No increase in tax levy. | ||
| Farmingdale | Farmingdale | 41,080 | Public | School District | Farmingdale UFSD #22 | Y | 300 | 121 | 421 | -0.03% | 4/3/2012 | Budget decreased to stay within tax levy limit. | ||
| Franklin Square Public Library | Franklin Square | 25,041 | Public | School District | Franklin Square UFSD #17 | Y | 259 | 70 | 329 | -2.20% | 4/25/2012 | Budget decreased to moderate tax levy increase. | ||
| Freeport | Freeport | 40,976 | Public | School District | Freeport UFSD | Y | 1,554 | 561 | 2,115 | -3.32% | 5/15/2012 | Budget decrease more than required to stay withing tax levy limit. | ||
| Glen Clove Public Library | Glen Cove | 26,622 | Public | School District | Glen Cove | Y | 78 | 19 | 97 | 0.88% | 4/17/2012 | |||
| Great Neck Library | Great Neck | 43,426 | Association | School District | Great Neck UFSD | Y | 949 | 366 | 1,315 | -0.04% | 5/15/2012 | No increase in tax levy. | ||
| Hewlett-Woodmere | Hewlett | 20,265 | Public | School District | Hewlett-Woodmere Ufsd | Y | 275 | 94 | 369 | 1.24% | 4/3/2012 | |||
| Hicksville | Hicksville | 39,330 | Public | School District | Hicksville UFSD | Y | 1,596 | 754 | 2,350 | 1.80% | 5/15/2012 | |||
| Hillside Public Library of New Hyde Park | New Hyde Park | 22,222 | Public | School District | New Hyde Park-Garden City Park UFSD 5 | Y | 1,008 | 525 | 1,533 | 1.81% | 5/15/2012 | |||
| Island Park | Island Park | 8,553 | Public | School District | Island Park | Y | 682 | 309 | 991 | 1.70% | 5/15/2012 | |||
| Island Trees | Island Trees | 15,819 | Public | School District | Island Trees Union Free School District # 26 | Y | 224 | 103 | 327 | -5.20% | 4/24/2012 | Budget decreased more than required to stay within tax levy limit. | ||
| Jericho | Jericho | 14,036 | Public | School District | Jericho | Y | 923 | 259 | 1,182 | 2.08% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Levittown | Levettown | 47,552 | Public | School District | Levittown UFSD | Y | 238 | 78 | 316 | 1.65% | 4/3/2012 | |||
| Locust Valley | Locust Valley | 7,040 | Association | School District | Locust Valley School Central School District #4 | Y | 654 | 342 | 996 | 1.31% | 5/15/2012 | |||
| Long Beach Public Library | Long Beach | 41,141 | Public | School District | Long Beach City School District | Y | 1,869 | 859 | 2,728 | 1.84% | 5/15/2012 | |||
| Manhasset Public Library | Manhasset | 15,961 | Public | School District | Manhasset U.F.School District | Y | 183 | 80 | 263 | 4.27% | 4/17/2012 | Library's tax levy limit not exceeded. | ||
| Massapequa | Massapequa | 48,931 | Public | School District | Massapequa UFSD | Y | 3,390 | 1575 | 4,965 | 2.28% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Merrick Library | Merrick | 18,521 | Public | School District | Merrick | Y | 135 | 48 | 183 | 0.50% | 4/18/2012 | |||
| North Bellmore Public Library | North Bellmore | 25,856 | Public | School District | North Bellmore UFSD #4 | Y | 115 | 28 | 143 | 1.93% | 4/5/2012 | |||
| North Merrick | North Merrick | 13,936 | Public | School District | North Merrick | Y | 75 | 52 | 127 | 2.70% | 4/25/2012 | Exceeded tax levy limit. | ||
| Oceanside | Oceanside | 37,508 | Association | School District | Oceanside School District #11 | Y | 1,787 | 753 | 2,540 | 1.92% | 5/15/2012 | |||
| Oyster Bay-East Norwich Public Library | Oyster Bay | 13,428 | Public | School District | Oyster Bay-East Norwich CSD | Y | 1,185 | 448 | 1,633 | 0.02% | 5/15/2012 | |||
| Peninsula Public Library | Lawrence | 34,432 | Public | School District | Lawrence School District | Y | 332 | 199 | 531 | 2.84% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Plainedge | Plainedge | 20,330 | Public | School District | Plainedge | Y | 1,454 | 756 | 2,210 | 1.49% | 5/15/2012 | |||
| Plainview - Old Bethpage Public Library | Plainview-Old Bethpage | 28,138 | Public | School District | Plainview-Old Bethpage | Y | 1,804 | 774 | 2,578 | 0.83% | 5/15/2012 | |||
| Port Washington | Port Washington | 29,687 | Public | School District | Port Washington | Y | 415 | 77 | 492 | 2.08% | 4/3/2012 | Library's tax levy limit not exceeded. | ||
| Rockville Centre Public Library | Rockville Centre | 22,278 | Public | School District | Rockville Centre UFSD | Y | 1,927 | 764 | 2,691 | 2.65% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Seaford Public Library | Seaford | 16,687 | Public | School District | Seaford | Y | 85 | 40 | 125 | 3.10% | 4/4/2012 | Library's tax levy limit not exceeded. | ||
| Syosset | Syosset | 33,716 | Public | School District | Syosset Central School District | Y | 3,441 | 2001 | 5,442 | 2.41% | 5/15/2012 | Library's tax levy limit not exceeded. | ||
| Wantagh Public Library | Wantagh | 17,957 | Public | School District | Wantagh | Y | 158 | 105 | 263 | 5.39% | 4/24/2012 | Exceeded tax levy limit approved by 60.1% voters | ||
| West Hempstead | West Hempstead | 16931 | Public | School District | West Hempstead | Y | 925 | 605 | 1,530 | 1.79% | 5/15/2012 | |||
| Westbury | Westbury | 25,488 | Public | School District | Westbury U.F.School District | Y | 295 | 65 | 360 | -5.20% | 4/3/2012 | Budget decreased to stay within tax levy limit. |
Nioga Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Niagara County | ||||||||||||
| Lockport Public Library | Lockport | 37,071 | Public | School District | Lockport City SSD | Y | 211 | 44 | 255 | $32,127 | 2.44% | 4/5/2012 |
North Country Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Jefferson County | ||||||||||||
| Bodman Memorial Library | Philadelphia | 2,140 | Association | Town | Indian River School District | Y | 162 | 39 | 201 | $5,000 | 50.00% | 5/15/2012 |
| Cape Vincent Community Library | Cape Vincent | 4,105 | Public | Other | Thousand Island Central School District | Y | $2,500 | 7.14% | 5/15/2012 | |||
| Carthage Free Library | Carthage | 5,823 | Association | Village | Carthage Central School District | Y | $10,000 | 16.70% | 5/15/2012 | |||
| Crosby Public Library | Antwerp | 1,793 | Public | Town | Indian River Central School District | Y | 162 | 39 | 201 | $5,000 | 50.00% | 5/15/2012 |
| Dexter Free Library | Dexter | 1,120 | Association | Village | General Brown School District | Y | 361 | 220 | 581 | $2,500 | 13.16% | 5/15/2012 |
| Evans Mills Public Library | Evans Mills | 605 | Public | Village | Indian River School District | Y | 162 | 39 | 201 | $5,000 | 50.00% | 5/15/2012 |
| Hawn Memorial Library | Clayton | 1,821 | Public | Village | Thousand Island School District | Y | $2,000 | 7.14% | 5/15/2012 | |||
| Lyme Free Library | Chaumont | 2,015 | Association | Town | Lyme Central School District | Y | $1,200 | 3.64% | 5/15/2012 | |||
| Sally Ploof Hunter Memorial | Black River | 1,285 | Association | Village | Carthage Central School District | Y | $4,000 | 8.90% | 5/15/2012 | |||
| Theresa Free Library | Theresa | 2,414 | Public | Town | Indian River Central School District | Y | 162 | 39 | 201 | $5,000 | 50.00% | 5/15/2012 |
| Lewis County | ||||||||||||
| Harrisville Free Library | Harrisville | 653 | Association | Village | Harrisville Central School District | Y | 92 | 49 | 141 | $5,000 | 16.67% | 5/15/2012 |
| Lowville Free Library | Lowville | 4,548 | Association | Town | Lowville Academy and Central School District | Y | 445 | 98 | 543 | $10,000 | 20.00% | 5/15/2012 |
| Wm. H. Bush Memorial Library | Martinsburg | 1,249 | Association | Town | Lowville Academy and CSD | |||||||
| St. Lawrence County | ||||||||||||
| Canton Free Library | Canton | 10,344 | Association | Town | Canton CSD | Y | 465 | 154 | 619 | $2,000 | 2.70% | 5/15/2012 |
| Hepburn Library of Colton | Colton | 1,453 | Public | Town | Colton-Pierrepont Central School District | Y | 215 | 63 | 278 | $5,000 | 33.33% | 5/15/2012 |
Onondaga County Public Library
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote | Notes |
| Baldwinsville Public Library | Baldwinsville | 35,258 | Public | School District | Baldwinsville CSD | Y | 198 | 25 | 223 | $1,459,560 | 0.20% | 4/26/2012 | |
| DeWitt Community Library | DeWitt | 14,393 | Association | Other | Jamesville-DeWitt CSD | Y | 837 | 268 | 1,105 | $1,256,652 | 3.90% | 5/15/2012 | |
| East Syracuse Free Library | East Syracuse | 3,178 | Association | Village | East Syracuse Minoa SD | Y | 953 | 336 | 1,289 | $290,700 | 2.00% | 5/15/2012 | |
| Elbridge Free Library | Elbridge | 1,103 | Association | Village | Jordan-Elbridge Central School District | Y | 442 | 247 | 689 | $51,000 | 8.50% | 5/15/2012 | |
| Fairmount Community Library | Fairmount | 5,778 | Association | Other | West Genesee | Y | 1,429 | 532 | 1,961 | $127,000 | 8.50% | 5/15/2012 | |
| Fayetteville Free Library | Fayetteville | 10,192 | Association | Other | Fayetteville-Manlius | Y | 1,308 | 521 | 1,829 | $1,409,150 | 8.00% | 5/15/2012 | |
| Jordan Bramley Library | Jordan | 1,314 | Association | Village | Jordan Elbridge | Y | 444 | 245 | 689 | $64,000 | 6.70% | 5/15/2012 | |
| Liverpool Public Library | Liverpool | 51,764 | Public | School District | Liverpool CSD | Y | 1,613 | 547 | 2,160 | $3,650,000 | 1.36% | 5/15/2012 | |
| Manlius Library | Manlius | 10,940 | Association | Other | Fayetteville-Manlius CSD | Y | 1,351 | 488 | 1,839 | $1,090,150 | 3.90% | 5/15/2012 | |
| Marcellus Free Library | Marcellus | 6,319 | Association | Town | Marcellus | Y | 715 | 561 | 1,276 | $483,542 | 5.90% | 5/15/2012 | |
| Maxwell Memorial Library | Camillus | 12,357 | Association | Other | West Genesee Central School District | Y | 1,374 | 551 | 1,925 | $120,319 | 2.80% | 5/15/2012 | |
| Minoa Library | Minoa | 3,348 | Association | Village | East Syracuse Minoa SD | Y | 948 | 328 | 1,276 | $209,100 | 2.00% | 5/15/2012 | |
| Onondaga Free Library | Onondaga | 21,063 | Association | Other | Westhill School District | Y | 2,168 | 1,286 | 3,454 | $120,300 | 49.00% | 5/15/2012 | Westhill, Tully, Onondaga Combined |
| Salina Free Library | Mattydale | 11,616 | Association | Other | North Syracuse CSD | Y | 282 | 191 | 473 | $460,860 | 2.00% | 5/15/2012 | Lyncourt and North Syracuse combined |
| Solvay Public Library | Solvay | 6,845 | Public | Village | Solvay Union Free | Y | 773 | 524 | 1,297 | $50,000 | 100.00% | 5/15/2012 | Westhill and Solvay Combined |
| Tully Free LIbrary | Tully | 6,067 | Association | School District | Tully CSD | Y | 620 | 402 | 1,022 | $136,500 | 4.00% | 5/15/2012 |
Pioneer Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Livingston County | ||||||||||||
| Bell Memorial Library | Nunda | 5,119 | Public | School District | Kesequa CSD | Y | 47 | 2 | 49 | $2,150 | 2.00% | 5/1/2012 |
| Dansville Public Library | Dansville | 10,419 | Public | School District | Dansville Central School District | Y | 27 | 3 | 30 | $6,228 | 1.80% | 5/7/2012 |
| Mount Morris | Mount Morris | 3,266 | Association | Village | Mount Morris | Y | 153 | 45 | 198 | $1,600 | 1.96% | 5/15/2012 |
| Ontario County | ||||||||||||
| Clifton Springs Library | Clifton Springs | 2,223 | Association | Village | Phelps-Clifton Springs CSD | Y | 468 | 301 | 769 | $5,000 | 18.18% | 5/15/2012 |
| Geneva Public Library | Geneva | 17,846 | Public | School District | Geneva City School District | Y | 487 | 305 | 792 | $8,961 | 2.00% | 5/15/2012 |
| Gorham Free Library | Gorham | 6,507 | Public | Other | Marcus Whitman CSD | Y | 501 | 115 | 616 | $680 | 2.00% | 5/15/2012 |
| Phelps Community Memorial Library | Phelps | 7,017 | Association | Town | Phelps-Cilfton Springs CSD | Y | 468 | 301 | 769 | $5,000 | 18.18% | 5/15/2012 |
| Red Jacket Community Library | Shortsville | 5,694 | Public | School District | Manchester-Shortsville | Y | 30 | 6 | 36 | $6,480 | 4.18% | 5/7/2012 |
| Wood Library Association - TBD | Canandaigua | 23,796 | Association | School District | Canandaigua | Scheduled for 7/17/12 | ||||||
| Wayne County | ||||||||||||
| Clyde-Savannah Public Library | Clyde | 5,790 | Public | School District | Clyde-Savannah | Y | 32 | 4 | 36 | $12,550 | 5.83% | 5/7/2012 |
| Lyons School District Public Library | Lyons | 6897 | Public | School District | Lyons | Y | 53 | 21 | 74 | $6,044 | 2.00% | 5/1/2012 |
| Sodus Community Library | Sodus | 8,215 | Public | School District | Sodus Central School District | Scheduled for 6/6/2012, Trustees only | ||||||
| Wolcott Civic Free | Wolcott | 1,712 | Association | Village | North Rose-Wolcott CSD | Y | 229 | 207 | 436 | $7,000 | 12.72% | 5/15/2012 |
Ramapo Catskill Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Orange County | ||||||||||||
| Cornwall Public Library | Cornwall | 15,000 | Public | School District | Cornwall CSD | Y | 419 | 89 | 508 | $28,075 | 2.70% | 4/17/2012 |
| Goshen Public Library and Historical Society | Gosen | 16,784 | Public | School District | Goshen Central | Y | 169 | 46 | 215 | $23,035 | 2.00% | 4/11/2012 |
| Moffat Library of Washingtonville | Washingtonville | 23,323 | Public | School District | Washingtonville | Y | 93 | 30 | 123 | $255,196 | 35.50% | 5/3/2012 |
| Rockland County | ||||||||||||
| Nanuet Public Library | Nanuet | 12,950 | Public | School District | Nanuet Union Free School District | Y | 454 | 230 | 684 | 5/15/2012 | ||
| New City Free Library | Clarkstown | 46,708 | Association | School District | Clarkstown CSD | Y | 492 | 285 | 777 | $96,650 | 2.00% | 12/14/2011 |
| Nyack Library | Nyack | 14,273 | Association | Other | Nyack Union Free | Y | 311 | 164 | 475 | $78,801 | 2.99% | 2/14/2012 |
| Sloatsburg Public Library | Sloatsburg | 3,117 | Public | Village | Ramapo Central | Y | 71 | 27 | 98 | $7,086 | 2.00% | 3/27/2012 |
| Suffern Free Library | Suffern | 27,426 | Association | School District | Ramapo Central | Y | 235 | 65 | 300 | $55,512 | 2.00% | 3/27/2012 |
| Valley Cottage Free Library | Valley Cottage | 9,269 | Association | Village | Nyack School District | Y | 151 | 108 | 259 | $79,907 | 3.99% | 2/14/2012 |
| West Nyack Free Library | West Nyack | 7,649 | Association | Other | Clarkstown Central School District | Y | 487 | 276 | 763 | $21,095 | 2.00% | 12/14/2011 |
| Sullivan County | ||||||||||||
| Fallsburg Library | Fallsburg | 10,217 | Public | School District | Fallsburg CSD | Yes | 103 | 51 | 154 | $0 | 0.00% | 06/02/2009 |
| Liberty Public Library | Liberty | 10,483 | Public | School District | Liberty Central School | Y | 70 | 3 | 73 | $6,336 | 1.80% | 4/17/2012 |
| Western Sullivan Public Library | Jeffersonville | 10,470 | Public | School District | Sullivan West Central School District | Y | 105 | 12 | 117 | $36,080 | 6.65% | 4/25/2012 |
| Ulster County | ||||||||||||
| Ellenville Public Library and Museum | Ellenville | 12,563 | Public | School District | Ellenville Central School District | Y | 57 | 3 | 60 | $0 | 0.00% | 5/1/2012 |
Southern Tier Library System
| Name of Library | Community | Population | Type | Area | School District | Passed? | # Y | # N | Total Votes | Amount Increase | % Increase | Date of Vote |
| Allegany County | ||||||||||||
| Alfred Box of Books Library | Alfred | 5,140 | Association | Town | Alfred-Almond Central School District | Y | 303 | 133 | 436 | $1,000 | 2.90% | 5/15/2012 |
| Almond Twentieth Century Club Library | Almond | 461 | Association | Village | Alfred-Almond Central School | Y | 303 | 133 | 436 | $640 | 2.10% | 5/15/2012 |
| Belfast Public Library | Belfast | 2,481 | Public | School District | Belfast Central | Y | 180 | 33 | 213 | $790 | 2.00% | 5/15/2012 |
| Colonial Library | Richburg | 1,334 | Association | Other | Bolivar-Richburg | Y | 325 | 127 | 452 | $459 | 2.90% | 5/15/2012 |
| David A. Howe Public Library | Wellsville | 5,171 | Public | Village | Wellsville | Y | 282 | 95 | 377 | $228,387 | 233.00% | 5/22/2012 |
| Free Library of the Belmont Literary and Historical Society | Belmont | 952 | Association | Village | Genesee Valley Central | Y | 217 | 84 | 301 | $1,000 | 3.00% | 5/15/2012 |
| Rushford Free Library | Rushford | 1,259 | Association | Town | Cuba-Rushford | Y | 330 | 113 | 443 | $600 | 1.80% | 5/15/2012 |
| Whitesville Public Library | Whitesville | 1,103 | Public | School District | Whitesville | Y | 76 | 23 | 99 | $680 | 2.00% | 5/15/2012 |
| Wide Awake Club Library | Fillmore | 5,179 | Association | Other | Fillmore Central | Y | 200 | 45 | 245 | $800 | 1.90% | 5/15/2012 |
| Schuyler County | ||||||||||||
| Dutton S. Peterson Memorial Library | Odessa | 2,533 | Public | Joint Town | Odessa-Montour CSD | Y | 271 | 131 | 402 | $630 | 2.00% | 5/15/2012 |
| Montour Falls Memorial Library | Montour Falls | 1,797 | Association | Village | Odessa-Montour Central | Y | 271 | 121 | 392 | $660 | 2.00% | 5/15/2012 |
| Watkins Glen Cen Sch Dis Free Pub Lib | Watkins Glen | 8,579 | Public | School District | Watkins Glen Central | Y | 42 | 0 | 42 | $3,044 | 2.60% | 5/2/2012 |
| Steuben County | ||||||||||||
