Selected Public and Association Libraries Statistics: 1998-2011
| This document also available in .PDF format |
| 1998(r) | 1999 | 2000 | 2001(a) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 (b) | 2011 (b) | |
| Library Systems | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Member Libraries in Systems | 739 | 741 | 744 | 744 | 745 | 747 | 753 | 754 | 754 | 752 | 754 | 755 | 755 | 755 |
| Nonmember Libraries | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Branches and Other Outlets | 565 | 553 | 559 | 557 | 564 | 552 | 556 | 563 | 562 | 503 | 499 | 483 | 468 | 471 |
| Bookmobiles | 13 | 15 | 15 | 15 | 17 | 15 | 13 | 11 | 12 | 12 | 11 | 12 | 9 | 8 |
| Annual Visits | 102,814,606 | 102,764,547 | 101,437,945 | 105,079,540 | 107,044,761 | 105,965,143 | 107,374,382 | 107,875,568 | 109,985,850 | 112,989,000 | 117,260,130 | 119,810,969 | 117,795,146 | 115,008,030 |
| Acquisitions and Holdings | ||||||||||||||
| Books Added | 5,227,419 | 5,506,654 | 5,421,653 | 5,677,086 | 4,918,387 | 4,638,706 | 5,027,490 | 4,662,347 | 4,755,579 | 4,772,538 | 4,819,334 | 4,484,777 | 4,943,525 | 4,123,525 |
| Total Books | 71,781,975 | 71,145,824 | 72,626,522 | 73,910,858 | 74,442,304 | 72,533,515 | 69,964,648 | 70,372,711 | 70,892,177 | 69,451,340 | 70,280,440 | 72,506,596 | 70,304,624 | 68,672,889 |
| Total Audio-Visual | 6,018,113 | 6,113,077 | 6,479,768 | 6,668,993 | 7,234,130 | 7,154,924 | 7,409,639 | 7,742,922 | 8,141,301 | 8,965,691 | 9,208,455 | 9,659,702 | 9,400,783 | 10,061,307 |
| Total Holdings | 127,832,242 | 124,880,145 | 126,363,424 | 127,178,297 | 123,818,607 | 121,197,112 | 119,905,809 | 119,892,543 | 120,874,153 | 121,728,192 | 123,277,691 | 124,897,773 | 122,462,572 | 125,472,253 |
| Registered Borrowers | 10,624,888 | 9,665,006 | 10,439,279 | 10,711,505 | 9,905,183 | 10,326,468 | 11,098,860 | 10,627,572 | 11,068,386 | 10,864,006 | 11,225,183 | 11,336,038 | 10,631,349 | 10,016,924 |
| Total Circulation | 124,106,271 | 122,783,288 | 122,553,743 | 127,338,048 | 131,898,253 | 130,556,001 | 136,862,276 | 142,175,265 | 144,147,902 | 147,239,040 | 155,771,307 | 160,335,861 | 165,993,268 | 163,662,465 |
| Staff | ||||||||||||||
| Professional | 3,936 | 4,113 | 4,223 | 4,359 | 4,306 | 4,192 | 4,150 | 4,217 | 4,210 | 4,418 | 4,446 | 4,402 | 4,151 | 4,279 |
| Nonprofessional | 7,732 | 7,642 | 6,625 | 7,841 | 8,709 | 8,643 | 8,885 | 9,137 | 9,022 | 9,103 | 9,134 | 8,858 | 8,497 | 8.073 |
| Public Access Internet Computers | NA | NA | 7,214 | 7,780 | 10,123 | 10,430 | 11,166 | 12,045 | 12,570 | 13,497 | 14,604 | 15,928 | 16,681 | 17,311 |
| Operating Fund Receipts | ||||||||||||||
| Local Public Funds | $572,813,578 | $609,615,686 | $639,320,416 | $705,688,417 | $693,138,797 | $701,860,408 | $779,623,304 | $863,857,346 | $852,441,056 | $930,594,390 | $1,193,638,303 | $1,030,837,755 | $894,911,083 | $986,043,548 |
| Local Public Funds Per Capita | $31.84 | $33.88 | $35.54 | $39.23 | $36.53 | $36.99 | $41.08 | $45.52 | $44.92 | $49.04 | $62.90 | $54.32 | $47.16 | $51.96 |
| State Aid | $82,983,655 | $76,826,071 | $82,306,824 | $82,156,702 | $83,696,825 | $80,283,027 | $67,967,660 | $86,618,364 | $91,541,592 | $96,680,247 | $91,240,775 | $81,192,709 | $64,597,760 | $94,900,505 |
| Federal Aid | $4,562,220 | $5,238,806 | $8,052,013 | $4,976,250 | $7,010,567 | $5,999,873 | $5,045,659 | $6,969,390 | $7,974,374 | $6,829,867 | $5,874,675 | $6,354,938 | $6,700,383 | $9,079,974 |
| Other Receipts | $121,160,530 | $142,586,466 | $260,798,960 | $162,870,451 | $163,139,497 | $181,658,642 | $176,642,195 | $189,812,486 | $192,807,606 | $201,529,638 | $183,607,250 | $199,336,460 | $202,426,783 | $343,824,381 |
| Disbursements | ||||||||||||||
| Salaries Plus Employee Benefits | $472,155,133 | $502,295,143 | $524,096,980 | $569,811,367 | $531,079,951 | $613,886,090 | $648,685,985 | $692,694,838 | $718,666,052 | $745,966,874 | $779,298,094 | $837,914,531 | $812,765,497 | $822,935,446 |
| Library Materials | $102,149,103 | $110,969,287 | $111,601,537 | $117,844,367 | $102,109,896 | $107,736,360 | $103,471,252 | $104,674,825 | $108,790,526 | $115,878,404 | $124,898,184 | $108,194,191 | $116,066,292 | $118,446,730 |
| Library Materials per Capita | $5.68 | $6.17 | $6.20 | $6.21 | $5.38 | $5.68 | $5.40 | $5.52 | $5.73 | $6.11 | $6.58 | $5.70 | $6.12 | $6.24 |
| Other | $149,645,425 | $157,539,521 | $158,871,269 | $185,984,914 | $184,387,019 | $199,744,679 | $212,318,291 | $225,463,343 | $238,573,396 | $250,273,593 | $272,951,656 | $258,482,824 | $253,128,096 | $266,801,995 |
| Capital Fund Receipts | ||||||||||||||
| State Aid | $932,850 | $447,817 | $763,132 | $1,345,828 | $1,590,901 | $1,037,906 | $2,445,630 | $1,157,689 | $5,735,186 | $8,327,183 | $9,477,643 | $12,121,929 | $19,503,924 | $14,545,419 |
| Federal Aid | $176,087 | $339,030 | $230,034 | $402,574 | $167,086 | $20,395 | $494,814 | $100,000 | $504,645 | $1,575,000 | $430,548 | $253,429 | $726,071 | $176,560 |
| Disbursements | $43,714,234 | $70,899,472 | $70,676,160 | $81,869,653 | $80,604,576 | $45,642,895 | $56,692,085 | $1,325,956,982 | $64,727,545 | $65,108,782 | $112,146,470 | $159,436,253 | $150,860,595 | $166,726,560 |
| 1998(r) | 1999 | 2000 | 2001(a) | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Notes:
(r) Revised
(a) Beginning in 2001, per capita based on 2000 census
(b) A portion of the 2010 State Aid was received in 2011
Last Updated:
February 15, 2013 -- asm
