Southern Tier Library System
| Southern Tier Library System - Phase II | |||||
| LIBRARY | PCs Phase 2 | Phase 2 Value | Match | Eligible
Grant (Value-Match) | |
| ADDISON LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| ALFRED BOX OF BOOKS LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| ANDOVER FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| BOLIVAR FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| DAVID A HOWE PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| DORMANN LIBRARY | 4 | $10,400 | $5,200 | $5,200 | |
| DUTTON S PETERSON MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| E.J. COTTRELL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| FRED AND HARRIET TAYLOR MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| FREE LIBRARY OF THE BELMONT LITERARY AND HIST | 1 | $2,600 | $1,300 | $1,300 | |
| FRIENDSHIP FREELIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| HORSEHEADS FREE LIBRARY ASSOCIATION | 4 | $10,400 | $5,200 | $5,200 | |
| MODESTE BEDIENT MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| PENN YAN PUBLIC LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| PRATTSBURGH FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| PULTENEY FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| RUSHFORD FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| SAVONA FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| SOUTHEAST STEUBEN COUNTY LIBRARY | 4 | $10,400 | $5,200 | $5,200 | |
| STEELE MEMORIAL LIBRARY | 6 | $15,600 | $7,800 | $7,800 | |
| WATKINS GLEN FREE PUB LIB | 2 | $5,200 | $2,600 | $2,600 | |
| WAYLAND FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| WEST ELMIRA BRANCH LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| WHITESVILLE PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| Sub-Totals | 47 | $122,200 | |||
| $61,100 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
June 26, 2009
