| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| DELAWARE BRANCH | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| HOWE BRANCH | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| NEW SCOTLAND BRANCH | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| PINE HILLS BRANCH | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| BERLIN FREE TOWN LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| COHOES PUBLIC LIBRARY | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| Petersburg Public | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| RENSSELAER CITY LIBRARY | 7 | $18,200 | 4 | $10,400 | $2,600 | $7,800 | 3 | $7,800 | $3,900 | $3,900 | $11,700 |
| Troy Public Library | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| TROY PUBLIC LIBRARY LANSINGBURG BRANCH | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| TROY PUBLIC LIBRARY SYCAWAY BRANCH | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| WILLIAM K SANFORD TOWN LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| Sub-Totals | 29 | $19,789 | 22 | $28,600 | |||||||
| Totals | 51 | $136,350 | $59,364 | $28,600 | $87,964 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |