| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| CAMBRIDGE PUBLIC LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| CORINTH FREE LIBRARY | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| CRANDALL PUBLIC LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| FORT EDWARD FREE LIBRARY | 1 | $3,850 | 1 | $2,600 | $650 | $1,950 | 0 | $0 | $0 | $0 | $1,950 |
| LAKE PLEASANT PUBLIC | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| RAQUETTE LAKE FREE LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $ - | $ - | $ - | $2,888 |
| RICHARDS LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| STONY CREEK FREE LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $ - | $ - | $ - | $2,888 |
| TOWN OF JOHNSBURG LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| Waterford Public Library | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| WHITEHALL FREE LIBRARY | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| Sub-Totals | 18 | $12,326 | 12 | $15,600 | |||||||
| Totals | 30 | $81,750 | $36,976 | $15,600 | $52,576 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |