| New York State Library |
|
Library |
Computers | Total Value | # Phase1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase1 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| WALLKILL PUBLIC LIBRARY | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| ELLENVILLE PUBLIC LIBRARY & MUSEUM | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| CRAGSMOOR FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| Daniel Pierce Library | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| ETHELBERT B. CRAWFORD PUBLIC LIBRARY | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| Fallsburg Library | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| HAVERSTRAW KING’S DAUGHTERS PUBLIC LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| HKDPL HAVERSTRAW PUBLIC LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| LIBERTY PUBLIC LIBRARY | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| LIVINGSTON MANOR FREE LIBRARY | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| MONROE FREE LIBRARY | 13 | $33,800 | 7 | $18,200 | $4,550 | $13,650 | 6 | $15,600 | $7,800 | $7,800 | $21,450 |
| Port Jervis Free Library | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | $5,200 | $5,200 | $13,000 |
| Roscoe Free Library | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| WESTERN SULLIVAN P L - DELAWARE FREE | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| WESTERN SULLIVAN P L - JEFFERSONVILLE | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
Sub-Totals |
41 | $26,650 | 34 | $44,200 | |||||||
Totals |
75 | $195,000 | $79,950 | $44,200 | $124,150 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |