New York State Library

Division of Library Development


Gates Library Grant Initiative; Opportunity Online Hardware Grant Program; Eligible Libraries

Queens Borough Public Library

(Find Your
Public
Library
)

Library

Computers Total Value # Phase 1 Phase 1 Value Match Grant Amount (Value-Match) # Phase 2 Phase 2 Value Match Grant Amount (Value-Match) Total Grant
AUBURNDALE 9 $23,400 5 $13,000 $3,250 $9,750 4 $10,400 $5,200 $5,200 $14,950
EAST FLUSHING 6 $15,600 3 $7,800 $1,950 $5,850 3 $7,800 $3,900 $3,900 $9,750
GLENDALE 6 $15,600 3 $7,800 $1,950 $5,850 3 $7,800 $3,900 $3,900 $9,750
HOLLIS 12 $31,200 6 $15,600 $3,900 $11,700 6 $15,600 $7,800 $7,800 $19,500
HOWARD BEACH 8 $20,800 4 $10,400 $2,600 $7,800 4 $10,400 $5,200 $5,200 $13,000
KEW GARDENS HILLS 12 $31,200 6 $15,600 $3,900 $11,700 6 $15,600 $7,800 $7,800 $19,500
LEFFERTS 15 $39,000 8 $20,800 $5,200 $15,600 7 $18,200 $9,100 $9,100 $24,700
MASPETH 11 $28,600 6 $15,600 $3,900 $11,700 5 $1,300 $6,500 $6,500 $18,200
MIDDLE VILLAGE 5 $13,000 3 $7,800 $1,950 $5,850 2 $5,200 $2,600 $2,600 $8,450
NORTH FOREST PARK 6 $15,600 3 $7,800 $1,950 $5,850 3 $7,800 $3,900 $3,900 $9,750
OZONE PARK 11 $28,600 6 $15,600 $3,900 $11,700 5 $1,300 $6,500 $6,500 $18,200
POMONOK 13 $33,800 7 $18,200 $4,550 $13,650 6 $15,600 $7,800 $7,800 $21,450
QUEENS VILLAGE 12 $31,200 6 $15,600 $3,900 $11,700 6 $15,600 $7,800 $7,800 $19,500
RICHMOND HILL 15 $39,000 8 $20,800 $5,200 $15,600 7 $18,200 $9,100 $9,100 $24,700
ROCHDALE VILLAGE 14 $36,400 7 $18,200 $4,550 $13,650 7 $18,200 $9,100 $9,100 $22,750
SEASIDE 6 $15,600 3 $7,800 $1,950 $5,850 3 $7,800 $3,900 $3,900 $9,750
SOUTH OZONE PARK 15 $39,000 8 $20,800 $5,200 $15,600 7 $18,200 $9,100 $9,100 $24,700
ST. ALBANS 13 $33,800 7 $18,200 $4,550 $13,650 6 $15,600 $7,800 $7,800 $21,450
WINDSOR PARK 7 $18,200 4 $10,400 $2,600 $7,800 3 $7,800 $3,900 $3,900 $11,700
                   
Sub-Totals   103   $66,950   93   $120,900    
                   
Totals 196 $509,600       $200,850       120,900 321750

By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester


<<Opportunity Online Hardware Grant Program

About the Initiative
State Partnership Grant
Library Training Program Grant
Staying Connected 1
Staying Connected 2
Rural Library Sustainability Project
Spanish Language Outreach Program