| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| Arcade Free Library | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $ - | $ - | $ - | $2,888 |
| BELL MEMORIAL LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| CLYDE-SAVANNAH PUBLIC LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| CORDELIA A. GREENE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| DANSVILLE PUBLIC LIBRARY | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| EAGLE FREE | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| GENEVA PUBLIC | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| MOUNT MORRIS LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| Newark Public LIbrary | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| Perry Public Library | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| PIKE LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $ - | $ - | $ - | $2,888 |
| RED CREEK FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| RED JACKET COMMUNITY LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| SODUS FREE LIBRARY | 7 | $18,200 | 4 | $10,400 | $2,600 | $7,800 | 3 | $7,800 | $3,900 | $3,900 | $11,700 |
| Sub-Totals | 22 | $14,926 | 17 | $22,100 | |||||||
| Totals | 39 | $103,900 | $44,776 | $22,100 | $66,876 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |