| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| East Syracuse Free Library | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| NOPL @ NORTH SYRACUSE | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| PAINE BRANCH LIBRARY | 7 | $18,200 | 4 | $10,400 | $2,600 | $7,800 | 3 | $7,800 | $3,900 | $3,900 | $11,700 |
| SALINA FREE LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| Solvay Public Library | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| Sub-Totals | 15 | $9,750 | 10 | $13,000 | |||||||
| Totals | 25 | $65,000 | $29,250 | $13,000 | $42,250 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |