| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| 58 STREET BRANCH LIBRARY | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | $5,200 | $5,200 | $13,000 |
| 67TH STREET BRANCH | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | $5,200 | $5,200 | $13,000 |
| BAYCHESTER REGIONAL BRANCH | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| DONNELL LIBRARY CENTER | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| MORNINGSIDE HEIGHTS BRANCH | 11 | $28,600 | 6 | $15,600 | $3,900 | $11,700 | 5 | $13,000 | $6,500 | $6,500 | $18,200 |
| MOSHOLU BRANCH | 27 | $70,200 | 14 | $36,400 | $9,100 | $27,300 | 13 | $33,800 | $16,900 | $16,900 | $44,200 |
| PELHAM BAY BRANCH | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| ROOSEVELT ISLAND BRANCH | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| SOUTH BEACH BRANCH | 9 | $23,400 | 5 | $13,000 | $3,250 | $9,750 | 4 | $10,400 | $5,200 | $5,200 | $14,950 |
| TERENCE CARDINAL COOKE-CATHEDRAL BRANCH | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| THROG’S NECK BRANCH | 14 | $36,400 | 7 | $18,200 | $4,550 | $13,650 | 7 | $18,200 | $9,100 | $9,100 | $22,750 |
| WEBSTER BRANCH | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| WOODLAWN HEIGHTS BRANCH | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | $5,200 | $5,200 | $13,000 |
| YORKVILLE BRANCH | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | 5200 | $5,200 | $13,000 |
| Sub-Totals | 70 | $45,500 | 67 | $87,100 | |||||||
| Totals | 137 | $356,200 | $136,500 | $87,100 | $223,600 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |