| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| BARKER FREE LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| Lee-Whedon Memorial Library | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| LOCKPORT PUBLIC LIBRARY | 9 | $23,400 | 5 | $13,000 | $3,250 | $9,750 | 4 | $10,400 | $5,200 | $5,200 | $14,950 |
| Swan Library | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| Sub-Totals | 9 | $5,850 | 7 | $9,100 | |||||||
| Totals | 16 | $41,600 | $17,550 | $9,100 | $26,650 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |