| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| ARNETT BRANCH | 1 | $3,850 | 1 | $3,850 | $963.00 | $2,888 | 0 | $2,888.00 | |||
| LINCOLN BRANCH | 12 | $31,200 | 6 | $15,600 | $3,900.00 | $11,700 | 6 | $15,600 | $7,800 | $7,800 | $19,500.00 |
| LYELL BRANCH | 9 | $23,400 | 5 | $13,000 | $3,250.00 | $9,750 | 4 | $10,400 | $5,200 | $5,200 | $14,950.00 |
| MAPLEWOOD BRANCH | 2 | $5,200 | 1 | $2,600 | $650.00 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| SULLY BRANCH | 1 | $3,850 | 1 | $3,850 | $962.50 | $2,888 | 0 | $ - | $ - | $ - | $2,888.00 |
| WHEATLEY BRANCH | 2 | $5,200 | 1 | $2,600 | $650.00 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250.00 |
| Sub-Totals | 14 | $10,375.50 | 11 | $15,600 | |||||||
| Totals | 25 | $72,700 | $31,126 | $15,600 | $46,726 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |