| New York State Library |
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 2 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| BAY RIDGE | 2 | $5,200 | 1 | $2,600.00 | $650.00 | $1,950.00 | 1 | $2,600.00 | $1,300.00 | $1,300.00 | $3,250.00 |
| BOROUGH PARK | 26 | $67,600 | 13 | $33,800.00 | $8,450.00 | $25,350.00 | 13 | $33,800.00 | $16,900.00 | $16,900.00 | $42,250.00 |
| JAMAICA BAY | 1 | $3,850 | 1 | $3,850.00 | $963.00 | $2,888.00 | 0 | $0.00 | $0.00 | $0.00 | $2,888.00 |
| BROWER PARK | 6 | $15,600 | 3 | $7,800.00 | $1,950.00 | $5,850.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $9,750.00 |
| BUSHWICK | 16 | $41,600 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 8 | $20,800.00 | $10,400.00 | $10,400.00 | $26,000.00 |
| CANARSIE | 2 | $5,200 | 1 | $2,600.00 | $650.00 | $1,950.00 | 1 | $2,600.00 | $1,300.00 | $1,300.00 | $3,250.00 |
| CARROLL GARDENS | 5 | $13,000 | 3 | $7,800.00 | $1,950.00 | $5,850.00 | 2 | $5,200.00 | $2,600.00 | $2,600.00 | $8,450.00 |
| CLARENDON | 16 | $41,600 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 8 | $20,800.00 | $10,400.00 | $10,400.00 | $26,000.00 |
| CLINTON HILL | 11 | $28,600 | 6 | $15,600.00 | $3,900.00 | $11,700.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $18,200.00 |
| CONEY ISLAND | 10 | $26,000 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $16,250.00 |
| CORTELYOU | 7 | $18,200 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $11,700.00 |
| CROWN HEIGHTS | 15 | $39,000 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $24,700.00 |
| CYPRESS HILLS | 24 | $62,400 | 12 | $31,200.00 | $7,800.00 | $23,400.00 | 12 | $31,200.00 | $15,600.00 | $15,600.00 | $39,000.00 |
| DEKALB | 11 | $28,600 | 6 | $15,600.00 | $3,900.00 | $11,700.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $18,200.00 |
| DYKER | 3 | $7,800 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 1 | $2,600.00 | $1,300.00 | $1,300.00 | $5,200.00 |
| EAST FLATBUSH | 15 | $39,000 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $24,700.00 |
| EASTERN PARKWAY | 24 | $62,400 | 12 | $31,200.00 | $7,800.00 | $23,400.00 | 12 | $31,200.00 | $15,600.00 | $15,600.00 | $39,000.00 |
| FLATBUSH | 10 | $26,000 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $16,250.00 |
| FLATLANDS | 5 | $13,000 | 3 | $7,800.00 | $1,950.00 | $5,850.00 | 2 | $5,200.00 | $2,600.00 | $2,600.00 | $8,450.00 |
| FORT HAMILTON | 9 | $23,400 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 4 | $10,400.00 | $5,200.00 | $5,200.00 | $14,950.00 |
| GERRITSON BEACH | 1 | $3,850 | 1 | $3,850.00 | $963.00 | $2,888.00 | 0 | $0.00 | $0.00 | $0.00 | $2,888.00 |
| GRAVESEND | 7 | $18,200 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $11,700.00 |
| GREENPOINT | 1 | $3,850 | 1 | $3,850.00 | $963.00 | $2,888.00 | 0 | $0.00 | $0.00 | $0.00 | $2,888.00 |
| HIGHLAWN | 3 | $7,800 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 1 | $2,600.00 | $1,300.00 | $1,300.00 | $5,200.00 |
| HOMECREST | 14 | $36,400 | 7 | $18,200.00 | $4,550.00 | $13,650.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $22,750.00 |
| KENSINGTON | 15 | $39,000 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $24,700.00 |
| KINGS BAY | 8 | $20,800 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 4 | $10,400.00 | $5,200.00 | $5,200.00 | $13,000.00 |
| KINGS HIGHWAY | 13 | $33,800 | 7 | $18,200.00 | $4,550.00 | $13,650.00 | 6 | $15,600.00 | $7,800.00 | $7,800.00 | $21,450.00 |
| LEONARD | 6 | $15,600 | 3 | $7,800.00 | $1,950.00 | $5,850.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $9,750.00 |
| MACON | 15 | $39,000 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $24,700.00 |
| MAPLETON | 16 | $41,600 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 8 | $20,800.00 | $10,400.00 | $10,400.00 | $26,000.00 |
| MARCY | 10 | $26,000 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $16,250.00 |
| MCKINLEY PARK | 7 | $18,200 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $11,700.00 |
| NEW UTRECHT | 4 | $10,400 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 2 | $5,200.00 | $2,600.00 | $2,600.00 | $6,500.00 |
| PACIFIC | 10 | $26,000 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 5 | $13,000.00 | $6,500.00 | $6,500.00 | $16,250.00 |
| PAERDEGAT | 13 | $33,800 | 7 | $18,200.00 | $4,550.00 | $13,650.00 | 6 | $15,600.00 | $7,800.00 | $7,800.00 | $21,450.00 |
| PARK SLOPE | 4 | $10,400 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 2 | $5,200.00 | $2,600.00 | $2,600.00 | $6,500.00 |
| RED HOOK | 8 | $20,800 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 4 | $10,400.00 | $5,200.00 | $5,200.00 | $13,000.00 |
| RYDER | 9 | $23,400 | 5 | $13,000.00 | $3,250.00 | $9,750.00 | 4 | $10,400.00 | $5,200.00 | $5,200.00 | $14,950.00 |
| SARATOGA | 28 | $72,800 | 14 | $36,400.00 | $9,100.00 | $27,300.00 | 14 | $36,400.00 | $18,200.00 | $18,200.00 | $45,500.00 |
| SHEEPSHEAD BAY | 15 | $39,000 | 8 | $20,800.00 | $5,200.00 | $15,600.00 | 7 | $18,200.00 | $9,100.00 | $9,100.00 | $24,700.00 |
| SPRING CREEK | 7 | $18,200 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 3 | $7,800.00 | $3,900.00 | $3,900.00 | $11,700.00 |
| STONE AVENUE | 12 | $31,200 | 6 | $15,600.00 | $3,900.00 | $11,700.00 | 6 | $15,600.00 | $7,800.00 | $7,800.00 | $19,500.00 |
| SUNSET PARK | 24 | $62,400 | 12 | $31,200.00 | $7,800.00 | $23,400.00 | 12 | $31,200.00 | $15,600.00 | $15,600.00 | $39,000.00 |
| ULMER PARK | 4 | $10,400 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 2 | $5,200.00 | $2,600.00 | $2,600.00 | $6,500.00 |
| WALT WHITMAN | 8 | $20,800 | 4 | $10,400.00 | $2,600.00 | $7,800.00 | 4 | $10,400.00 | $5,200.00 | $5,200.00 | $13,000.00 |
| WASHINGTON IRVING | 24 | $62,400 | 12 | $31,200.00 | $7,800.00 | $23,400.00 | 12 | $31,200.00 | $15,600.00 | $15,600.00 | $39,000.00 |
| WILLIAMSBURGH | 26 | $67,600 | 13 | $33,800.00 | $8,450.00 | $25,350.00 | 13 | $33,800.00 | $16,900.00 | $16,900.00 | $42,250.00 |
| WINDSOR TERRACE | 3 | $7,800 | 2 | $5,200.00 | $1,300.00 | $3,900.00 | 1 | $2,600.00 | $1,300.00 | $1,300.00 | $5,200.00 |
| Sub-Totals | $1,384,350 | 277 | $180,989.00 | 254 | $330,200.00 | ||||||
| Totals | 531 | $542,964.00 | $330,200.00 | $873,164.00 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |