| New York State Library |
|
|
Library |
Computers | Total Value | # Phase 1 | Phase 1 Value | Match | Grant Amount (Value-Match) | # Phase 1 | Phase 2 Value | Match | Grant Amount (Value-Match) | Total Grant |
| AFTON FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| ANDES PUBLIC LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| BOVINA PUBLIC LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| CANNON FREE LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| CHERRY VALLEY MEMORIAL LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| FAIRVIEW PUBLIC LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| FRANKLIN FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| GEORGE F. JOHNSON MEMORIAL LIBRARY | 8 | $20,800 | 4 | $10,400 | $2,600 | $7,800 | 4 | $10,400 | $5,200 | $5,200 | $13,000 |
| Gilbertsville Free Library | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| HARRIS MEMORIAL LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| KINNEY MEMORIAL LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| LISLE FREE LIBRARY | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| LOUISE ADELIA READ MEMORIAL LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| MASONVILLE BRANCH LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| MILFORD FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| Moore Memorial Library-Greene | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| NINEVEH PUBLIC LIBRARY OF COLESVILLE TOWNSHIP | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| OXFORD MEMORIAL LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| RICHFIELD SPRINGS PUBLIC LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| SHERBURNE PUBLIC LIBRARY | 4 | $10,400 | 2 | $5,200 | $1,300 | $3,900 | 2 | $5,200 | $2,600 | $2,600 | $6,500 |
| SIDNEY CENTER BRANCH LIBRARY | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| Sidney Memorial Public Library | 1 | $3,850 | 1 | $3,850 | $963 | $2,888 | 0 | $0 | $0 | $0 | $2,888 |
| SKENE MEMORIAL LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| SMYRNA PUBLIC LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| SOUTH NEW BERLIN FREE LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| SPRINGFIELD LIBRARY | 2 | $5,200 | 1 | $2,600 | $650 | $1,950 | 1 | $2,600 | $1,300 | $1,300 | $3,250 |
| Stamford Village Library | 5 | $13,000 | 3 | $7,800 | $1,950 | $5,850 | 2 | $5,200 | $2,600 | $2,600 | $8,450 |
| UNADILLA PUBLIC LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| WILLIAM B. OGDEN FREE LIBRARY | 6 | $15,600 | 3 | $7,800 | $1,950 | $5,850 | 3 | $7,800 | $3,900 | $3,900 | $9,750 |
| WORCESTER FREE LIBRARY | 3 | $7,800 | 2 | $5,200 | $1,300 | $3,900 | 1 | $2,600 | $1,300 | $1,300 | $5,200 |
| YOUR HOME PUBLIC LIBRARY | 10 | $26,000 | 5 | $13,000 | $3,250 | $9,750 | 5 | $13,000 | $6,500 | $6,500 | $16,250 |
| Sub-Totals | 54 | $36,665 | 41 | $53,300 | |||||||
| Totals | 95 | $253,250 | $109,990 | $53,300 | $163,290 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |