Finger Lakes Library System
| Finger Lakes Library System - Phase II | |||||
| LIBRARY | PCs Phase 2 | Phase 2 Value | Match | Eligible Grant (Value-Match) | |
| BERKSHIRE FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| COBURN FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| CORTLAND FREE LIBRARY | 6 | $15,600 | $7,800 | $7,800 | |
| EDITH B. FORD MEMORIAL LIBRARY OF OVID | 1 | $2,600 | $1,300 | $1,300 | |
| GEORGE P. & SUSAN PLATT CADY LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| GROTON PUBLIC LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| KELLOGG FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| LAMONT MEMORIAL FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| LODI WHITTIER LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| NEWFIELD PUBLIC LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| PECK MEMORIAL LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| PHILLIPS FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| SENECA FALLS LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| SEYMOUR PUBLIC LIBRARY DISTRICT | 3 | $7,800 | $3,900 | $3,900 | |
| SPRINGPORT FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| STEWART B. LANG MEMORIAL LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| SOUTHWORTH LIBRARY ASSOCIATION | 3 | $7,800 | $3,900 | $3,900 | |
| VILLAGE OF FAIR HAVEN PUBLIC LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| WATERLOO LIBRARY AND HISTORICAL SOCIETY | 2 | $5,200 | $2,600 | $2,600 | |
| WAVERLY FREE LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| WEEDSPORT FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| Sub-Totals | 41 | $106,600 | |||
| $53,300 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
June 26, 2009
