Buffalo and Erie County Public Library
| Buffalo and Erie County Library System- Phase II | |||||
| LIBRARY | PCs Phase 2 | Phase 2 Value | Match | Eligible Grant (Value-Match) | |
| AMHERST MAIN LIBRARY AT AUDUBON | 4 | $10,400 | $5,200 | $5,200 | |
| EGGERTSVILLE-SNYDER LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| WILLIAMSVILLE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| ANGOLA PUBLIC LIBRARY | 4 | $10,400 | $5,200 | $5,200 | |
| ANNA M. REINSTEIN MEMORIAL LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| JULIA BOYER REINSTEIN LIBRARY | 5 | $13,000 | $6,500 | $6,500 | |
| CITY OF TONAWANDA PUBLIC LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| TOWN OF COLLINS PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| KENILWORTH BRANCH LIBRARY | 6 | $15,600 | $7,800 | $7,800 | |
| TOWN OF TONAWANDA PUBLIC LIBRARY-KENMORE | 4 | $10,400 | $5,200 | $5,200 | |
| WEST SENECA PUBLIC LIBRARY | 4 | $10,400 | $5,200 | $5,200 | |
| Sub-Totals | 39 | $101,400 | |||
| $50,700 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
June 26, 2009
