Four County Library System
| Four County Library System - Phase II | |||||
| LIBRARY | PCs Phase 2 | Phase 2 Value | Match | Eligible Grant (Value-Match) |
|
| AFTON FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| BOVINA PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| CANNON FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| CHERRY VALLEY MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| FAIRVIEW PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| FRANKLIN FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| GEORGE F. JOHNSON MEMORIAL LIBRARY | 4 | $10,400 | $5,200 | $5,200 | |
| GILBERTSVILLE FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| HARRIS MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| KINNEY MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| LISLE FREE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| MILFORD FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| MOORE MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| NINEVEH PUBLIC LIBRARY OF COLESVILLE TOWNSHIP | 2 | $5,200 | $2,600 | $2,600 | |
| OXFORD MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| RICHFIELD SPRINGS PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| SHERBURNE PUBLIC LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| SKENE MEMORIAL LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| SMYRNA PUBLIC LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| SOUTH NEW BERLIN FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| SPRINGFIELD LIBRARY ASSOCIATION | 1 | $2,600 | $1,300 | $1,300 | |
| STAMFORD VILLAGE LIBRARY | 2 | $5,200 | $2,600 | $2,600 | |
| UNADILLA PUBLIC LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| WILLIAM B. OGDEN FREE LIBRARY | 3 | $7,800 | $3,900 | $3,900 | |
| WORCESTER FREE LIBRARY | 1 | $2,600 | $1,300 | $1,300 | |
| YOUR HOME PUBLIC LIBRARY | 5 | $13,000 | $6,500 | $6,500 | |
| Sub-Totals | 41 | $106,600 | |||
| $53,300 |
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
June 26, 2009
