Gates Broadband Grant Program
| Note: For current listing of eligible libraries, go to List of Eligible Libraries. | |||||
| Chautauqua Cattaraugus Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Ahira Hall Memorial Library | Brocton | 14716 | 150 | 57 | |
| Alexander Findley Community Library | Findley Lake | 14736 | 150 | 57 | |
| Gowanda Free Library | Gowanda | 14070 | 149 | 57 | |
| Mayville Library | Mayville | 14757 | 150 | 57 | |
| Memorial Library Of Little Valley | Little Valley | 14755 | 149 | 57 | |
| Patterson Library | Westfield | 14787 | 150 | 57 | |
| Ripley Free Library | Ripley | 14775 | 150 | 57 | |
| Salamanca Public Library | Salamanca | 14779 | 149 | 57 | |
| Seneca Nation Library-Salamanca | Salamanca | 14779 | 150 | 57 | |
| Seneca Nation Library-Cattaraugus Branch | Irving | 14081 | 150 | 57 | |
| Sinclairville Free Library | Sinclairville | 14782 | 149 | 57 | |
| Clinton Essex Franklin Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Akwesasne Cultural Center | Hogansburg | 13655 | 114 | 45 | |
| Keene Public Library | Keene | 12942 | 113 | 45 | |
| Keene Valley Library | Keene Valley | 12943 | 113 | 45 | |
| Paine Memorial | Willsboro | 12996 | 113 | 45 | |
| Four County Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Louise Adelia Read Memorial Library | Hancock | 13783 | 107 | 42 | |
| Oxford Memorial Library | Oxford | 13830 | 107 | 52 | |
| Mid Hudson Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Cairo Public Library | Cairo | 12413 | 127 | 51 | |
| Catskill Public Library | Catskill | 12414 | 127 | 51 | |
| Clinton Community Library | Rhinebeck | 12572 | 102 | 41 | |
| Greenville Public Library | Greenville | 12083 | 127 | 51 | |
| Haines Falls Free Library | Haines Falls | 12436 | 127 | 51 | |
| Hudson Area Assoc. Library | Hudson | 12534 | 103 | 41 | |
| Kent Public Library | Kent Lakes | 10512 | 99 | 40 | |
| Literary Union Library of Carmel | Carmel | 10512 | 99 | 40 | |
| Marlboro Free Library | Marlboro | 12542 | 100 | 39 | |
| New Lebanon Library | New Lebanon | 12125 | 108 | 41 | |
| N Chatham Free Library | North Chatham | 12132 | 108 | 41 | |
| Olive Free Library | West Shokan | 12494 | 101 | 42 | |
| Patterson Library | Patterson | 12563 | 99 | 40 | |
| Phoenicia Library | Phoenicia | 12464 | 101 | 42 | |
| Pleasant Valley Free Library | Pleasant Valley | 12569 | 103 | 41 | |
| Sarah Hull Hallock Free Library | Milton | 12547 | 100 | 39 | |
| Staatsburg Library District | Staatsburg | 12580 | 102 | 41 | |
| Stone Ridge Public Library | Stone Ridge | 12484 | 101 | 42 | |
| Town of Esophus Port Ewen Library | Port Ewen | 12466 | 101 | 39 | |
| Town of Ulster Public Library | Kingston | 12401 | 101 | 42 | |
| Valatie Free Library | Valatie | 12184 | 108 | 41 | |
| West Hurley Public Library | West Hurley | 12491 | 101 | 42 | |
| Mid York Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Jordanville Public Library | Jordanville | 13361 | 117 | 51 | |
| Nassau Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Beth Page Public Library | Bethpage | 11714 | 15 | 5 | |
| Alden Manor Library | Elmont | 11003 | 21 | 7 | |
| Elmont Public Library | Elmont | 11003 | 21 | 7 | |
| Stewart Manor Library | Stewart Manor | 11530 | 21 | 7 | |
| Great Neck Library | Great Neck | 11023 | 16 | 7 | |
| Hempstead Public Library | Hempstead | 11550 | 18 | 6 | |
| Island Trees Public Library | Levittown | 11756 | 19 | 6 | |
| Lakeview Public Library | Rockville Centre | 11570 | 18 | 6 | |
| Long Beach Public Library - Point Lookout Branch | Long Beach | 11561 | 20 | 9 | |
| Long Beach Public Library- WestEnd Branch | Long Beach | 11561 | 20 | 9 | |
| North Country Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Clifton Community Library | Cranberry Lake | 12927 | 122 | 47 | |
| Hammond Free Library | Hammond | 13646 | 118 | 48 | |
| Hepburn Library Of Edwards | Edwards | 13635 | 122 | 48 | |
| Osceola Public Library | Osceola | 13316 | 122 | 47 | |
| Phoenix Public Library | Phoenix | 13135 | 115 | 48 | |
| Thousand Island Park Library | Thousand Island Park | 13692 | 118 | 48 | |
| Williamstown Library | Williamstown | 13493 | 115 | 48 | |
| New York Public Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| High Bridge Branch Library | Bronx, NY | 10452 | 18 | 6 | |
| St. Agnes Branch Library | New York, NY | 10024 | 19 | 6 | |
| Onondaga County Public Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Baldwinsville Public Library | Baldwinsville | 13027 | 124 | 50 | |
| Fairmont Community Library | Syracuse | 13219 | 124 | 50 | |
| Marcellus Free Library | Marcellus | 13108 | 124 | 50 | |
| Minoa Library | Minoa | 13116 | 121 | 49 | |
| Nopl@Brewerton | Brewerton | 13029 | 121 | 49 | |
| Nopl@Cicero | Cicero | 13039 | 121 | 49 | |
| Nopl@North Syracuse | North Syracuse | 13212 | 121 | 49 | |
| Salina Free Library | Mattydale | 13211 | 119 | 50 | |
| Ramapo Catskill Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Albert Wisner Public Library | Warwick | 10990 | 97 | 38 | |
| Florida Public Library | Florida | 10921 | 97 | 38 | |
| Gardiner Library | Gardiner | 12525 | 101 | 42 | |
| Piermont Library District | Piermont | 10968 | 95 | 38 | |
| Tomkins Cove Public Library | Tomkins Cove | 10986 | 96 | 38 | |
| Town Of Mamakating Library District | Bloomingburg | 12721 | 98 | 42 | |
| Southern Tier Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Addison Public Library | Addison | 14801 | 136 | 53 | |
| Alfred Box Of Books Library | Alfred | 14082 | 147 | 57 | |
| 20Th Century Club Library | Almond | 14804 | 147 | 57 | |
| Andover Free Library | Andover | 14806 | 149 | 57 | |
| Angelica Free Library | Angelica | 14709 | 147 | 57 | |
| Avoca Free Library | Avoca | 14809 | 136 | 53 | |
| Belfast Public Library | Belfast | 14711 | 149 | 57 | |
| Bolivar Free Library | Bolivar | 14715 | 149 | 57 | |
| Vanetten Library | Van Etten | 14889 | 137 | 53 | |
| Cohocton Public Library | Cohocton | 14826 | 136 | 53 | |
| Colonial Library | Richburg | 14774 | 149 | 57 | |
| Cuba Circulating Library Association | Cuba | 14727 | 149 | 57 | |
| David A. Howe Public Library | Wellsville | 14895 | 149 | 57 | |
| Dormann Library | Bath | 14810 | 136 | 53 | |
| Dundee Library | Dundee | 14837 | 136 | 53 | |
| E.J. Cotrell Memorial Library | Atlanta | 14808 | 136 | 53 | |
| Essential Club Free Library | Canaseraga | 14822 | 149 | 57 | |
| Hornell Public Library | Hornell | 14843 | 136 | 53 | |
| Howard Public Library | Hornell | 14843 | 136 | 53 | |
| Jasper Free Library | Jasper | 14855 | 136 | 53 | |
| Montour Falls Memorial Library | Montour Falls | 14865 | 137 | 53 | |
| Rushford Free Library | Rushford | 14777 | 147 | 57 | |
| Savona Free Library | Savona | 14879 | 136 | 53 | |
| Wayland Free Library | Wayland | 14572 | 136 | 53 | |
| Whitesville Public Library | Whitesville | 14897 | 149 | 57 | |
| Wide Awake Club Library | Fillmore | 14735 | 147 | 57 | |
| Wimodaughsian Free Library | Canisteo | 14823 | 136 | 53 | |
| Suffolk Cooperative Library System | |||||
| Library | Location | Zip Code | Assembly District | Senate District | |
| Brookhaven Free Library | Brookhaven | 11719 | 3 | 3 | |
| Mattituck-Laurel Library | Mattituck | 11952 | 1 | 1 | |
| Westhampton Free Library | Westhampton Beach | 11978 | 2 | 1 | |
Go to Library Development home page
Last Updated:
December 8, 2009
