Onondaga County Public Library
| NCES ID | Library | City | Assembly District | Senate District | Year 1 Funding | Year 1 Match |
| NY0477-002 | Baldwinsville Public Library | Baldwinsville | 124 | 50 | $7,920.00 | $3,960.00 |
| NY0490-002 | Marcellus Free Library | Marcellus | 124 | 50 | $4,410.00 | $2,205.00 |
| NY0784-007 | Nopl@Brewerton | Brewerton | 121 | 49 | $0.00 | $0.00 |
| NY0784-006 | Nopl@Cicero | Cicero | 121 | 49 | $4,620.00 | $2,310.00 |
| NY0784-005 | Nopl@North Syracuse | North Syracuse | 121 | 49 | $18.00 | $9.00 |
| NY0491-002 | Salina Free Library | Mattydale | 119 | 50 | $810.00 | $405.00 |
| Total | $17,778.00 |
By Public Library System: Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Four County | Mid-Hudson | Mid-York | Nassau | New York | North Country | Onondaga | Ramapo Catskill | Southern Tier
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
December 3, 2009
