Mid-Hudson Library System
| NCES ID | Library | City | Assembly District | Senate District | Year 1 Funding | Year 1 Match |
| NY0241-002 | Cairo Public Library | Cairo | 127 | 51 | $900.00 | $450.00 |
| NY0242-002 | Catskill Public Library | Catskill | 127 | 51 | $4,650.00 | $2,325.00 |
| NY0244-002 | Greenville Public Library | Greenville | 127 | 51 | $1,383.00 | $691.50 |
| NY0245-002 | Haines Falls Free Library | Haines Falls | 127 | 51 | $2,580.00 | $1,290.00 |
| NY0212-002 | Hudson Area Association Library | Hudson | 103 | 41 | $1,740.00 | $870.00 |
| NY0252-002 | Kent Public Library | Kent Lakes | 99 | 40 | $3,012.00 | $1,506.00 |
| NY0258 | Kingston Public Library | Kingston | 101 | 39/42 | $11,100.00 | $5,550.00 |
| NY0260-002 | Marlboro Free Library | Marlboro | 100 | 39 | $3,240.00 | $1,620.00 |
| NY0215-002 | New Lebanon Library | New Lebanon | 108 | 41 | $1,068.00 | $534.00 |
| NY0216-002 | North Chatham Free Library | North Chatham | 108 | 41 | $1,883.00 | $941.50 |
| NY0271-002 | Olive Free Library | West Shokan | 101 | 42 | $3,900.00 | $1,950.00 |
| NY0254-002 | Patterson Library | Patterson | 99 | 40 | $5,484.00 | $2,742.00 |
| NY0249-002 | Reed Memorial Library aka Literary Union Library of Carmel | Carmel | 99 | 40 | $462.00 | $231.00 |
| NY0261-002 | Sarah Hull Hallock Free Library | Milton | 100 | 39 | $1,770.00 | $885.00 |
| NY0266-002 | Town of Esopus Port Ewen Library | Port Ewen | 101 | 39 | $2,280.00 | $1,140.00 |
| NY0259-002 | Town of Ulster Public Library | Kingston | 101 | 42 | $1,860.00 | $930.00 |
| NY0270-002 | West Hurley Public Library | West Hurley | 101 | 42 | $6,480.00 | $3,240.00 |
| Total | $53,792.00 |
By Public Library System: Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Four County | Mid-Hudson | Mid-York | Nassau | New York | North Country | Onondaga | Ramapo Catskill | Southern Tier
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
December 3, 2009
