Chautauqua-Cattaraugus Library System
| NCES ID | Library | City | Assembly District | Senate District | Year 1 Funding | Year 1 Match |
| NY0044-002 | Ahira Hall Memorial Library | Brocton | 150 | 57 | $1,044.00 | $522.00 |
| NY9011-001 | Alexander Findley Community Library | Findley Lake | 150 | 57 | $2,010.00 | $1,005.00 |
| NY0016-002 | Gowanda Free Library | Gowanda | 149 | 57 | $1,530.00 | $765.00 |
| NY0057-002 | Mayville Library | Mayville | 150 | 57 | $6,990.00 | $3,495.00 |
| NY0035-002 | Memorial Library Of Little Valley | Little Valley | 149 | 57 | $780.00 | $390.00 |
| NY0063-002 | Patterson Library | Westfield | 150 | 57 | $7,092.00 | $3,546.00 |
| NY0058-002 | Ripley Free Library | Ripley | 150 | 57 | $612.00 | $306.00 |
| NY0041-002 | Seneca Nation Library-Salamanca | Salamanca | 149 | 57 | $9,519.00 | $4,759.50 |
| NY0041-003 | Seneca Nation Library- Irving | IrvingĀ | 150 | 57 | $1,200.00 | $600.00 |
| NY0061-002 | Sinclairville Free Library | Sinclairville | 149 | 57 | $11,022.00 | $5,511.00 |
| Total | $41,799.00 |
By Public Library System: Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Four County | Mid-Hudson | Mid-York | Nassau | New York | North Country | Onondaga | Ramapo Catskill | Southern Tier
About the Initiative |
State Partnership Grant |
Library Training Program Grant |
Staying Connected 1 |
Staying Connected 2 |
Rural Library Sustainability Project |
Spanish Language Outreach Program |
Last Updated:
December 3, 2009
