Central Libraries; New York State Library Sponsored Central Library Directors Meeting March 12, 2008
Systems with City* Libraries
By Public Library System: Brooklyn | Buffalo-Erie | Chautauqua-Cattaraugus | Clinton-Essex-Franklin | Finger Lakes | Four County | Mid-Hudson | Mid-York | Mohawk Valley | Monroe | Nassau | New York | Nioga | North Country | Onondaga | Pioneer | Queens | Ramapo Catskill | Southern Adirondack | Southern Tier | Suffolk | Upper Hudson | Westchester
Systems with City * Libraries |
Type and Area |
2000 Census
|
City Population (2000 Census Estimates) |
BROOKLYN PUBLIC LIBRARY |
|||
| Brooklyn | Association County | 2,465,326 | 2,465,326 |
| Total | 2,465,326 | 2,465,326 | |
BUFFALO AND ERIE COUNTY PUBLIC LIBRARY |
|||
| Buffalo | Public County | 292,648 | 292,648 |
| Lackawanna | Public City | 19,064 | 19,064 |
| Tonawanda | Public City | 16,136 | 16,136 |
| Total | 327,848 | 327,848 | |
CHAUTAUQUA-CATTARAUGUS LIBRARY SYSTEM |
|||
| Dunkirk | Association City | 13,131 | 13,131 |
| Jamestown | Association City | 31,730 | 31,730 |
| Olean | Public School District | 16,818 | 15,347 |
| Salamanca | Public City | 6,097 | 6,097 |
| Total | 67,776 | 66,305 | |
CLINTON-ESSEX-FRANKLIN LIBRARY SYSTEM |
|||
| Plattsburgh | Public City | 18,816 | 18,816 |
| Total | 18,816 | 18,816 | |
FINGER LAKES LIBRARY SYSTEM |
|||
| Auburn | Public Special Legislative District | 35,373 | 28,574 |
| Cortland | Association Other | 25,617 | 18,740 |
| Ithaca | Public County | 96,501 | 29,287 |
| Total | 157,491 | 76,601 | |
FOUR COUNTY LIBRARY SYSTEM |
|||
| Broome County | Public County | 200,536 |
47,380 |
| Norwich | Public School District | 13,600 |
7,355 |
| Oneonta | Public City | 13,292 | 13,292 |
| Total | 227,428 | 68,027 | |
MID-HUDSON LIBRARY SYSTEM |
|||
| Beacon | Public School District | 25,938 | 13,808 |
| Hudson | Association Other | 11,704 | 7,524 |
| Kingston | Public Special Legislative District | 23,456 | 23,456 |
| Poughkeepsie | Public Special Legislative District | 72,648 | 29,871 |
| Total | 133,746 | 74,659 | |
MID-YORK LIBRARY SYSTEM |
|||
| Little Falls | Public City | 5,188 | 5,188 |
| Oneida | Public Special Legislative District | 15,202 | 10,987 |
| Rome | Association City | 34,950 | 34,950 |
| Sherrill | Association City | 3,147 | 3,147 |
| Utica | Association City | 60,651 | 60,651 |
| Total | 119,138 | 114,923 | |
MOHAWK VALLEY LIBRARY SYSTEM |
|||
| Amsterdam | Association City | 18,355 | 18,355 |
| Gloversville | Public School District | 15,413 | 15,413 |
| Johnstown | Public City | 8,511 | 8,511 |
| Schenectady | Public County | 146,555 | 68,821 |
| Total | 188,834 | 111,100 | |
MONROE COUNTY LIBRARY SYSTEM |
|||
| Rochester | Public City | 219,773 | 219,773 |
| Total | 219,773 | 219,773 | |
NASSAU LIBRARY SYSTEM |
|||
| Glen Cove | Public School District | 26,622 | 26,622 |
| Long Beach | Public School District | 41,141 | 35,462 |
| Total | 67,763 | 62,084 | |
THE NEW YORK PUBLIC LIBRARY |
|||
| New York | Association County | 3,313,573 | 3,313,573 |
| Total | 3,313,573 | 3,313,573 | |
NIOGA LIBRARY SYSTEM |
|||
| Batavia | Public School District | 19,244 | 16,256 |
| Lockport | Public School District | 37,071 | 22,279 |
| Niagara Falls | Public City | 55,593 | 55,593 |
| North Tonawanda | Public School District | 33,262 | 33,262 |
| Total | 145,170 |
127,390 |
|
NORTH COUNTRY LIBRARY SYSTEM |
|||
| Fulton | Public City | 11,855 | 11,855 |
| Ogdensburg | Public City | 12,364 | 12,364 |
| Oswego | Public School District | 32,387 | 17,954 |
| Watertown | Public City | 26,705 | 26,705 |
| Total | 83,311 | 68,878 | |
ONONDAGA COUNTY PUBLIC LIBRARY |
|||
| Syracuse | Public County | 147,860 | 147,306 |
| Total | 147,860 | 147,306 | |
PIONEER LIBRARY SYSTEM |
|||
| Canandaigua | Association School District | 23,796 | 11,264 |
| Geneva | Public School District | 16,906 | 13,617 |
| Total | 40,702 | 24,881 | |
QUEENS BOROUGH PUBLIC LIBRARY |
|||
| Queens | Association County | 2,229,379 | 2,229,379 |
| Total | 2,229,379 | 2,229,379 | |
RAMAPO CATSKILL LIBRARY SYSTEM |
|||
| Middletown | Public Special Legislative District | 47,572 | 25,388 |
| Newburgh | Public School District | 63,410 | 28,259 |
| Port Jervis | Public School District | 17,532 | 8,860 |
| Total | 128,514 | 62,507 | |
SOUTHERN ADIRONDACK LIBRARY SYSTEM |
|||
| Glens Falls | Public Special Legislative District | 53,621 | 14,354 |
| Mechanicville | Public School District | 8,437 | 5,019 |
| Saratoga Springs | Public School District | 45,663 | 26,186 |
| Total | 107,721 | 45,559 | |
SOUTHERN TIER LIBRARY SYSTEM |
|||
| Corning | Association Other | 33,938 | 10,842 |
| Elmira | Public Special Legislative District | 91,070 | 30,940 |
| Hornell | Public City | 9,019 | 9,019 |
| Total | 134,027 | 50,801 | |
UPPER HUDSON LIBRARY SYSTEM |
|||
| Albany | Public School District | 95,716 | 95,658 |
| Cohoes | Public City | 15,521 | 15,521 |
| Rensselaer | Public City | 7,761 | 7,761 |
| Troy | Association City | 49,170 | 49,170 |
| Watervliet | Association City | 10,207 | 10,207 |
| Total | 178,375 | 178,317 | |
WESTCHESTER LIBRARY SYSTEM |
|||
| Mount Vernon | Public School District | 68,381 | 68,381 |
| New Rochelle | Public School District | 72,182 | 72,182 |
| Peekskill | Association School District | 22,441 | 22,441 |
| Rye | Association City | 14,955 | 14,955 |
| Whites Plains | Public City | 53,077 | 53,077 |
| Yonkers | Public City | 196,086 | 196,086 |
| Total | 427,122 | 427,122 | |
| Grand Total | 10,929,693 | 10,281,175 | |
*Municipalities with population over 10,000 chartered as cities by the New York State Department of State
Last Updated:
August 24, 2009
