Public Libraries in, and within 1 mile of, Sandy Surge
This map also available in .PDF format [
; 912k]
| FID | NAME | ADDRESS | CITY | STATE | ZIP | Shape * | LONGITUDE | LATITUDE |
| 0 | Riverfront Library | 1 LARKIN CENTER | YONKERS | NY | 1070 | Point | -73.901525 | 40.935979 |
| 1 | Yonkers Public Library | ONE LARKIN CENTER | YONKERS | NY | 10 | Point | -73.901469 | 40.936071 |
| 41 | Seaside | 116-15 ROCKAWAY BEACH BLVD | ROCKAWAY PAR | NY | 1169 | Point | -73.837757 | 40.579391 |
| 42 | Peninsula | 92-25 ROCKAWAY BLVD | ROCKAWAY BEA | NY | 1169 | Point | -73.816059 | 40.585826 |
| 50 | Point Lookout Branch Library | 26 B LIDO BLVD POINT | LOOKOUT | NY | 1156 | Point | -73.582868 | 40.592257 |
| 51 | Piermont Library District | 25 FLYWHEEL PARK WEST | PIERMONT | NY | 1096 | Point | -73.915917 | 41.04165 |
| 126 | West End Branch Library | 868 W BEECH ST | LONGBEACH | NY | 1156 | Point | -73.687346 | 40.585912 |
| 134 | Long Beach Public Library | 111 W.PARK AVENUE | LONG BEACH | NY | 1156 | Point | -73.667415 | 40.588881 |
| 143 | Island Park Public Library | 99 RADCLIFFE ROAD | ISLAND PARK | NY | 1155 | Point | -73.656095 | 40.602249 |
| 146 | Howard Beach | 92-06 156 AVENUE | HOWARD BEACH | NY | 1141 | Point | -73.84181 | 40.663809 |
| 153 | Great Neck Library | 159 BAYVIEW | GREAT NECK | NY | 1102 | Point | -73.747706 | 40.799113 |
| 168 | East Rockaway Public Library | 477 ATLANTIC AVENUE | EAST ROCKAWA | NY | 1151 | Point | -73.665741 | 40.642149 |
| 179 | Copiague Memorial Public Library | 50 DEAUVILLE BLVD. | COPIAGUE | NY | 1172 | Point | -73.402338 | 40.668508 |
| 185 | Jamaica Bay | 9727 SEAVIEW AVENUE | BROOKLYN | NY | 1123 | Point | -73.889208 | 40.634452 |
| 187 | Brighton Beach | 16 BRIGHTON 1ST ROAD | BROOKLYN | NY | 1123 | Point | -73.966677 | 40.576138 |
| 192 | Red Hook | 7 WOLCOTT STREET | BROOKLYN | NY | 1123 | Point | -74.010188 | 40.675273 |
| 195 | Gerritsen Beach | 2808 GERRITSEN AVENUE | BROOKLYN | NY | 1122 | Point | -73.923875 | 40.591465 |
| 200 | Coney Island | 1901 MERMAID AVENUE | BROOKLYN | NY | 1122 | Point | -73.986118 | 40.57662 |
| 210 | Ulmer Park | 2602 BATH AVENUE | BROOKLYN | NY | 1121 | Point | -73.988595 | 40.592708 |
| 228 | Baychester Branch Library | 2049 ASCH LOOP NORTH | BRONX | NY | 1047 | Point | -73.828839 | 40.870609 |
| 252 | Broad Channel | 16-26 CROSS BAY BLVD | BROAD CHANNEL | NY | 1169 | Point | -73.820061 | 40.600768 |
| 264 | Arverne | 312 BEACH 54 STREET | ARVERNE | NY | 1169 | Point | -73.784073 | 40.59314 |
Last Updated:
November 6, 2012
