New York State Census Records
Related pages:
Various censuses were taken by the State of New York (usually at ten-year intervals). This table lists those censuses which the State Library has available for the use of on-site researchers.
- The Microfilm does not circulate on interlibrary loan. State Library staff cannot search or provide printouts from census records or indexes in response to mail or phone requests. State census microfilm is available for loan through a local Family History Center of the Church of Jesus Christ of Latter-day Saints.
- The original records for the State's pre-1915 census are kept at the county level and are not available at the New York State Library. Contact the county clerk's office to ascertain their availability and location. Original manuscripts of the 1915 and 1925 census are maintained by the State Archives.
| County | 1825 | 1835 | 1845 | 1855 | 1865 | 1875 | 1892 | 1905 | 1915 | 1925 | County |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBANY | ALBANY | ||||||||||
| ALLEGANY | ALLEGANY | ||||||||||
| BRONX | BRONX | ||||||||||
| BROOME | #1 | BROOME | |||||||||
| CATTARAUGUS | CATTARAUGUS | ||||||||||
| CAYUGA | #2 | CAYUGA | |||||||||
| CHAUTAUQUA | CHAUTAUQUA | ||||||||||
| CHEMUNG | CHEMUNG | ||||||||||
| CHENANGO | CHENANGO | ||||||||||
| CLINTON | CLINTON | ||||||||||
| COLUMBIA | #3 | COLUMBIA | |||||||||
| CORTLAND | #4 | CORTLAND | |||||||||
| DELAWARE | DELAWARE | ||||||||||
| DUTCHESS | DUTCHESS | ||||||||||
| ERIE | I | I | I | ERIE | |||||||
| ESSEX | ESSEX | ||||||||||
| FRANKLIN | FRANKLIN | ||||||||||
| FULTON | FULTON | ||||||||||
| GENESEE | GENESEE | ||||||||||
| GREENE | GREENE | ||||||||||
| HAMILTON | HAMILTON | ||||||||||
| HERKIMER | HERKIMER | ||||||||||
| JEFFERSON | I | JEFFERSON | |||||||||
| KINGS | KINGS | ||||||||||
| LEWIS | LEWIS | ||||||||||
| LIVINGSTON | LIVINGSTON | ||||||||||
| MADISON | MADISON | ||||||||||
| MONROE | MONROE | ||||||||||
| MONTGOMERY | MONTGOMERY | ||||||||||
| NASSAU | NASSAU | ||||||||||
| NEW YORK | NEW YORK | ||||||||||
| NIAGARA | NIAGARA | ||||||||||
| ONEIDA | ONEIDA | ||||||||||
| ONONDAGA #5 | ONONDAGA | ||||||||||
| ONTARIO | ONTARIO | ||||||||||
| ORANGE | ORANGE | ||||||||||
| ORLEANS | ORLEANS | ||||||||||
| OSWEGO | OSWEGO | ||||||||||
| OTSEGO | OTSEGO | ||||||||||
| PUTNAM | PUTNAM | ||||||||||
| QUEENS | QUEENS | ||||||||||
| RENSSELAER | RENSSELAER | ||||||||||
| RICHMOND | RICHMOND | ||||||||||
| ROCKLAND | ROCKLAND | ||||||||||
| ST. LAWRENCE #6 | I | I | ST. LAWRENCE | ||||||||
| SARATOGA | SARATOGA | ||||||||||
| SCHENECTADY | SCHENECTADY | ||||||||||
| SCHOHARIE | SCHOHARIE | ||||||||||
| SCHUYLER | SCHUYLER | ||||||||||
| SENECA | SENECA | ||||||||||
| STEUBEN | STEUBEN | ||||||||||
| SUFFOLK | SUFFOLK | ||||||||||
| SULLIVAN | SULLIVAN | ||||||||||
| TIOGA | TIOGA | ||||||||||
| TOMPKINS | TOMPKINS | ||||||||||
| ULSTER | ULSTER | ||||||||||
| WARREN | #7 | WARREN | |||||||||
| WASHINGTON | WASHINGTON | ||||||||||
| WAYNE | WAYNE | ||||||||||
| WESTCHESTER | WESTCHESTER | ||||||||||
| WYOMING | WYOMING | ||||||||||
| YATES | YATES |
I Indicates an incomplete census
#1 BROOME 1825 Statistical
#2 CAYUGA 1905 Auburn only
#3 COLUMBIA City of Hudson only
#4 CORTLAND 1845 Solon, Scott and Willett only
#5 ONONDAGA 1850-1905 Syracuse street/ward index
#6 ST. LAWRENCE 1815 partial census
#7 WARREN Agricultural census only
Last Updated:
April 11, 2012
